11500+1030 HEI 505
 
 
 11h 50m 01.03s +10° 30' 13.8" P.A. 348.00 sep 1.4 mag 10.63,12.08 Sp F8
 
 
| Coord 2000 | 11500+1030 |  | Discov num | HEI 505 |  | Comp |  |  | Coord arcsec 2000 | 11 50 01.03 +10 30 13.8 |  | 
| Date first | 1987 |  | Date last | 2015 |  | Obs | 6 |  | 
| Pa first | 339 |  | Pa last | 347.5 |  | P.A. Now (θ) | 347.5° |  | 
| Sep first | 0.9 |  | Sep last | 1.44 |  | Sep. Now (ρ) | 1.44" |  | 
| Mag pri | 10.63 |  | Mag sec | 12.08 |  | delta mag (ΔM) | 1.45 |  | Spectral class | F8 (yellow-white) |  | 
| Pri motion ra | -056 |  | Sec motion ra | -056 |  | 
| Pri motion dec | +003 |  | Sec motion dec | +003 |  | 
| Notes |  |  | 
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
| Constellation | Leo |  | Tycho2 | 0867-00458-1 |  | Gaia DR2 | 3913182434674126464 |  | 
 
 
WDS 11500+1030 HEI 505 : NOTES
 
 
No records found.
 
 
DISCOVERER
 
 
| discov | author | 
| HEI | Heintz, W.D. | 
 
 
WDS HISTORIC DATA
 
 
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 | 
| 11500+1030 | HEI 505 |  | 1995 | 3 | 336 | 0.9 | 10.63 | 12.08 | F8 | +11 2402 |  | 115001.03+103013.8 | 
| 11500+1030 | HEI 505 |  | 2010 | 4 | 347 | 1.4 | 10.63 | 12.08 | F8 | +11 2402 |  | 115001.03+103013.8 | 
| 11500+1030 | HEI 505 |  | 2015 | 5 | 348 | 1.4 | 10.63 | 12.08 | F8 | +11 2402 |  | 115001.03+103013.8 | 
If you need more information about this double, apply for a 
data request form to the WDS.
 
 
WDS 11500+1030 HEI 505 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.
 
 
WDS 11500+1030 HEI 505 : MEASURES
 
 
No records found.
 
 
WDS 11500+1030 : VIRTUAL EYEPIECE
 
 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 |  | 
 
 
WDS 11500+1030 : ALADIN DSS IMAGE @ 11h 50m 01.03s +10° 30' 13.8"
 
 
 
 
 
WDS 11500+1030 HEI 505 : NEIGHBORHOODS
 
 
|  | 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 | 
| 
| Show | name | coord_2000 | discov# | comp | pa | sep | dist(') |  
| Show |  | 11500+1030 | HEI 505 |  | 348 | 1.4 | 0 |  
| Show |  | 11498+1019 | SLW 655 |  | 255 | 30.5 | 13 |  
| Show |  | 11482+1050 | GWP1678 |  | 48 | 96.4 | 34 |  
| Show |  | 11473+1027 | YSC  94 | AB | 250 | 0.7 | 40 |  
| Show |  | 11473+1027 | GII 180 | Aa,Ab | 137 | 0.2 | 40 |  
| Show |  | 11504+1111 | CVR 627 |  | 246 | 14.9 | 42 |  
| Show |  | 11522+1100 | SLW 663 |  | 113 | 168.5 | 44 |  
| Show |  | 11523+0957 | LDS4152 |  | 349 | 230.3 | 48 |  
| Show |  | 11538+1036 | KPP2186 |  | 239 | 18.0 | 57 |  
| Show |  | 11521+0936 | GWP1692 | BC | 138 | 67.2 | 63 |  
| Show |  | 11521+0936 | GWP1692 | AB | 284 | 48.9 | 64 |  
| Show |  | 11468+0932 | LAS  18 |  | 155 | 9.7 | 76 |  
| Show |  | 11459+1122 | J  1017 | AB | 147 | 0.6 | 80 |  
| Show |  | 11459+1122 | GII 179 | Aa,Ab | 130 | 0.1 | 80 |  
| Show |  | 11456+1117 | GWP1666 |  | 2 | 11.6 | 81 |  
| Show |  | 11514+1148 | HDS1672 |  | 131 | 0.4 | 81 |  
| Show |  | 11547+0944 | BRT1276 |  | 359 | 2.9 | 83 |  
| Show |  | 11553+1401 | HJ  193 |  | 30 | 15.6 | 85 |  
| Show |  | 11525+1149 | CVR 630 |  | 317 | 8.0 | 88 |  
| Show |  | 11512+1159 | HJ  191 |  | 271 | 24.9 | 92 |  
| Show |  | 11439+1020 | GWP1654 |  | 313 | 10.7 | 92 |  
| Show |  | 11535+1147 | GWP1700 |  | 139 | 19.4 | 92 |  
| Show |  | 11441+1059 | SLW 637 |  | 159 | 11.1 | 93 |  
| Show |  | 11448+1123 | J  3234 |  | 285 | 8.9 | 93 |  
| Show |  | 11436+1042 | BU  917 |  | 176 | 4.1 | 96 |  
| Show |  | 11558+1115 | AG  434 |  | 230 | 5.0 | 97 |  
| Show |  | 11563+1102 | SKF 256 | AB | 102 | 16.3 | 99 |  
| Show |  | 11563+1102 | SKF 256 | Aa,Ab | 309 | 0.9 | 99 |  
| Show |  | 11464+0904 | STF1571 |  | 298 | 9.8 | 102 |  
| Show |  | 11549+1142 | SKF1346 |  | 236 | 7.7 | 102 |  
| Show |  | 11520+0850 | STF1575 |  | 210 | 30.5 | 105 |  
| Show |  | 11429+1008 | SLW 635 |  | 159 | 151.2 | 108 |  
| Show |  | 11509+1217 | HJ 1201 |  | 190 | 14.7 | 108 |  
| Show |  | 11437+1126 | GWP1653 |  | 198 | 52.1 | 109 |  
| Show |  | 11434+0941 | SLW 636 |  | 332 | 9.6 | 110 |  
| Show |  | 11459+1201 | GWP1670 |  | 265 | 17.9 | 110 |  
| Show |  | 11426+1004 | HEI 503 |  | 349 | 0.5 | 113 |  
| Show |  | 11461+0853 | GWP1672 |  | 45 | 30.4 | 113 |  
| Show |  | 11444+0913 | NSN 620 |  | 242 | 6.2 | 114 |  
| Show |  | 11577+1052 | SLW 670 |  | 177 | 100.0 | 116 |  
| Show |  | 11572+1145 | GWP1710 | AB | 54 | 28.9 | 130 |  
| Show |  | 11572+1145 | SKF1347 | BC | 227 | 1.4 | 130 |  
| Show |  | 11475+0825 | GWP1675 |  | 50 | 10.2 | 132 |  
| Show |  | 11556+0847 | GWP1705 |  | 9 | 37.7 | 133 |  
| Show |  | 11450+0838 | UC  166 |  | 58 | 62.8 | 135 |  
| Show |  | 11479+0815 | HEI 504 | CE | 90 | 3.8 | 135 |  
| Show |  | 11495+1246 | LDS4148 | AB | 180 | 38.2 | 137 |  
| Show |  | 11412+0950 | HJ  187 |  | 9 | 9.7 | 137 |  
| Show |  | 11479+0815 | CHR 134 | Aa,Ab | 85 | 0.4 | 140 |  
| Show |  | 11479+0815 | SHJ 131 | AB | 358 | 148.4 | 140 |  
| Show |  | 11479+0815 | SHJ 131 | AC | 322 | 482.1 | 140 |  | 
 | 
 
 
WDS 11500+1030 : COMPONENTS
 
 
 
 
11500+1030 A
 
 
| Coord arcsec 2000 | 115001.03+103013.8 |  | Mag | 10.63 |  | Spectral class | F8 (yellow-white) |  | PmRA | -56.00 |  | 
| PmDE | 3.0 |  | 
 
 
11500+1030 B
 
 
| Coord arcsec 2000 | 115001.01+103015.2 |  | Mag | 12.08 |  | PmRA | -56.00 |  | PmDE | 3.0 |  | 
| Delta magnitude | 1.45 |  | Coordinate calculated | yes |  |