11165-4553 HJ 4423 (HD 98096)

 
 
11h 16m 27.74s -45° 52' 47.9" P.A. 276.00 sep 2.6 mag 6.96,7.27 Sp F3V dist. 52 pc (169.62 l.y.)
 
 
Coord 2000 11165-4553 Discov num HJ 4423 Comp Coord arcsec 2000 11 16 27.74 -45 52 47.9
Date first 1836 Date last 2019 Obs 52
Pa first 269 Pa last 275.7 P.A. Now (θ) 275.7°
Sep first 1.3 Sep last 2.622 Sep. Now (ρ) 2.622"
Mag pri 6.96 Mag sec 7.27 delta mag (ΔM) 0.31 Spectral class F3V (yellow-white)
Pri motion ra -140 Sec motion ra -140
Pri motion dec +069 Sec motion dec +069
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 98096 Constellation Centaurus SAO 222687 HIP 55068
Tycho2 8213-02202-1 Gaia DR2 5374950841357753856 HD 98096 HR 4370
CD CD-45 6837 CP CP-45 5338 Distance 52 Distance ly 169.62
 
 
ORBITAL ELEMENTS
 
 
Period (P)1097.6y Periastron (T)2452.1y Semi-major axis (a)2.84a
Eccentricity (e)0.8 Inclination (i)88.6° Longitude of periastron (ω)114.8°
Node (Ω)277.9° Notes ReferenceKiy2017
Equinox2000 Last observation Grade5(1=Definitive, 9=Indet.)
label theta rho
2000 275.5 2.561
2001 275.6 2.565
2002 275.6 2.568
2003 275.6 2.572
2004 275.6 2.575
2005 275.6 2.579
2006 275.6 2.583
2007 275.6 2.586
2008 275.6 2.589
2009 275.6 2.593
2010 275.6 2.596
2011 275.6 2.600
2012 275.6 2.603
2013 275.6 2.607
2014 275.6 2.610
2015 275.6 2.613
2016 275.6 2.617
2017 275.6 2.620
2018 275.7 2.623
2019 275.7 2.627
2020 275.7 2.630
2021 275.7 2.633
2022 275.7 2.637
2023 275.7 2.640
2024 275.7 2.643
2025 275.7 2.646
2026 275.7 2.649
2027 275.7 2.653
2028 275.7 2.656
2029 275.7 2.659
2030 275.7 2.662
2031 275.7 2.665
2032 275.7 2.668
2033 275.7 2.671
2034 275.7 2.674
2035 275.7 2.677
2036 275.8 2.680
2037 275.8 2.683
2038 275.8 2.686
2039 275.8 2.689
2040 275.8 2.692
2041 275.8 2.695
2042 275.8 2.698
2043 275.8 2.701
2044 275.8 2.704
2045 275.8 2.707
2046 275.8 2.710
2047 275.8 2.713
2048 275.8 2.715
2049 275.8 2.718
2050 275.8 2.721


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds11165-4553a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic