09435+0238 STF 1377 (HD 84184)
 
 
 09h 43m 27.26s +02° 37' 39.1" P.A. 138.00 sep 4.3 mag 7.52,10.52 Sp F7V dist. 153.61 pc (501.08 l.y.)
 
 
| Coord 2000 | 09435+0238 |  | Discov num | STF1377 |  | Comp |  |  | Coord arcsec 2000 | 09 43 27.26 +02 37 39.1 |  | 
| Date first | 1825 |  | Date last | 2015 |  | Obs | 46 |  | 
| Pa first | 144 |  | Pa last | 137.8 |  | P.A. Now (θ) | 137.8° |  | 
| Sep first | 3.1 |  | Sep last | 4.258 |  | Sep. Now (ρ) | 4.258" |  | 
| Mag pri | 7.52 |  | Mag sec | 10.52 |  | delta mag (ΔM) | 3 |  | Spectral class | F7V (yellow-white) |  | 
| Pri motion ra | +041 |  | Sec motion ra | +045 |  | 
| Pri motion dec | +004 |  | Sec motion dec | +002 |  | 
| Notes |  |  | 
rPM=0.099 (< 0.3, Physical double)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
| Name | HD 84184 |  | Constellation | Sextans |  | SAO | 117871 |  | HIP | 47693 |  | 
| Tycho2 | 0239-00071-1 |  | Gaia DR2 | 3847410439374323712 |  | HD | 84184 |  | GC | 13411 |  | 
| BD | BD+03 2261 |  | Distance | 153.61 |  | Distance ly | 501.08 |  | 
 
 
WDS 09435+0238 STF 1377 (HD 84184) : NOTES
 
 
No records found.
 
 
DISCOVERER
 
 
| discov | author | 
| STF | (F. Struve DD - Appendix list #1) | 
 
 
WDS HISTORIC DATA
 
 
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 | 
| 09435+0238 | STF1377 |  | 2000 | 43 | 137 | 4.2 | 7.52 | 10.52 | F7V | +03 2261 |  | 094327.26+023739.1 | 
| 09435+0238 | STF1377 |  | 2015 | 46 | 138 | 4.3 | 7.52 | 10.52 | F7V | +03 2261 |  | 094327.26+023739.1 | 
If you need more information about this double, apply for a 
data request form to the WDS.
 
 
WDS 09435+0238 STF 1377 (HD 84184) : VISUAL OBSERVATIONS REPORTS
 
 
No records found.
 
 
WDS 09435+0238 STF 1377 (HD 84184) : MEASURES
 
 
No records found.
 
 
WDS 09435+0238 (HD 84184) : VIRTUAL EYEPIECE
 
 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 |  | 
 
 
WDS 09435+0238 (HD 84184) : ALADIN DSS IMAGE @ 09h 43m 27.26s +02° 37' 39.1"
 
 
 
 
 
WDS 09435+0238 STF 1377 (HD 84184) : NEIGHBORHOODS
 
 
|  | 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 | 
| 
| Show | name | coord_2000 | discov# | comp | pa | sep | dist(') |  
| Show |  | 09435+0238 | STF1377 |  | 138 | 4.3 | 0 |  
| Show |  | 09423+0219 | A  2559 |  | 256 | 4.2 | 26 |  
| Show |  | 09416+0231 | MIL   3 |  | 173 | 4.6 | 29 |  
| Show |  | 09413+0256 | HEI 752 | DE | 337 | 1.0 | 35 |  
| Show |  | 09413+0256 | GRV 796 | AB | 251 | 36.1 | 37 |  
| Show |  | 09413+0256 | DAM 805 | AC | 134 | 8.3 | 37 |  
| Show |  | 09413+0256 | DAM 805 | AD | 82 | 159.2 | 37 |  
| Show |  | 09430+0315 | GRV1032 |  | 214 | 40.2 | 38 |  
| Show |  | 09446+0321 | DAM1721 |  | 213 | 34.2 | 48 |  
| Show |  | 09442+0326 | GWP1225 |  | 167 | 29.2 | 51 |  
| Show |  | 09447+0324 | GWP1228 |  | 343 | 16.1 | 51 |  
| Show |  | 09401+0329 | HJ 1169 |  | 151 | 30.3 | 60 |  
| Show |  | 09470+0253 | GRV1034 |  | 232 | 25.1 | 68 |  
| Show |  | 09388+0242 | J    78 |  | 114 | 5.9 | 70 |  
| Show |  | 09454+0343 | GWP1232 |  | 254 | 29.4 | 72 |  
| Show |  | 09390+0211 | BAL1863 |  | 181 | 5.7 | 73 |  
| Show |  | 09494+0243 | J  2500 |  | 284 | 6.1 | 87 |  
| Show |  | 09383+0150 | TOK 358 |  | 324 | 0.5 | 91 |  
| Show |  | 09454+0408 | HJ  141 | AB | 98 | 39.9 | 95 |  
| Show |  | 09454+0408 | HJ  141 | AC | 159 | 58.8 | 95 |  
| Show |  | 09377+0142 | A  2557 |  | 43 | 0.8 | 104 |  
| Show |  | 09408+0102 | RST5337 | AB | 326 | 0.5 | 105 |  
| Show |  | 09408+0102 | PWS   4 | AB,C | 208 | 76.6 | 105 |  
| Show |  | 09364+0247 | BAL2365 |  | 64 | 17.4 | 106 |  
| Show |  | 09501+0153 | KPP1678 |  | 25 | 12.9 | 110 |  
| Show |  | 09500+0203 | GRV1036 |  | 218 | 31.7 | 110 |  
| Show |  | 09500+0148 | A  2560 |  | 18 | 1.1 | 111 |  
| Show |  | 09438+0429 | J  2499 |  | 348 | 4.9 | 112 |  
| Show |  | 09404+0055 | DAM1690 |  | 50 | 12.8 | 113 |  
| Show |  | 09357+0222 | FAR  56 |  | 167 | 1.2 | 118 |  
| Show |  | 09471+0422 | GRV1179 |  | 181 | 20.5 | 119 |  
| Show |  | 09436+0037 | CTI 368 |  | 249 | 3.4 | 121 |  
| Show |  | 09505+0337 | J    83 |  | 238 | 2.1 | 122 |  
| Show |  | 09493+0404 | SLW 394 |  | 221 | 29.8 | 124 |  
| Show |  | 09508+0341 | A  3081 |  | 78 | 0.3 | 128 |  
| Show |  | 09359+0338 | KPP3221 |  | 121 | 1.4 | 129 |  
| Show |  | 09385+0424 | BRT2149 |  | 178 | 3.7 | 130 |  
| Show |  | 09521+0249 | A  2561 | AB | 309 | 1.1 | 130 |  
| Show |  | 09521+0249 | SKF1631 | AB,C | 46 | 5.7 | 130 |  
| Show |  | 09519+0207 | GWP1247 |  | 89 | 65.5 | 130 |  
| Show |  | 09505+0421 | RAO  90 | Ba,Bb | 98 | 0.0 | 131 |  
| Show |  | 09481+0047 | SLW 392 |  | 285 | 172.2 | 132 |  
| Show |  | 09514+0335 | SKF2687 |  | 162 | 2.0 | 133 |  
| Show |  | 09524+0240 | GKM9232 | Aa,Ab | 250 | 0.2 | 134 |  
| Show |  | 09524+0240 | GKM9232 | AB | 289 | 1.0 | 134 |  
| Show |  | 09486-0049 | RST4920 |  | 119 | 6.3 | 134 |  
| Show |  | 09491-0054 | CVR  92 |  | 334 | 9.7 | 135 |  
| Show |  | 09522+0313 | BAL2368 |  | 80 | 53.0 | 136 |  
| Show |  | 09508+0118 | LUH   8 | AB | 277 | 8.6 | 137 |  
| Show |  | 09508+0118 | LUH   8 | AC | 225 | 51.8 | 137 |  
| Show |  | 09515+0344 | BAL2839 |  | 42 | 10.1 | 137 |  | 
 | 
 
 
WDS 09435+0238 : COMPONENTS
 
 
 
 
09435+0238 A
 
 
| Name | HD 84184 |  | Coord arcsec 2000 | 094327.26+023739.1 |  | Mag | 7.52 |  | Spectral class | F7V (yellow-white) |  | 
| PmRA | 41.00 |  | PmDE | 4.0 |  | SAO | 117871 |  | HIP | 47693 |  | 
| Tycho2 | 0239-00071-1 |  | HD | 84184 |  | GC | 13411 |  | BD | BD+03 2261 |  | 
| Tycho2 | 0239-00071-1 |  | Pflag |  |  | RAmdeg | 145.86356732 |  | DEmdeg | 2.62752469 |  | 
| PmRA | 41.4 |  | PmDE | 4.3 |  | E RAmdeg | 4 |  | E DEmdeg | 6 |  | 
| E pmRA | 1.3 |  | E pmDE | 1.3 |  | EpRAm | 1991.65 |  | EpDEm | 1991.06 |  | 
| Num | 11 |  | Q RAmdeg | 1.2 |  | Q DEmdeg | 1.2 |  | Q pmRA | 1.3 |  | 
| Q pmDE | 1.2 |  | BTmag | 8.080 |  | E BTmag | 0.015 |  | VTmag | 7.524 |  | 
| E VTmag | 0.011 |  | Prox | 42 |  | TYC | T |  | HIP | 47693 |  | 
| CCDM | A |  | RAdeg | 145.86347278 |  | DEdeg | 2.62751444 |  | EpRA 1990 | 1.79 |  | 
| EpDE 1990 | 1.41 |  | E RAdeg | 4.4 |  | E DEdeg | 5.5 |  | Posflg |  |  | 
| Corr | 0.2 |  | 
| SAO | 117871 |  | DelFlag |  |  | RA1950 |  |  | PmRA1950 | 0.0021 |  | 
| DE1950 |  |  | PmDE1950 | -0.004 |  | Vmag | 7.3 |  | SpType | F8 |  | 
| Double code |  |  | Source | 70 |  | CatNum | 13411 |  | DM | BD+03 2261 |  | 
| DMcomp |  |  | BDsup |  |  | HD | 84184 |  | M HD | 0 |  | 
| GC | 13411 |  | RA1950rad | 2.53447479 |  | DE1950rad | 0.04986267 |  | PmRA2000 | 0.0023 |  | 
| PmDE2000 | -0.001 |  | 
| Catalog | H |  | HIP | 47693 |  | Proxy | H |  | RAhms | 09 43 27.23 |  | 
| DEdms | +02 37 39.1 |  | Vmag | 7.41 |  | VarFlag |  |  | R Vmag | G |  | 
| RAdeg | 145.863 |  | DEdeg | 2.62752 |  | AstroRef | A |  | Plx | 6.91 |  | 
| CCDM | 45.25 |  | N CCDM | I |  | Nsys | 1 |  | Ncomp | 2 |  | 
| MultFlag | C |  | Source |  |  | Qual | A |  | M HIP | AB |  | 
| Theta | 138 |  | Rho | 4.174 |  | HD |  |  | BD | BD+03 2261 |  | 
| CD |  |  | CP |  |  | Dm number | +03 2261 |  | VIred | 0.62 |  | 
| SpType | F8 |  | R SpType |  |  | Coord arcsec 2000 | 094327.23+023739.1 |  | 
| HIP | 47693 |  | Sn | 15 |  | So | 3 |  | Nc | 2 |  | 
| RArad | 2.5457976803 |  | DErad | 0.0458588012 |  | Plx | 6.51 |  | PmRA | 44.1 |  | 
| PmDE | 2.24 |  | E RArad | 0.91 |  | E DErad | 0.52 |  | E Plx | 0.98 |  | 
| E pmRA | 1.03 |  | E pmDE | 0.46 |  | Hpmag |  |  | E Hpmag | 0.0015 |  | 
| SHp | 0.011 |  | VA | 0 |  | BV | 0.546 |  | E BV | 0.015 |  | 
| VI | 0.62 |  | 
| Ccdm | 09435+0238 |  | RComp |  |  | Comp | A |  | Note1 |  |  | 
| Note2 |  |  | Discov num |  |  | DRAs | -2.73 |  | DDEs | -21.9 |  | 
| R dRAs | 10 |  | Year |  |  | Theta |  |  | Rho |  |  | 
| Obs | 2 |  | Vmag | 7.4 |  | Sp | F8 |  | PmNote | * |  | 
| PmRA | 40 |  | PmDE | -14 |  | Dm number | +03 2261 |  | Cat1 | BD |  | 
| Name2 | +02 1292 |  | Cat2 | AGK2/3 |  | HD | 84184 |  | M HD |  |  | 
| ADS BDS | A 7500 |  | M ADS BDS |  |  | N IDS |  |  | IDS | 09383N0305A |  | 
| HIC | 47693 |  | 
 
 
09435+0238 B
 
 
| Coord arcsec 2000 | 094327.45+023735.9 |  | Mag | 10.52 |  | PmRA | 45.00 |  | PmDE | 2.0 |  | 
| Delta magnitude | 3 |  | Coordinate calculated | yes |  | 
| Ccdm | 09435+0238 |  | RComp |  |  | Comp | B |  | Note1 |  |  | 
| Note2 |  |  | Discov num | STF1377 |  | DRAs |  |  | DDEs |  |  | 
| R dRAs |  |  | Year | 1944 |  | Theta | 136 |  | Rho | 3.9 |  | 
| Obs | 22 |  | Vmag | 10.6 |  | Sp |  |  | PmNote |  |  | 
| PmRA |  |  | PmDE |  |  | Dm number |  |  | Cat1 |  |  | 
| Name2 |  |  | Cat2 |  |  | HD |  |  | M HD |  |  | 
| ADS BDS | A 7500 |  | M ADS BDS |  |  | N IDS |  |  | IDS | 09383N0305B |  | 
| HIC | 47693 |  |