| A | B | C | D | E | |
| B | pa=153.8° sep=22.27" | ||||
| C | pa=86.5° sep=23.09" | pa=31.7° sep=25.15" | |||
| D | pa=157.4° sep=14.13" | pa=327.6° sep=8.22" | pa=230.6° sep=22.79" | ||
| E | pa=207.0° sep=58.95" | pa=228.4° sep=48.97" | pa=222.7° sep=73.42" | pa=219.2° sep=50.94" | |
| F | pa=203.6° sep=85.90" | pa=217.0° sep=73.52" | pa=215.6° sep=98.59" | pa=211.2° sep=76.80" | pa=196.2° sep=27.28" |
| Name | HD 256294 | Coord arcsec 2000 | 062309.17+085426.1 | Mag | 9.61 | Spectral class | B9III (blue-white) | ||||
| PmRA | -5.00 | PmDE | -7.0 | HIP | 30362 | Tycho2 | 0732-01935-1 | ||||
| HD | 256294 | BD | BD+08 1303 |
| Tycho2 | 0732-01935-1 | Pflag | RAmdeg | 95.78806193 | DEmdeg | 8.90698428 | |||||
| PmRA | -1.9 | PmDE | -3.6 | E RAmdeg | 16 | E DEmdeg | 18 | ||||
| E pmRA | 2.6 | E pmDE | 2.5 | EpRAm | 1991.25 | EpDEm | 1991.15 | ||||
| Num | 4 | Q RAmdeg | 2.3 | Q DEmdeg | 0.2 | Q pmRA | 2.3 | ||||
| Q pmDE | 0.2 | BTmag | 9.542 | E BTmag | 0.026 | VTmag | 9.611 | ||||
| E VTmag | 0.034 | Prox | 225 | TYC | T | HIP | 30362 | ||||
| CCDM | A | RAdeg | 95.78806639 | DEdeg | 8.90699250 | EpRA 1990 | 1.74 | ||||
| EpDE 1990 | 1.79 | E RAdeg | 16.2 | E DEdeg | 17.5 | Posflg | |||||
| Corr | 0.0 |
| Catalog | H | HIP | 30362 | Proxy | RAhms | 06 23 09.17 | |||||
| DEdms | +08 54 26.1 | Vmag | 9.73 | VarFlag | R Vmag | H | |||||
| RAdeg | 95.7882 | DEdeg | 8.90724 | AstroRef | A | Plx | 48.08 | ||||
| CCDM | 206.42 | N CCDM | I | Nsys | 2 | Ncomp | 1 | ||||
| MultFlag | C | Source | F | Qual | D | M HIP | |||||
| Theta | Rho | HD | BD | BD+08 1303 | |||||||
| CD | CP | Dm number | +08 1303 | VIred | 0.11 | ||||||
| SpType | B8 | R SpType | Coord arcsec 2000 | 062309.17+085426.1 |
| HIP | 30362 | Sn | 95 | So | 3 | Nc | 1 | ||||
| RArad | 1.6718211872 | DErad | 0.1554607348 | Plx | 8.54 | PmRA | 161.12 | ||||
| PmDE | 76.05 | E RArad | 54.38 | E DErad | 43.19 | E Plx | 62.84 | ||||
| E pmRA | 77.61 | E pmDE | 56.3 | Hpmag | E Hpmag | 0.2421 | |||||
| SHp | 0 | VA | 0 | BV | -0.056 | E BV | 0.052 | ||||
| VI | -0.03 |
| Ccdm | 06232+0854 | RComp | Comp | A | Note1 | ||||||
| Note2 | Discov num | DRAs | -2.89 | DDEs | 25.0 | ||||||
| R dRAs | 10 | Year | Theta | Rho | |||||||
| Obs | 3 | Vmag | 9.1 | Sp | B8 | PmNote | * | ||||
| PmRA | -8 | PmDE | -6 | Dm number | +08 1303 | Cat1 | BD | ||||
| Name2 | +08 751 | Cat2 | AGK2/3 | HD | 256294 | M HD | |||||
| ADS BDS | B 3340 | M ADS BDS | N IDS | IDS | 06177N0857A | ||||||
| HIC | 30362 |
| Coord arcsec 2000 | 062309.83+085406.1 | Mag | 12.01 | PmRA | -3.00 | PmDE | -7.0 | ||||
| Delta magnitude | 2.4 | Coordinate calculated | yes |
| Ccdm | 06232+0854 | RComp | Comp | B | Note1 | ||||||
| Note2 | Discov num | HJ 726 | DRAs | DDEs | |||||||
| R dRAs | Year | 1897 | Theta | 154 | Rho | 22.5 | |||||
| Obs | 2 | Vmag | 11.6 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | B 3340 | M ADS BDS | N IDS | IDS | 06177N0857B | ||||||
| HIC |
| Coord arcsec 2000 | 062310.73+085427.5 | Mag | 11.35 | PmRA | 206.00 | PmDE | 88.0 | ||||
| Delta magnitude | 1.74 | Coordinate calculated | yes |
| Ccdm | 06232+0854 | RComp | Comp | C | Note1 | ||||||
| Note2 | Discov num | HJ 726 | DRAs | DDEs | |||||||
| R dRAs | Year | 1905 | Theta | 087 | Rho | 22.9 | |||||
| Obs | 1 | Vmag | 10.7 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | B 3340 | M ADS BDS | N IDS | IDS | 06177N0857C | ||||||
| HIC | 30365 |
| Coord arcsec 2000 | 062309.54+085413.1 | Mag | 12.01 | PmRA | 43.00 | PmDE | -7.0 | ||||
| Delta magnitude | 2.4 | Coordinate calculated | yes |
| Coord arcsec 2000 | 062307.36+085333.6 | Mag | 12.99 | PmRA | -16.00 | PmDE | -24.0 | ||||
| Delta magnitude | 3.38 | Coordinate calculated | yes |
| Coord arcsec 2000 | 062306.85+085307.4 | Mag | 13.8 | PmRA | -8.00 | PmDE | 3.0 | ||||
| Delta magnitude | 4.19 | Coordinate calculated | yes |