00243+5201 CIA 47 Aa,Ab (NSV155)

 
 
00h 24m 15.64s +52° 01' 11.7" P.A. 160.00 sep 0.0 mag 5.84, Sp B5IV dist. 306.75 pc (1000.62 l.y.)
 
 
Coord 2000 00243+5201 Discov num CIA  47 Comp Aa,Ab Coord arcsec 2000 00 24 15.64 +52 01 11.7
Date first 2019 Date last 2021 Obs 11
Pa first 135 Pa last 160.4 P.A. Now (θ) 160.4°
Sep first 0.0 Sep last 0.001 Sep. Now (ρ) 0.001"
Mag pri 5.84 Mag sec delta mag (ΔM) Spectral class B5IV (blue-white)
Pri motion ra +017 Sec motion ra
Pri motion dec -003 Sec motion dec
Notes N O K (See Notes, Orbital solution, K-band or other infrared magnitudes)
Visually invisible, K-band or other infrared star : Summary line gives K-band or other infrared (>1 micron) magnitudes
This double is physical.
 
 
00243+5201 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show NSV155 21366 00 24 16 +52 01 12 CIA 47 Aa,Ab 2021 11 160 0.0 5.84 Y <===
Show 21366 00 24 16 +52 01 12 HU 506 AB 2021 52 144 0.1 5.95 6.84 0.89
Triple system
3 estimated visually detectable stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Var name NSV155 Constellation Cassiopeia SAO 21366 HIP 1921
Tycho2 3260-02342-1 HD 1976 HR 91 ADS 328
BD BD+51 62 Distance 306.75 Distance ly 1000.62
 
 
ORBITAL ELEMENTS
 
 
Period (P)25.4163d± 0.0008 Periastron (T)59477m (2021.72y)± 5 Semi-major axis (a)1.08m± 0.02
Eccentricity (e)0.05± 0.03 Inclination (i)100.7°± 1.2 Longitude of periastron (ω)61°± 52
Node (Ω)339.9°± 1.1 Notesn ReferenceCIA2022f
Equinox Last observation Grade2(1=Definitive, 9=Indet.)
label theta rho
2000-01-01 337.7 0.001
2001-01-01 164.8 0.001
2002-01-01 29.2 0.000
2003-01-01 324.8 0.001
2004-01-01 157.3 0.001
2005-01-01 349.7 0.001
2006-01-01 207.7 0.000
2007-01-01 147.2 0.001
2008-01-01 340.3 0.001
2009-01-01 168.2 0.001
2010-01-01 86.4 0.000
2011-01-01 330.8 0.001
2012-01-01 159.7 0.001
2013-01-01 355.1 0.001
2014-01-01 274.8 0.000
2015-01-01 151.5 0.001
2016-01-01 343.0 0.001
2017-01-01 173.3 0.001
2018-01-01 125.6 0.000
2019-01-01 334.6 0.001
2020-01-01 162.1 0.001
2021-01-01 5.0 0.000
2022-01-01 312.3 0.000
2023-01-01 154.7 0.001
2024-01-01 345.9 0.001
2025-01-01 182.5 0.000
2026-01-01 140.1 0.001
2027-01-01 337.6 0.001
2028-01-01 164.8 0.001
2029-01-01 28.6 0.000
2030-01-01 324.6 0.001
2031-01-01 157.3 0.001
2032-01-01 349.6 0.001
2033-01-01 207.0 0.000
2034-01-01 147.1 0.001
2035-01-01 340.3 0.001
2036-01-01 168.2 0.001
2037-01-01 85.4 0.000
2038-01-01 330.7 0.001
2039-01-01 159.6 0.001
2040-01-01 355.0 0.001
2041-01-01 273.8 0.000
2042-01-01 151.5 0.001
2043-01-01 342.9 0.001
2044-01-01 173.2 0.001
2045-01-01 125.3 0.000
2046-01-01 334.6 0.001
2047-01-01 162.0 0.001
2048-01-01 4.7 0.000
2049-01-01 312.0 0.000
2050-01-01 154.6 0.001


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds00243%2B5201f.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic