07045+3719 GMZ 145
 
 
 07h 04m 32.99s +37° 19' 15.6" P.A. 108.00 sep 1.3 mag 17.00,17.10
 
 
| Coord 2000 | 07045+3719 |  | Discov num | GMZ 145 |  | Comp |  |  | Coord arcsec 2000 | 07 04 32.99 +37 19 15.6 |  | 
| Date first | 2015 |  | Date last | 2016 |  | Obs | 2 |  | 
| Pa first | 108 |  | Pa last | 108.1 |  | P.A. Now (θ) | 108.1° |  | 
| Sep first | 1.3 |  | Sep last | 1.343 |  | Sep. Now (ρ) | 1.343" |  | 
| Mag pri | 17.00 |  | Mag sec | 17.10 |  | delta mag (ΔM) | 0.1 |  | Spectral class |  |  | 
| Pri motion ra | -007 |  | Sec motion ra | -007 |  | 
| Pri motion dec | -030 |  | Sec motion dec | -030 |  | 
| Notes | V 
 (Proper motion indicates physical) |  | 
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
 
 
WDS 07045+3719 GMZ 145 : NOTES
 
 
No records found.
 
 
DISCOVERER
 
 
| discov | author | 
| GMZ | Gomez, A.E. | 
 
 
WDS HISTORIC DATA
 
 
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 | 
| 07045+3719 | GMZ 145 |  | 2015 | 1 | 108 | 1.3 | 17.00 | 17.10 |  |  | V | 070432.99+371915.6 | 
| 07045+3719 | GMZ 145 |  | 2016 | 2 | 108 | 1.3 | 17.00 | 17.10 |  |  | V | 070432.99+371915.6 | 
If you need more information about this double, apply for a 
data request form to the WDS.
 
 
WDS 07045+3719 GMZ 145 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.
 
 
WDS 07045+3719 GMZ 145 : MEASURES
 
 
No records found.
 
 
WDS 07045+3719 : VIRTUAL EYEPIECE
 
 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 |  | 
 
 
WDS 07045+3719 : ALADIN DSS IMAGE @ 07h 04m 32.99s +37° 19' 15.6"
 
 
 
 
 
WDS 07045+3719 GMZ 145 : NEIGHBORHOODS
 
 
|  | 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 | 
| 
| Show | name | coord_2000 | discov# | comp | pa | sep | dist(') |  
| Show |  | 07045+3719 | GMZ 145 |  | 108 | 1.3 | 0 |  
| Show |  | 07043+3734 | MCA  29 |  | 188 | 0.2 | 15 |  
| Show |  | 07032+3728 | GMZ 143 |  | 180 | 6.2 | 19 |  
| Show |  | 07029+3720 | GMZ 141 |  | 309 | 35.4 | 21 |  
| Show |  | 07026+3722 | TDS4410 |  | 282 | 0.4 | 23 |  
| Show |  | 07025+3724 | DAM1362 |  | 54 | 2.6 | 25 |  
| Show |  | 07024+3724 | GMZ 139 |  | 187 | 18.4 | 27 |  
| Show |  | 07065+3736 | COU2062 |  | 248 | 0.3 | 29 |  
| Show |  | 07026+3737 | GMZ 140 |  | 203 | 1.1 | 30 |  
| Show |  | 07021+3722 | GMZ 138 |  | 202 | 41.5 | 30 |  
| Show |  | 07042+3648 | GMZ 144 | AB | 82 | 8.9 | 32 |  
| Show |  | 07036+3647 | UC 1523 |  | 324 | 23.2 | 35 |  
| Show |  | 07017+3731 | GMZ 137 |  | 86 | 0.9 | 37 |  
| Show |  | 07015+3725 | SLE 786 | AB | 140 | 12.1 | 38 |  
| Show |  | 07015+3725 | SLE 786 | AC | 201 | 30.1 | 38 |  
| Show |  | 07017+3738 | SLE 788 |  | 205 | 14.8 | 39 |  
| Show |  | 07016+3701 | SLE 787 |  | 81 | 8.2 | 40 |  
| Show |  | 07016+3748 | ALI 576 |  | 70 | 6.4 | 46 |  
| Show |  | 07024+3639 | BRT2590 |  | 105 | 3.7 | 48 |  
| Show |  | 07066+3802 | AG  136 |  | 215 | 6.9 | 50 |  
| Show |  | 07072+3758 | ALI 830 |  | 73 | 10.7 | 50 |  
| Show |  | 07049+3629 | MLB 930 |  | 144 | 3.5 | 51 |  
| Show |  | 07004+3733 | CVR  65 |  | 188 | 100.3 | 51 |  
| Show |  | 07002+3716 | SLE 783 |  | 187 | 9.9 | 52 |  
| Show |  | 07003+3734 | GMZ 135 |  | 108 | 11.8 | 53 |  
| Show |  | 07072+3803 | SKF1535 |  | 237 | 1.6 | 54 |  
| Show |  | 07013+3641 | SLE 785 |  | 146 | 14.6 | 55 |  
| Show |  | 07090+3731 | GMZ 146 |  | 341 | 7.4 | 55 |  
| Show |  | 07010+3640 | SLE 784 |  | 292 | 8.5 | 58 |  
| Show |  | 07093+3731 | GMZ 148 |  | 58 | 31.7 | 59 |  
| Show |  | 07062+3816 | AG  135 |  | 31 | 4.0 | 60 |  
| Show |  | 07095+3731 | GMZ 150 |  | 215 | 1.5 | 60 |  
| Show |  | 07097+3714 | ALI 577 |  | 191 | 10.9 | 61 |  
| Show |  | 06596+3737 | ALI 575 |  | 4 | 15.7 | 62 |  
| Show |  | 06595+3706 | BLO   1 | BE | 346 | 195.8 | 62 |  
| Show |  | 06595+3706 | STF 994 | AB | 55 | 26.4 | 63 |  
| Show |  | 06595+3706 | ALI 574 | AC | 120 | 9.6 | 63 |  
| Show |  | 06595+3706 | GUI  12 | AD | 352 | 101.2 | 63 |  
| Show |  | 06595+3706 | SLE 781 | AF | 328 | 57.5 | 63 |  
| Show |  | 06595+3706 | SLE 781 | AG | 262 | 181.7 | 63 |  
| Show |  | 06595+3706 | SLE 781 | AI | 31 | 251.3 | 63 |  
| Show |  | 06595+3706 | BLO   1 | AE | 353 | 207.1 | 63 |  
| Show |  | 06595+3706 | BOT   6 | AJ | 124 | 223.2 | 63 |  
| Show |  | 06596+3700 | SLE 782 |  | 254 | 14.6 | 63 |  
| Show |  | 07094+3651 | GMZ 149 |  | 322 | 3.9 | 65 |  
| Show |  | 07055+3824 | SKF1532 |  | 221 | 1.3 | 66 |  
| Show |  | 07087+3635 | UC 1540 |  | 178 | 50.0 | 67 |  
| Show |  | 07092+3639 | GMZ 147 |  | 20 | 1.2 | 69 |  
| Show |  | 07036+3610 | ALI 341 |  | 232 | 9.8 | 70 |  
| Show |  | 07104+3712 | GMZ 151 |  | 281 | 9.3 | 71 |  
| Show |  | 07103+3739 | GIC  69 |  | 43 | 12.5 | 71 |  | 
 | 
 
 
WDS 07045+3719 : COMPONENTS
 
 
 
 
07045+3719 A
 
 
| Coord arcsec 2000 | 070432.99+371915.6 |  | Mag | 17 |  | PmRA | -7.00 |  | PmDE | -30.0 |  | 
 
 
07045+3719 B
 
 
| Coord arcsec 2000 | 070433.10+371915.2 |  | Mag | 17.1 |  | PmRA | -7.00 |  | PmDE | -30.0 |  | 
| Delta magnitude | 0.1 |  | Coordinate calculated | yes |  |