| Coord 2000 | 14180+3531 | Discov num | RBR 43 | Comp | Coord arcsec 2000 | 14 17 59.82 +35 30 34.1 | |||||
| Date first | 2003 | Date last | 2018 | Obs | 2 | ||||||
| Pa first | 40 | Pa last | 329.3 | P.A. Now (θ) | 329.3° | ||||||
| Sep first | 0.1 | Sep last | 0.029 | Sep. Now (ρ) | 0.029" | ||||||
| Mag pri | 4.80 | Mag sec | 6.00 | delta mag (ΔM) | 1.2 | Spectral class | K0III (yellow-orange) | ||||
| Pri motion ra | +005 | Sec motion ra | |||||||||
| Pri motion dec | +014 | Sec motion dec | |||||||||
| Notes | N (See Notes) | ||||||||||
| Other name | A Boo | Constellation | Bootes | SAO | 64053 | HIP | 69879 | ||||
| Tycho2 | 2552-01081-1 | Gaia DR2 | 1480869955902288512 | HD | 125351 | HR | 5361 | ||||
| GC | 19296 | BD | BD+36 2468 | FK5 | 1370 | Distance | 71.58 | ||||
| Distance ly | 233.49 |
| Period (P) | 212.085d | Periastron (T) | 40286.002d (1969.175y) | Semi-major axis (a) | 2.3m | ± 0.2 | ||
| Eccentricity (e) | 0.57 | Inclination (i) | 83.5° | ± 3.7 | Longitude of periastron (ω) | 224.9° | ||
| Node (Ω) | 195.2° | ± 4.4 | Notes | n | Reference | Ren2013 | ||
| Equinox | 2000 | Last observation | Grade | 9 | (1=Definitive, 9=Indet.) |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. ![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
| discov_num | notes | refcode |
| A Boo | Hipparcos astrometric solution adopted some elements from the orbit of | HIP1997d |
| Scarfe & Alers (1975). | Scf1975 | |
| Ren & Fu (2013) calculated an astrometric orbit, combining Hipparcos | Ren2013 | |
| Intermediate Astrometric Data with spectroscopic elements by | ||
| Scarfe & Alers (1975). | Scf1975 |
| refcode | metd | author | reference |
| HIP1997d | orb - | Hipparcos | 1997yCat.1239....0E |
| HIP1997d | Hipparcos Catalog, ESA SP-1200, 1997 | ||
| HIP1997d | (DMSA/O Orbital Solutions) | ||
| Ren2013 | orb - | Ren, S. & Fu, Y. | 2013AJ....145...81R |
| Ren2013 | AJ 145, 81, 2013 | ||
| Scf1975 | orb - | Scarfe, C.D. & Alers, S. | 1975PASP...87..285S |
| Scf1975 | PASP 87, 285, 1975 |
| discov | author |
| HIP | Hipparcos |
| HIP | (non-component double star solution: G = acceleration solution, |
| HIP | O = orbit solution, V = variability-induced mover, X = stochastic solution) |
| RBR | Roberts, L.C., Jr., Turner, N.H., Bradford, L.W., ten Brummelaar, T., Oppenheimer, |
| RBR | B., Kuhn, J., Whitman, K., Perrin, M., et al. |
| RBR | Roberts, L.C., Jr., Gies, D.R., Parks, J.R., Grundstrom, E.D., McSwain, M., |
| RBR | Berger, D., Mason, B., ten Brummelaar, T. & Turner, N. |
| RBR | Roberts, L.C., Jr., Rice, E.L., Beichman, C.A., Brenner, D., Burruss, R., |
| RBR | Crepp, J.R., Dekany, R.G., Hillenbrand, L.A., Hinkley, S., Ligon, E.R., |
| RBR | Lockhart, T.G., King, D., et al. |
| RBR | Roberts, L.C., Jr., Bouchez, A.H., Roberts, J.E., Burruss, R., Crepp, J.R., Mawet, |
| RBR | D., Ohara, C.M., Cromer, J.L., Dekany, R.G., Troy, M., Velur, V. & Li, J. |
| RBR | Roberts, L.C., Jr., Tokovinin, A., Mason, B.D., Riddle, R.L., Hartkopf, W.I., |
| RBR | Law, N.M., & Baranec, Ch. |
| RBR | Roberts, L.C., Jr., Mason, B.D., Neyman, C.R., Wu, Y., Riddle, R.L., Shelton, J., |
| RBR | Angione, J., Baranec, Ch., Bouchez, A., Bui, K., Burruss, R., Burse, M., et al. |
| RBR | Roberts, L.C., Jr., Oppenheimer, R., Crepp, J.R., Baranec, Ch., Beichman, C.A., |
| RBR | Brenner, D., Burruss, R., Cady, E., Luszcz-Cook, S., Dekany, R., |
| RBR | Hillenbrand, L.A., Hinkley, S., et al. |
| RBR | Roberts, L.C., Jr., Mason, B.D., Aguilar, J., Carson, J., Crepp, J., Beichman, C., |
| RBR | Brenner, D., Burruss, R., Cady, E., Luszcz-Cook, S., Dekany, R., Hillenbrand, L., |
| RBR | et al. |
| SCF | Scarfe, C., Barlow, D., McAlister, H., Hartkopf, W., Fekel, F., Rees, R., |
| SCF | Lyons, R., & Bolton, C. |
| SCF | Scarfe, C., Barlow, D., Fekel, F., Rees, R., Lyons, R., Bolton, C., McAlister, H., |
| SCF | & Hartkopf, W. |
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 |
| 14180+3531 | RBR 43 | 2003 | 1 | 40 | 0.1 | 4.80 | 6.00 | K0III | +36 2468 | N | 141759.82+353034.1 | |
| 14180+3531 | RBR 43 | 2018 | 2 | 329 | 0.0 | 4.80 | 6.00 | K0III | +36 2468 | N | 141759.82+353034.1 |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| A | |
| B | pa=329.3° sep=0.03" |
| Other name | A Boo | Coord arcsec 2000 | 141759.82+353034.1 | Mag | 4.8 | Spectral class | K0III (yellow-orange) | ||||
| PmRA | 5.00 | PmDE | 14.0 | SAO | 64053 | HIP | 69879 | ||||
| Tycho2 | 2552-01081-1 | HD | 125351 | HR | 5361 | GC | 19296 | ||||
| BD | BD+36 2468 | FK5 | 1370 |
| Tycho2 | 2552-01081-1 | Pflag | RAmdeg | 214.49924148 | DEmdeg | 35.50950229 | |||||
| PmRA | 2.8 | PmDE | 12.6 | E RAmdeg | 3 | E DEmdeg | 3 | ||||
| E pmRA | 0.9 | E pmDE | 1.0 | EpRAm | 1991.50 | EpDEm | 1991.60 | ||||
| Num | 20 | Q RAmdeg | 1.7 | Q DEmdeg | 1.3 | Q pmRA | 1.7 | ||||
| Q pmDE | 1.2 | BTmag | 6.143 | E BTmag | 0.014 | VTmag | 4.913 | ||||
| E VTmag | 0.009 | Prox | 999 | TYC | T | HIP | 69879 | ||||
| CCDM | RAdeg | 214.49923361 | DEdeg | 35.50947361 | EpRA 1990 | 1.78 | |||||
| EpDE 1990 | 1.80 | E RAdeg | 3.3 | E DEdeg | 3.2 | Posflg | |||||
| Corr | -0.2 |
| SAO | 64053 | DelFlag | RA1950 | PmRA1950 | -0.0002 | ||||||
| DE1950 | PmDE1950 | 0.011 | Vmag | 4.8 | SpType | K0 | |||||
| Double code | Source | 74 | CatNum | 1370 | DM | BD+36 2468 | |||||
| DMcomp | BDsup | HD | 125351 | M HD | 0 | ||||||
| GC | 19296 | RA1950rad | 3.73449203 | DE1950rad | 0.62377034 | PmRA2000 | 0 | ||||
| PmDE2000 | 0.015 |
| Catalog | H | HIP | 69879 | Proxy | RAhms | 14 17 59.82 | |||||
| DEdms | +35 30 34.1 | Vmag | 4.8 | VarFlag | 1 | R Vmag | H | ||||
| RAdeg | 214.499 | DEdeg | 35.5095 | AstroRef | + | Plx | 14.63 | ||||
| CCDM | 4.92 | N CCDM | Nsys | Ncomp | 1 | ||||||
| MultFlag | O | Source | Qual | M HIP | |||||||
| Theta | Rho | HD | BD | BD+36 2468 | |||||||
| CD | CP | Dm number | +36 2468 | VIred | 1 | ||||||
| SpType | K1III | R SpType | Coord arcsec 2000 | 141759.82+353034.1 |
| HIP | 69879 | Sn | 75 | So | 4 | Nc | 1 | ||||
| RArad | 3.743717869 | DErad | 0.6197571809 | Plx | 13.97 | PmRA | 4.87 | ||||
| PmDE | 14.4 | E RArad | 0.23 | E DErad | 0.26 | E Plx | 0.39 | ||||
| E pmRA | 0.28 | E pmDE | 0.31 | Hpmag | E Hpmag | 0.0006 | |||||
| SHp | 0.007 | VA | 2 | BV | 1.057 | E BV | 0.003 | ||||
| VI | 1 |
| Ccdm | 14180+3531 | RComp | Comp | A | Note1 | ||||||
| Note2 | % | Discov num | DRAs | -0.18 | DDEs | -25.8 | |||||
| R dRAs | 82 | Year | Theta | Rho | |||||||
| Obs | 1 | Vmag | 4.8 | Sp | K1 | PmNote | |||||
| PmRA | 5 | PmDE | 14 | Dm number | +36 2468 | Cat1 | BD | ||||
| Name2 | +35 1266 | Cat2 | AGK2/3 | HD | 125351 | M HD | |||||
| ADS BDS | M ADS BDS | N IDS | IDS | ||||||||
| HIC | 69879 |
| Coord arcsec 2000 | 141759.82+353034.1 | Mag | 6 | Delta magnitude | 1.2 | Coordinate calculated | yes |