07025+3724 DAM 1362
 
 
 07h 02m 30.82s +37° 24' 08.4" P.A. 54.00 sep 2.6 mag 10.40,11.20
 
 
| Coord 2000 | 07025+3724 |  | Discov num | DAM1362 |  | Comp |  |  | Coord arcsec 2000 | 07 02 30.82 +37 24 08.4 |  | 
| Date first | 2015 |  | Date last | 2016 |  | Obs | 3 |  | 
| Pa first | 54 |  | Pa last | 53.6 |  | P.A. Now (θ) | 53.6° |  | 
| Sep first | 2.6 |  | Sep last | 2.626 |  | Sep. Now (ρ) | 2.626" |  | 
| Mag pri | 10.40 |  | Mag sec | 11.20 |  | delta mag (ΔM) | 0.8 |  | Spectral class |  |  | 
| Pri motion ra | +007 |  | Sec motion ra |  |  | 
| Pri motion dec | -065 |  | Sec motion dec |  |  | 
| Notes |  |  | 
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
| Constellation | Auriga |  | Gaia DR2 | 946890931282129536 |  | 
 
 
WDS 07025+3724 DAM 1362 : NOTES
 
 
No records found.
 
 
DISCOVERER
 
 
| discov | author | 
| DAM | Damm, F. | 
 
 
WDS HISTORIC DATA
 
 
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 | 
| 07025+3724 | DAM1362 |  | 2015 | 1 | 54 | 2.6 | 10.40 | 11.20 |  |  |  | 070230.82+372408.4 | 
| 07025+3724 | DAM1362 |  | 2016 | 3 | 54 | 2.6 | 10.40 | 11.20 |  |  |  | 070230.82+372408.4 | 
If you need more information about this double, apply for a 
data request form to the WDS.
 
 
WDS 07025+3724 DAM 1362 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.
 
 
WDS 07025+3724 DAM 1362 : MEASURES
 
 
No records found.
 
 
WDS 07025+3724 : VIRTUAL EYEPIECE
 
 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 |  | 
 
 
WDS 07025+3724 : ALADIN DSS IMAGE @ 07h 02m 30.82s +37° 24' 08.4"
 
 
 
 
 
WDS 07025+3724 DAM 1362 : NEIGHBORHOODS
 
 
|  | 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 | 
| 
| Show | name | coord_2000 | discov# | comp | pa | sep | dist(') |  
| Show |  | 07025+3724 | DAM1362 |  | 54 | 2.6 | 0 |  
| Show |  | 07024+3724 | GMZ 139 |  | 187 | 18.4 | 2 |  
| Show |  | 07026+3722 | TDS4410 |  | 282 | 0.4 | 3 |  
| Show |  | 07021+3722 | GMZ 138 |  | 202 | 41.5 | 6 |  
| Show |  | 07029+3720 | GMZ 141 |  | 309 | 35.4 | 7 |  
| Show |  | 07032+3728 | GMZ 143 |  | 180 | 6.2 | 10 |  
| Show |  | 07017+3731 | GMZ 137 |  | 86 | 0.9 | 13 |  
| Show |  | 07015+3725 | SLE 786 | AB | 140 | 12.1 | 13 |  
| Show |  | 07015+3725 | SLE 786 | AC | 201 | 30.1 | 13 |  
| Show |  | 07026+3737 | GMZ 140 |  | 203 | 1.1 | 13 |  
| Show |  | 07017+3738 | SLE 788 |  | 205 | 14.8 | 17 |  
| Show |  | 07043+3734 | MCA  29 |  | 188 | 0.2 | 24 |  
| Show |  | 07045+3719 | GMZ 145 |  | 108 | 1.3 | 25 |  
| Show |  | 07016+3701 | SLE 787 |  | 81 | 8.2 | 26 |  
| Show |  | 07016+3748 | ALI 576 |  | 70 | 6.4 | 26 |  
| Show |  | 07004+3733 | CVR  65 |  | 188 | 100.3 | 27 |  
| Show |  | 07003+3734 | GMZ 135 |  | 108 | 11.8 | 29 |  
| Show |  | 07002+3716 | SLE 783 |  | 187 | 9.9 | 29 |  
| Show |  | 06596+3737 | ALI 575 |  | 4 | 15.7 | 38 |  
| Show |  | 07036+3647 | UC 1523 |  | 324 | 23.2 | 40 |  
| Show |  | 06595+3706 | BLO   1 | BE | 346 | 195.8 | 41 |  
| Show |  | 06595+3706 | STF 994 | AB | 55 | 26.4 | 41 |  
| Show |  | 06595+3706 | ALI 574 | AC | 120 | 9.6 | 41 |  
| Show |  | 06595+3706 | GUI  12 | AD | 352 | 101.2 | 41 |  
| Show |  | 06595+3706 | SLE 781 | AF | 328 | 57.5 | 41 |  
| Show |  | 06595+3706 | SLE 781 | AG | 262 | 181.7 | 41 |  
| Show |  | 06595+3706 | SLE 781 | AI | 31 | 251.3 | 41 |  
| Show |  | 06595+3706 | BLO   1 | AE | 353 | 207.1 | 41 |  
| Show |  | 06595+3706 | BOT   6 | AJ | 124 | 223.2 | 41 |  
| Show |  | 07042+3648 | GMZ 144 | AB | 82 | 8.9 | 42 |  
| Show |  | 06596+3700 | SLE 782 |  | 254 | 14.6 | 43 |  
| Show |  | 07024+3639 | BRT2590 |  | 105 | 3.7 | 45 |  
| Show |  | 07013+3641 | SLE 785 |  | 146 | 14.6 | 46 |  
| Show |  | 07010+3640 | SLE 784 |  | 292 | 8.5 | 48 |  
| Show |  | 07065+3736 | COU2062 |  | 248 | 0.3 | 49 |  
| Show |  | 06585+3738 | SLE 778 |  | 19 | 17.6 | 50 |  
| Show |  | 06585+3739 | SLE 777 | AB | 317 | 33.0 | 51 |  
| Show |  | 06585+3739 | SLE 777 | AC | 321 | 14.9 | 51 |  
| Show |  | 06586+3703 | SLE 779 |  | 277 | 10.2 | 52 |  
| Show |  | 06597+3634 | COU1880 |  | 182 | 1.4 | 60 |  
| Show |  | 07066+3802 | AG  136 |  | 215 | 6.9 | 62 |  
| Show |  | 07049+3629 | MLB 930 |  | 144 | 3.5 | 62 |  
| Show |  | 07072+3758 | ALI 830 |  | 73 | 10.7 | 65 |  
| Show |  | 06571+3718 | SLE 775 |  | 315 | 10.8 | 65 |  
| Show |  | 07012+3622 | A  1957 |  | 177 | 0.4 | 66 |  
| Show |  | 06573+3700 | SLE 776 |  | 108 | 9.8 | 68 |  
| Show |  | 07062+3816 | AG  135 |  | 31 | 4.0 | 68 |  
| Show |  | 07072+3803 | SKF1535 |  | 237 | 1.6 | 68 |  
| Show |  | 06571+3700 | UC   97 |  | 149 | 26.9 | 70 |  
| Show |  | 07055+3824 | SKF1532 |  | 221 | 1.3 | 70 |  
| Show |  | 06566+3714 | SLE 772 |  | 320 | 6.5 | 72 |  | 
 | 
 
 
WDS 07025+3724 : COMPONENTS
 
 
 
 
07025+3724 A
 
 
| Coord arcsec 2000 | 070230.82+372408.4 |  | Mag | 10.4 |  | PmRA | 7.00 |  | PmDE | -65.0 |  | 
 
 
07025+3724 B
 
 
| Coord arcsec 2000 | 070231.00+372410.0 |  | Mag | 11.2 |  | Delta magnitude | 0.8 |  | Coordinate calculated | yes |  |