| A | Ab | B | C | F | G | H | I | J | |
| Ab | pa=280.7° sep=0.19" | ||||||||
| B | pa=3.7° sep=28.06" | pa=4.0° sep=28.03" | |||||||
| C | pa=247.2° sep=88.34" | pa=247.2° sep=88.18" | pa=233.2° sep=103.91" | ||||||
| F | pa=192.6° sep=212.67" | pa=192.5° sep=212.66" | pa=191.6° sep=240.43" | pa=168.6° sep=176.86" | |||||
| G | pa=307.6° sep=59.42" | pa=307.7° sep=59.25" | pa=279.6° sep=49.56" | pa=26.0° sep=78.39" | pa=359.8° sep=243.81" | ||||
| H | pa=334.5° sep=188.25" | pa=334.5° sep=188.14" | pa=329.7° sep=164.32" | pa=0.1° sep=204.12" | pa=354.8° sep=379.05" | pa=345.7° sep=137.91" | |||
| I | pa=339.7° sep=187.24" | pa=339.8° sep=187.14" | pa=335.7° sep=162.00" | pa=4.5° sep=210.46" | pa=357.2° sep=383.61" | pa=352.7° sep=140.50" | pa=70.5° sep=17.06" | ||
| J | pa=340.4° sep=161.15" | pa=340.5° sep=161.05" | pa=335.7° sep=135.82" | pa=8.4° sep=188.02" | pa=358.8° sep=359.44" | pa=356.5° sep=115.77" | pa=123.9° sep=32.50" | pa=155.4° sep=26.18" | |
| K | pa=16.9° sep=153.24" | pa=17.0° sep=153.26" | pa=19.8° sep=126.09" | pa=34.9° sep=220.39" | pa=14.4° sep=365.66" | pa=39.7° sep=143.44" | pa=100.5° sep=127.73" | pa=104.8° sep=113.27" | pa=93.0° sep=98.73" |
| Name | HD 159481 | Coord arcsec 2000 | 173448.53+060125.8 | Mag | 7.46 | Spectral class | F8 (yellow-white) | ||||
| PmRA | 12.00 | PmDE | -69.0 | HIP | 86024 | Tycho2 | 0426-01127-1 | ||||
| HD | 159481 | BD | BD+06 3456 |
| Tycho2 | 0426-01127-1 | Pflag | RAmdeg | 263.70222105 | DEmdeg | 6.02385667 | |||||
| PmRA | 16.4 | PmDE | -69.6 | E RAmdeg | 5 | E DEmdeg | 5 | ||||
| E pmRA | 1.8 | E pmDE | 1.7 | EpRAm | 1991.32 | EpDEm | 1991.21 | ||||
| Num | 9 | Q RAmdeg | 1.0 | Q DEmdeg | 0.8 | Q pmRA | 1.0 | ||||
| Q pmDE | 0.8 | BTmag | 8.023 | E BTmag | 0.016 | VTmag | 7.459 | ||||
| E VTmag | 0.011 | Prox | 274 | TYC | T | HIP | 86024 | ||||
| CCDM | AK | RAdeg | 263.70218250 | DEdeg | 6.02402194 | EpRA 1990 | 1.57 | ||||
| EpDE 1990 | 1.46 | E RAdeg | 4.5 | E DEdeg | 5.2 | Posflg | P | ||||
| Corr | 0.2 |
| Catalog | H | HIP | 86024 | Proxy | H | RAhms | 17 34 48.52 | ||||
| DEdms | +06 01 26.5 | Vmag | 7.4 | VarFlag | R Vmag | G | |||||
| RAdeg | 263.702 | DEdeg | 6.02402 | AstroRef | * | Plx | 13.47 | ||||
| CCDM | 11.72 | N CCDM | I | Nsys | 2 | Ncomp | 2 | ||||
| MultFlag | C | Source | Qual | A | M HIP | AK | |||||
| Theta | 242 | Rho | 0.272 | HD | BD | BD+06 3456 | |||||
| CD | CP | Dm number | +06 3456 | VIred | 0.55 | ||||||
| SpType | F8 | R SpType | Coord arcsec 2000 | 173448.52+060126.5 |
| HIP | 86024 | Sn | 55 | So | 3 | Nc | 2 | ||||
| RArad | 4.6024712562 | DErad | 0.1051390718 | Plx | 10.98 | PmRA | 12.52 | ||||
| PmDE | -66.82 | E RArad | 0.73 | E DErad | 0.48 | E Plx | 0.87 | ||||
| E pmRA | 0.77 | E pmDE | 0.55 | Hpmag | E Hpmag | 0.0012 | |||||
| SHp | 0.01 | VA | 0 | BV | 0.518 | E BV | 0.009 | ||||
| VI | 0.55 |
| Ccdm | 17348+0601 | RComp | Comp | A | Note1 | ||||||
| Note2 | Discov num | DRAs | 0.53 | DDEs | 25.9 | ||||||
| R dRAs | 82 | Year | Theta | Rho | |||||||
| Obs | 11 | Vmag | 7.8 | Sp | F8 | PmNote | * | ||||
| PmRA | 12 | PmDE | -69 | Dm number | +06 3456 | Cat1 | BD | ||||
| Name2 | +06 2083 | Cat2 | AGK2/3 | HD | 159481 | M HD | |||||
| ADS BDS | A10638 | M ADS BDS | N IDS | IDS | 17299N0606A | ||||||
| HIC | 86024 |
| Coord arcsec 2000 | 173448.52+060125.8 | Mag | 9.23 | Delta magnitude | 1.47 | Coordinate calculated | yes |
| Coord arcsec 2000 | 173448.65+060153.8 | Coord calc | 173448.65+060153.8 | Mag | 10.32 | Spectral class | K3V: (yellow-orange) | ||||
| PmRA | 16.00 | PmDE | -70.0 | Delta magnitude | 2.56 |
| Ccdm | 17348+0601 | RComp | Comp | B | Note1 | ||||||
| Note2 | Discov num | STF2185 | DRAs | 0.50 | DDEs | 52.9 | |||||
| R dRAs | 63 | Year | 1941 | Theta | 006 | Rho | 28.8 | ||||
| Obs | 18 | Vmag | 11.0 | Sp | PmNote | * | |||||
| PmRA | -6 | PmDE | -88 | Dm number | Cat1 | ||||||
| Name2 | +06 2084 | Cat2 | AGK2/3 | HD | M HD | ||||||
| ADS BDS | A10638 | M ADS BDS | N IDS | IDS | 17299N0606B | ||||||
| HIC |
| Coord arcsec 2000 | 173443.07+060051.6 | Coord calc | 173443.07+060051.6 | Mag | 8.43 | Spectral class | F8 (yellow-white) | ||||
| PmRA | -459.00 | PmDE | 377.0 | Tycho2 | 0426-01065-1 | Delta magnitude | 0.67 |
| Tycho2 | 0426-01065-1 | Pflag | RAmdeg | 263.67944680 | DEmdeg | 6.01434117 | |||||
| PmRA | -465.7 | PmDE | 378.9 | E RAmdeg | 7 | E DEmdeg | 8 | ||||
| E pmRA | 1.5 | E pmDE | 1.5 | EpRAm | 1991.01 | EpDEm | 1990.88 | ||||
| Num | 11 | Q RAmdeg | 1.1 | Q DEmdeg | 0.9 | Q pmRA | 1.2 | ||||
| Q pmDE | 0.9 | BTmag | 9.061 | E BTmag | 0.018 | VTmag | 8.431 | ||||
| E VTmag | 0.014 | Prox | 862 | TYC | T | HIP | 86013 | ||||
| CCDM | RAdeg | 263.68054472 | DEdeg | 6.01344250 | EpRA 1990 | 1.56 | |||||
| EpDE 1990 | 1.46 | E RAdeg | 7.3 | E DEdeg | 8.0 | Posflg | |||||
| Corr | 0.3 |
| Ccdm | 17348+0601 | RComp | Comp | C | Note1 | ||||||
| Note2 | Discov num | STF2185 | DRAs | -5.09 | DDEs | -8.5 | |||||
| R dRAs | 63 | Year | 1949 | Theta | 225 | Rho | 80.8 | ||||
| Obs | 24 | Vmag | 8.5 | Sp | G | PmNote | * | ||||
| PmRA | -488 | PmDE | 387 | Dm number | +06 3455 | Cat1 | BD | ||||
| Name2 | +06 2082 | Cat2 | AGK2/3 | HD | 159482 | M HD | |||||
| ADS BDS | A10638 | M ADS BDS | N | N IDS | IDS | 17299N0606C | |||||
| HIC | 86013 |
| Coord arcsec 2000 | 173445.42+055758.3 | Mag | 11.98 | PmRA | 8.00 | PmDE | 4.0 | ||||
| Tycho2 | 0426-01049-1 | Delta magnitude | 4.22 | Coordinate calculated | yes |
| Tycho2 | 0426-01049-1 | Pflag | RAmdeg | 263.69021813 | DEmdeg | 5.96570979 | |||||
| PmRA | 8.2 | PmDE | 1.1 | E RAmdeg | 105 | E DEmdeg | 121 | ||||
| E pmRA | 3.0 | E pmDE | 3.1 | EpRAm | 1970.27 | EpDEm | 1959.96 | ||||
| Num | 3 | Q RAmdeg | 0.3 | Q DEmdeg | 0.4 | Q pmRA | 0.3 | ||||
| Q pmDE | 0.4 | BTmag | 12.923 | E BTmag | 0.275 | VTmag | 11.975 | ||||
| E VTmag | 0.182 | Prox | 999 | TYC | HIP | ||||||
| CCDM | RAdeg | 263.69019917 | DEdeg | 5.96570639 | EpRA 1990 | 1.67 | |||||
| EpDE 1990 | 1.50 | E RAdeg | 123.0 | E DEdeg | 155.7 | Posflg | |||||
| Corr | 0.1 |
| Ccdm | 17348+0601 | RComp | Comp | F | Note1 | ||||||
| Note2 | Discov num | PWS 17 | DRAs | -2.69 | DDEs | 62.6 | |||||
| R dRAs | 63 | Year | 1941 | Theta | 307 | Rho | 56.0 | ||||
| Obs | 1 | Vmag | 14.5 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | M ADS BDS | N IDS | * | IDS | 17299N0606F | ||||||
| HIC |
| Coord arcsec 2000 | 173445.37+060202.1 | Mag | 15.7 | PmRA | -1.00 | PmDE | -1.0 | ||||
| SAO | 102932 | Delta magnitude | 7.94 | Coordinate calculated | yes |
| SAO | 102932 | DelFlag | RA1950 | PmRA1950 | 0.008 | ||||||
| DE1950 | PmDE1950 | -0.227 | Vmag | 2.1 | SpType | A5 | |||||
| Double code | Source | 74 | CatNum | 656 | DM | BD+12 3252 | |||||
| DMcomp | BDsup | HD | 159561 | M HD | 0 | ||||||
| GC | 23837 | RA1950rad | 4.59288454 | DE1950rad | 0.21982384 | PmRA2000 | 0.0082 | ||||
| PmDE2000 | -0.226 |
| Ccdm | 17348+0601 | RComp | Comp | G | Note1 | ||||||
| Note2 | Discov num | PWS 18 | DRAs | -5.03 | DDEs | 195.5 | |||||
| R dRAs | 63 | Year | 1941 | Theta | 335 | Rho | 184.4 | ||||
| Obs | 1 | Vmag | 12.0 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | M ADS BDS | N IDS | * | IDS | 17299N0606G | ||||||
| HIC |
| Coord arcsec 2000 | 173443.10+060415.7 | Mag | 11.43 | PmRA | 3.00 | PmDE | -5.0 | ||||
| Tycho2 | 0426-01726-1 | Delta magnitude | 3.67 | Coordinate calculated | yes |
| Tycho2 | 0426-01726-1 | Pflag | RAmdeg | 263.67966518 | DEmdeg | 6.07076131 | |||||
| PmRA | 7.8 | PmDE | -6.5 | E RAmdeg | 62 | E DEmdeg | 80 | ||||
| E pmRA | 4.0 | E pmDE | 3.8 | EpRAm | 1988.19 | EpDEm | 1984.94 | ||||
| Num | 2 | Q RAmdeg | Q DEmdeg | Q pmRA | |||||||
| Q pmDE | BTmag | 12.460 | E BTmag | 0.212 | VTmag | 11.432 | |||||
| E VTmag | 0.109 | Prox | 999 | TYC | HIP | ||||||
| CCDM | RAdeg | 263.67964694 | DEdeg | 6.07077667 | EpRA 1990 | 1.65 | |||||
| EpDE 1990 | 1.51 | E RAdeg | 63.7 | E DEdeg | 84.0 | Posflg | |||||
| Corr | 0.1 |
| Ccdm | 17348+0601 | RComp | Comp | H | Note1 | ||||||
| Note2 | Discov num | PWS 19 | DRAs | -3.94 | DDEs | 202.3 | |||||
| R dRAs | 63 | Year | 1941 | Theta | 340 | Rho | 184.3 | ||||
| Obs | 1 | Vmag | 13.0 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | M ADS BDS | N IDS | * | IDS | 17299N0606H | ||||||
| HIC |
| Coord arcsec 2000 | 173444.18+060421.4 | Mag | 13 | PmRA | -2.00 | PmDE | -13.0 | ||||
| SAO | 102933 | Delta magnitude | 5.24 | Coordinate calculated | yes |
| SAO | 102933 | DelFlag | RA1950 | PmRA1950 | 0.0005 | ||||||
| DE1950 | PmDE1950 | -0.014 | Vmag | 8.3 | SpType | K0 | |||||
| Double code | Source | 28 | CatNum | 6339 | DM | BD+15 3219 | |||||
| DMcomp | BDsup | HD | 159584 | M HD | 0 | ||||||
| GC | RA1950rad | 4.5930168 | DE1950rad | 0.26787749 | PmRA2000 | 0.0006 | |||||
| PmDE2000 | -0.013 |
| Ccdm | 17348+0601 | RComp | Comp | I | Note1 | ||||||
| Note2 | Discov num | PWS 20 | DRAs | -3.18 | DDEs | 177.5 | |||||
| R dRAs | 63 | Year | 1941 | Theta | 341 | Rho | 157.4 | ||||
| Obs | 1 | Vmag | 14.0 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | M ADS BDS | N IDS | * | IDS | 17299N0606I | ||||||
| HIC |
| Coord arcsec 2000 | 173444.91+060357.6 | Mag | 13.66 | PmRA | -9.00 | PmDE | -8.0 | ||||
| Delta magnitude | 5.9 | Coordinate calculated | yes |
| Ccdm | 17348+0601 | RComp | Comp | J | Note1 | ||||||
| Note2 | Discov num | PWS 21 | DRAs | 3.55 | DDEs | 171.6 | |||||
| R dRAs | 63 | Year | 1941 | Theta | 019 | Rho | 150.0 | ||||
| Obs | 1 | Vmag | 11.0 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | M ADS BDS | N IDS | * | IDS | 17299N0606J | ||||||
| HIC |
| Coord arcsec 2000 | 173451.52+060352.4 | Mag | 11.49 | PmRA | -27.00 | PmDE | -1.0 | ||||
| Tycho2 | 0426-01739-1 | Delta magnitude | 3.73 | Coordinate calculated | yes |
| Tycho2 | 0426-01739-1 | Pflag | RAmdeg | 263.71476652 | DEmdeg | 6.06429141 | |||||
| PmRA | -27.9 | PmDE | 2.1 | E RAmdeg | 62 | E DEmdeg | 81 | ||||
| E pmRA | 4.0 | E pmDE | 3.8 | EpRAm | 1988.27 | EpDEm | 1984.81 | ||||
| Num | 2 | Q RAmdeg | Q DEmdeg | Q pmRA | |||||||
| Q pmDE | BTmag | 12.566 | E BTmag | 0.221 | VTmag | 11.486 | |||||
| E VTmag | 0.107 | Prox | 999 | TYC | HIP | ||||||
| CCDM | RAdeg | 263.71483167 | DEdeg | 6.06428639 | EpRA 1990 | 1.63 | |||||
| EpDE 1990 | 1.52 | E RAdeg | 62.9 | E DEdeg | 85.3 | Posflg | |||||
| Corr | 0.1 |
| Ccdm | 17348+0601 | RComp | Comp | K | Note1 | ||||||
| Note2 | Discov num | HDS | DRAs | 0.52 | DDEs | 25.8 | |||||
| R dRAs | 82 | Year | 1991 | Theta | 242 | Rho | 0.3 | ||||
| Obs | 1 | Vmag | 9.2 | Sp | PmNote | ||||||
| PmRA | 12 | PmDE | -69 | Dm number | Cat1 | ||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | M ADS BDS | N IDS | IDS | ||||||||
| HIC | 86024 |