13436+1738 GWP 2068 AB
 
 
 13h 43m 34.31s +17° 37' 56.8" P.A. 349.00 sep 222.6 mag 10.40,17.00
 
 
| Coord 2000 | 13436+1738 |  | Discov num | GWP2068 |  | Comp | AB |  | Coord arcsec 2000 | 13 43 34.31 +17 37 56.8 |  | 
| Date first | 1954 |  | Date last | 2015 |  | Obs | 9 |  | 
| Pa first | 349 |  | Pa last | 348.9 |  | P.A. Now (θ) | 348.9° |  | 
| Sep first | 222.7 |  | Sep last | 222.6 |  | Sep. Now (ρ) | 222.6" |  | 
| Mag pri | 10.40 |  | Mag sec | 17.00 |  | delta mag (ΔM) | 6.6 |  | Spectral class |  |  | 
| Pri motion ra | +078 |  | Sec motion ra | +088 |  | 
| Pri motion dec | -048 |  | Sec motion dec | -044 |  | 
| Notes | V 
W 
R 
 (Proper motion indicates physical, , Red magnitudes) |  | 
rPM=0.109 (< 0.3, Physical double)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
 
 
WDS 13436+1738 GWP 2068 AB : NOTES
 
 
No records found.
 
 
DISCOVERER
 
 
| discov | author | 
| GWP | Garraf Wide Pairs: CPM wide pairs (>50mas/y) discovered in the Garraf Astronomical | 
 
 
WDS HISTORIC DATA
 
 
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 | 
| 13436+1738 | GWP2068 | AB | 2015 | 8 | 349 | 222.6 | 10.40 | 17.00 |  |  | VWR | 134334.31+173756.8 | 
If you need more information about this double, apply for a 
data request form to the WDS.
 
 
WDS 13436+1738 GWP 2068 AB : VISUAL OBSERVATIONS REPORTS
 
 
No records found.
 
 
WDS 13436+1738 GWP 2068 AB : MEASURES
 
 
No records found.
 
 
WDS 13436+1738 : VIRTUAL EYEPIECE
 
 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 |  | 
 
 
WDS 13436+1738 : ALADIN DSS IMAGE @ 13h 43m 34.31s +17° 37' 56.8"
 
 
 
 
 
WDS 13436+1738 GWP 2068 AB : NEIGHBORHOODS
 
 
|  | 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 | 
| 
| Show | name | coord_2000 | discov# | comp | pa | sep | dist(') |  
| Show |  | 13436+1738 | GWP2068 | AB | 349 | 222.6 | 0 |  
| Show |  | 13451+1747 | BUP 153 | AB | 335 | 111.5 | 24 |  
| Show |  | 13451+1747 | BUP 153 | AC | 107 | 446.9 | 24 |  
| Show |  | 13414+1741 | KPP1621 |  | 217 | 12.4 | 31 |  
| Show |  | 13422+1807 | HJ  230 |  | 320 | 64.2 | 36 |  
| Show |  | 13441+1701 | BPM 607 |  | 249 | 109.0 | 39 |  
| Show |  | 13451+1822 | FYM 240 | BD | 278 | 18.1 | 49 |  
| Show |  | 13451+1822 | STF1782 | AB | 185 | 30.4 | 50 |  
| Show |  | 13461+1703 | SLE 918 | AB | 3 | 13.1 | 51 |  
| Show |  | 13461+1703 | SLE 918 | AC | 206 | 24.4 | 51 |  
| Show |  | 13431+1830 | SLW 919 |  | 236 | 56.2 | 53 |  
| Show |  | 13473+1727 | STT 270 | AB | 76 | 1.5 | 54 |  
| Show |  | 13473+1727 | PIN   9 | AC | 187 | 42.6 | 54 |  
| Show |  | 13409+1647 | SLW 910 |  | 60 | 15.8 | 64 |  
| Show |  | 13389+1807 | BPM 605 |  | 172 | 14.1 | 73 |  
| Show |  | 13412+1624 | COU2192 |  | 271 | 2.5 | 82 |  
| Show |  | 13493+1742 | S   655 | AB | 86 | 46.3 | 83 |  
| Show |  | 13493+1742 | S   655 | AC | 11 | 57.4 | 83 |  
| Show |  | 13493+1742 | S   655 | BC | 326 | 63.6 | 84 |  
| Show |  | 13453+1910 | SLW 925 |  | 190 | 11.1 | 96 |  
| Show |  | 13504+1734 | SLW 939 |  | 266 | 159.1 | 98 |  
| Show |  | 13473+1915 | LDS4407 |  | 313 | 16.5 | 111 |  
| Show |  | 13388+1913 | LDS4386 |  | 128 | 145.9 | 116 |  
| Show |  | 13517+1722 | CVR 711 |  | 212 | 24.7 | 118 |  
| Show |  | 13353+1749 | COU  57 |  | 308 | 0.8 | 119 |  
| Show |  | 13465+1545 | A  2063 |  | 133 | 0.2 | 121 |  
| Show |  | 13375+1613 | KPP2677 |  | 44 | 4.5 | 122 |  
| Show |  | 13369+1622 | SLW 903 |  | 110 | 10.0 | 123 |  
| Show |  | 13360+1846 | CBL 428 |  | 55 | 32.6 | 127 |  
| Show |  | 13388+1926 | HJ  533 |  | 287 | 13.5 | 128 |  
| Show |  | 13346+1726 | BPM 604 |  | 162 | 101.5 | 130 |  
| Show |  | 13509+1615 | GWP2101 |  | 26 | 14.9 | 134 |  
| Show |  | 13530+1745 | SLE 920 |  | 111 | 7.7 | 135 |  
| Show |  | 13523+1830 | SLE 919 |  | 147 | 6.7 | 135 |  
| Show |  | 13494+1924 | LDS4413 |  | 239 | 130.9 | 135 |  
| Show |  | 13359+1858 | COU 300 |  | 16 | 1.0 | 136 |  
| Show |  | 13370+1559 | HJ 3340 |  | 213 | 2.2 | 138 |  
| Show |  | 13529+1818 | GWP2117 | AB | 115 | 394.9 | 140 |  
| Show |  | 13529+1818 | GWP2118 | AC | 351 | 253.6 | 140 |  
| Show |  | 13455+1956 | LDS4400 | AB | 86 | 37.5 | 141 |  
| Show |  | 13455+1956 | LDS4400 | AC | 183 | 69.4 | 141 |  
| Show |  | 13465+1522 | CBL 430 |  | 235 | 12.0 | 143 |  
| Show |  | 13354+1617 | KPP3901 |  | 13 | 1.2 | 143 |  
| Show |  | 13407+1957 | STF1772 | AB | 133 | 4.4 | 146 |  
| Show |  | 13407+1957 | STF1772 | AC | 26 | 86.7 | 146 |  
| Show |  | 13407+1957 | STF1772 | AD | 1 | 208.7 | 146 |  
| Show |  | 13507+1934 | SKF1747 |  | 70 | 1.7 | 155 |  
| Show |  | 13328+1649 | VYS   6 |  | 59 | 2.6 | 163 |  
| Show |  | 13541+1631 | CBL 433 |  | 9 | 36.2 | 165 |  
| Show | Muphrid | 13547+1824 | SHJ 169 |  | 85 | 114.3 | 166 |  
| Show |  | 13416+2021 | LDS4393 |  | 90 | 28.7 | 166 |  | 
 | 
 
 
WDS 13436+1738 : COMPONENTS
 
 
|  | A | 
| B | pa=348.9° sep=222.60"
 
 | 
 
 
13436+1738 A
 
 
| Coord arcsec 2000 | 134334.31+173756.8 |  | Mag | 10.4 |  | PmRA | 78.00 |  | PmDE | -48.0 |  | 
 
 
13436+1738 B
 
 
| Coord arcsec 2000 | 134331.31+174135.2 |  | Mag | 17 |  | PmRA | 88.00 |  | PmDE | -44.0 |  | 
| Delta magnitude | 6.6 |  | Coordinate calculated | yes |  |