| Coord 2000 | 00491+5749 | Discov num | STF 60 | Comp | AD | Coord arcsec 2000 | 00 49 06.29 +57 48 54.7 | ||||
| Date first | 1912 | Date last | 2011 | Obs | 7 | ||||||
| Pa first | 34 | Pa last | 354 | P.A. Now (θ) | 354° | ||||||
| Sep first | 159.8 | Sep last | 189.44 | Sep. Now (ρ) | 189.44" | ||||||
| Mag pri | 3.52 | Mag sec | 12.80 | delta mag (ΔM) | 9.28 | Spectral class | G0V (yellow) | ||||
| Pri motion ra | +109 | Sec motion ra | +000 | ||||||||
| Pri motion dec | -056 | Sec motion dec | +000 | ||||||||
| Notes | N L P (See Notes, Linear solution, 100-year proper motion) | ||||||||||
| Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
| Show | 21732 | 00 49 06 +57 48 55 | STF 60 Aa,Ab | 2015 | 2 | 134 | 5.1 | 3.52 | |||||
| Show | Achird | 21732 | 00 49 06 +57 48 55 | STF 60 AB | 2023 | 1087 | 328 | 13.5 | 3.52 | 7.36 | 3.84 | Y | |
| Show | 21732 | 00 49 06 +57 48 55 | STF 60 AC | 2000 | 4 | 260 | 225.0 | 3.52 | 11.40 | 7.88 | |||
| Show | 21732 | 00 49 06 +57 48 55 | STF 60 AD | 2011 | 7 | 354 | 189.4 | 3.52 | 12.80 | 9.28 | <=== | ||
| Show | 21732 | 00 49 06 +57 48 55 | STF 60 AE | 2023 | 25 | 126 | 66.0 | 3.52 | 10.15 | 6.63 | |||
| Show | 21732 | 00 49 06 +57 48 55 | STF 60 AF | 2000 | 3 | 276 | 378.3 | 3.52 | 11.53 | 8.01 | |||
| Show | 21732 | 00 49 06 +57 48 55 | STF 60 AG | 2012 | 19 | 259 | 419.7 | 3.52 | 9.53 | 6.01 | |||
| Show | 21732 | 00 49 06 +57 48 55 | STF 60 AH | 2012 | 4 | 355 | 701.1 | 3.52 | 8.41 | 4.89 | |||
| Show | 21732 | 00 49 06 +57 48 55 | SMR 2 AI | 2012 | 7 | 73 | 90.3 | 3.52 | 11.60 | 8.08 | |||
| Show | 21732 | 00 49 06 +57 48 55 | SMR 2 AJ | 2012 | 5 | 262 | 237.1 | 3.52 | 12.30 | 8.78 | |||
| Show | 21732 | 00 49 05 +57 49 04 | STF 60 BC | 2016 | 5 | 259 | 235.4 | 7.36 | 11.40 | 4.04 | |||
| Show | 21732 | 00 49 05 +57 49 04 | STF 60 BD | 2000 | 1 | 1 | 172.2 | 7.36 | 12.80 | 5.44 | |||
| Show | 21732 | 00 49 05 +57 49 04 | STF 60 BE | 2020 | 4 | 126 | 105.5 | 7.36 | 10.15 | 2.79 | |||
| Show | 21732 | 00 49 05 +57 49 04 | STF 60 BF | 2016 | 3 | 275 | 388.1 | 7.36 | 11.53 | 4.17 | |||
| Show | 21730 | 00 49 05 +57 49 04 | STF 60 BG | 2016 | 3 | 256 | 420.0 | 7.36 | 9.53 | 2.17 | |||
| Show | 21732 | 00 49 05 +57 49 04 | STF 60 BH | 2020 | 5 | 355 | 688.4 | 7.36 | 8.41 | 1.05 | |||
| Show | 21730 | 00 48 19 +57 49 34 | STF 60 FG | 2015 | 10 | 188 | 142.2 | 11.53 | 9.53 | 2.00 |
| Common name | Achird | Constellation | Cassiopeia | SAO | 21732 | HIP | 3821 | ||||
| Tycho2 | 3663-02669-1 | HD | 4614 | HR | 219 | GC | 962 | ||||
| ADS | 671 | BD | BD+57 150 | Bayer | Eta Cassiopeiae | Bayer name | Eta Cas | ||||
| Flamsteed | 24 Cassiopeiae | Flamsteed name | 24 Cas | Distance | 5.95 | Distance ly | 19.41 | ||||
| Bayer greek | η Cas |
| Other names | MARFAK |
| Meaning | first applied to ? Cassiopeiae in the Skalnate Pleso Atlas of the Heavens published in 1950, but is not known prior to that. |
| discov_num | notes | refcode |
| STF 60 | eta Cas = 24 Cas = Achird. | |
| Proper motion of A +1141 -572. PM of B = +1105 -493. | ||
| A has been reported to be a | Dob1927 | |
| spectroscopic binary, but this is not confirmed. Doberck, Pavel, and | Pav1914 | |
| Harshaw measure attributed to BC, then later to BE, was actually to | Hsw2004 | |
| another faint star; confusion was due to the high proper motion of the | ||
| B component and the long time span since the previous measurement. | ||
| Proper Motion of E -003-001, F -010+000, G +009-005, H -006-001 | ||
| System has been discussed by van de Kamp & Flather. | Kam1955 | |
| AB: H 3 3. | MEv2010 | |
| AB: Additional notes may be found in Simonov (1937). | Smw1937 | |
| AB: Malkov et al. (2012) derive dynamical, photometric, and | ||
| spectroscopic masses 1.58 +/- 0.85, 1.71, and 1.60 Msun, respectively. | Mlk2012 | |
| AB: Raghavan et al. (2010) do not accept the astrometric sub-system as | Rag2010 | |
| real. | Tok2014d | |
| CHARA Array Limb-darkened diameter 1.623 +/- 0.004 mas, | CIA2012e | |
| R = 1.039 +/- 0.004 \rsun, L = 1.252 +/-0.019 \lsun, | ||
| Teff = 6003 +/- 24 K, M = 0.972 +/- 0.012 \msun, | ||
| Age = 5.4 +/- 0.9 Gyr. | ||
| AD: Rectilinear solution by Hurowitz et al. (2013). | USN2013a |
| refcode | metd | author | reference |
| CIA2012e | not j | Boyajian, T.S., McAlister, H.A., van Belle, G., Gies, D.R., ten Brummelaar, T.A., | 2012ApJ...746..101B |
| CIA2012e | von Braun, K., Farrington, C., Goldfinger, P.J., O'Brien, D., Parks, J.R., | . | |
| CIA2012e | Richardson, N.D., Ridgway, S., Schaefer, G., Sturmann, L., Sturmann, J., Touhami, | . | |
| CIA2012e | Y., Turner, N.H. & White, R. | . | |
| CIA2012e | ApJ 746, 101, 2012 | . | |
| Dob1927 | Ma - | Doberck, W.A. | 1927QB821.D6....... |
| Dob1927 | +Mb | Erganz. AN 7, 1927 | |
| Dob1927 | (catalog of measures 1875-1927; includes nearly all measures from earlier papers) | ||
| Hsw2004 | Pa j | Harshaw, R. | ................... |
| Hsw2004 | Webb Soc., Double Star Circ. 12, 2004 | ||
| Kam1955 | - | van de Kamp, P. & Flather, E. | 1955AJ.....60..448V |
| Kam1955 | AJ 60, 448, 1955 | ||
| MEv2010 | - | MacEvoy, B. | ................... |
| MEv2010 | private communication, 2010 (see http://www.handprint.com/ASTRO/index.html) | ||
| Mlk2012 | not - | Malkov, O.Yu., Tamazian, V.S., Docobo, J.A., & Chulkov, D.A. | 2012A&A...546A..69M |
| Mlk2012 | A&A 546, A69, 2012 | ||
| Pav1914 | Ma j | Pavel, F. | 1914AN....198..323P |
| Pav1914 | +C | AN 198, 323, 1914 | |
| Rag2010 | K - | Raghavan, D., McAlister, H.A., Henry, T.J., Latham, D.W., Marcy, G.W., | 2010ApJS..190....1R |
| Rag2010 | +S | Mason, B.D., Gies, D.R., White, R.J. & ten Brummelaar, T.A. | |
| Rag2010 | +P | ApJS 190, 1, 2010 | |
| Smw1937 | Ma - | Simonov, G.V. | 1938VeBB....5.....S |
| Smw1937 | Pub. Berlin Babelsberg Obs. 11, Pt.5, 1937 | ||
| Tok2014d | E2 - | Tokovinin, A. | 2014AJ....147...86T |
| Tok2014d | AJ 147, 86, 2014 | ||
| USN2013a | lin - | Hurowitz, J.L., Hartkopf, W.I., & Mason, B.D. | 2013IAUDS.181....1H |
| USN2013a | Inf. Circ. 181, 1, 2013 |
| discov | author |
| CIA | Center for High Angular Resolution Astronomy (CHARA Interferometric Array) |
| CIA | McAlister, H.A., ten Brummelaar, T.A., Gies, D.R., Huang, W., Bagnuolo, Jr., W.G., |
| CIA | Shure, M.A., Sturmann, J., Sturmann, L., Turner, N.H., Taylor, S.F., Berger, D.H., |
| CIA | Baines, E.K., Grundstrom, E. & Ogden, C. |
| CIA | Berger, D.H., Gies, D.R., McAlister, H.A., ten Brummelaar, T.A., Henry, T.J., |
| CIA | Sturmann, J., Sturmann, L., Turner, N.H., Ridgway, S.T., Aufdenberg, J.P. & |
| CIA | Di Holco, E., Absil, O., Augereau, J.-C., Merand, A., Coude du Foresto, V., |
| CIA | Thevenin, F., Defrere, D., Kervella, P., ten Brummelaar, T.A., McAlister, H.A., |
| CIA | Ridgway, S.T., Sturmann, J., Sturmann, L. & Turner, N.H. |
| CIA | Zhao, M., Gies, D., Monnier, J.D., Thureau, N., Pedretti, E., Baron, F., |
| CIA | Merand, A., ten Brummelaar, T., McAlister, H., Ridgway, S.T., Turner, N., |
| CIA | Sturmann, J., Sturmann, L., Farrington, C., & Goldfinger, P.J. |
| CIA | Baines, E.K., McAlister, H.A., ten Brummelaar, T.A., Turner, N.H., Sturmann, J., |
| CIA | Sturmann, L., Goldfinger, P.J. & Ridgway, S.T. |
| CIA | Boyajian, T.S., McAlister, H.A., Baines, E.K., Gies, D.R., Henry, T., Jao, W.-C., |
| CIA | O'Brien, D., Raghavan, D., Touhami, Y., ten Brummelaar, T.A., Farrington, C., |
| CIA | Goldfinger, P.J., Sturmann, L., Sturmann, J., Turner, N.H. & Ridgway, S. |
| CIA | Kervella, P., Merand, A., Pichon, B., Thevenin, F., Heiter, U., Bigot, L., |
| CIA | ten Brummelaar, T.A., McAlister, H.A., Ridgway, S.T., Turner, N., Sturmann, J., |
| CIA | Sturmann, L., Goldfinger, P.J. & Farrington, C. |
| CIA | Baines, E.K., McAlister, H.A., ten Brummelaar, T.A., Sturmann, J., Sturmann, L., |
| CIA | Turner, N.H. & Ridgway, S.T. |
| CIA | Boyajian, T.S., McAlister, H.A., Cantrell, J.R., Gies, D.R., ten Brummelaar, T.A., |
| CIA | Farrington, C., Goldfinger, P.J., Sturmann, L., Sturmann, J., Turner, N.H. & |
| CIA | Farrington, C.D., ten Brummelaar, T.A., Mason, B.D., Hartkopf, W.I., McAlister, |
| CIA | H.A., Raghavan, D., Turner, N.H., Sturmann, L., Sturmann, J., & Ridgway, S.T. |
| CIA | Baines, E.K., Dollinger, M.P., Cusano, F., Guenther, E.W., Hatzes, A.P., |
| CIA | McAlister, H.A., ten Brummelaar, T.A., Turner, N.H., Sturmann, J., Sturmann, L., |
| CIA | Goldfinger, P.J., Farrington, C.D. & Ridgway, S.T. |
| CIA | ten Brummelaar, T.A., O'Brien, D.P., Mason, B.D., Farrington, C.D., |
| CIA | Fullerton, A.W., Gies, D.R., Grundstrom, E.D., Hartkopf, W.I., et al. |
| CIA | O'Brien, D.P., McAlister, H.A., Raghavan, D., Boyajian, T.S., |
| CIA | ten Brummelaar, T.A., Sturmann, J., Sturmann, L., Turner, N.H., & Ridgway, S. |
| CIA | Monnier, J.D., Zhao, M., Pedretti, E., Millan-Gabet, R., Berger, J.-P., Traub, W., |
| CIA | Schloerb, F.P., ten Brummelaar, T., McAlister, H., Ridgway, S., Sturmann, L., |
| CIA | Sturmann, J., et al. |
| CIA | Raghavan, D., Farrington, C.D., ten Brummelaar, T.A., McAlister, H.A., |
| CIA | Ridgway, S.T., Sturmann, L., Sturmann, J., & Turner, N.H. |
| CIA | Baron, F., Monnier, J., Pedretti, E., Zhao, M., Schaefer, G., Parks, R., Che, X., |
| CIA | Thureau, N., ten Brummelaar, T.A., McAlister, H.A., Ridgway, S.T., Farrington, C., |
| CIA | Sturmann, J., Sturmann, L., & Turner, N. |
| CIA | Che, X., Monnier, J.D., Tycner, C., Kraus, S., Zavala, R.T., Baron, F., Pedretti, |
| CIA | E., ten Brummelaar, T., McAlister, H., Ridgway, S.T., Sturmann, J., Sturmann, L., |
| CIA | & Turner, N. |
| CIA | Baines, E.K., White, R.J., Huber, D., Jones, J., Boyajian, T., McAlister, H.A., |
| CIA | ten Brummelaar, T.A., Turner, N.H., Sturmann, J., Sturmann, L., Goldfinger, P.J., |
| CIA | Farrington, C.D., Riedel, A.R., Ireland, M., von Braun, K. & Ridgway, S.T. |
| CIA | Boyajian, T.S., McAlister, H.A., van Belle, G., Gies, D.R., ten Brummelaar, T.A., |
| CIA | von Braun, K., Farrington, C., Goldfinger, P.J., O'Brien, D., Parks, J.R., |
| CIA | Richardson, N.D., Ridgway, S., Schaefer, G., Sturmann, L., Sturmann, J., Touhami, |
| CIA | Y., Turner, N.H. & White, R. |
| CIA | Boyajian, T.S., von Braun, K., van Belle, G., McAlister, H.A., ten Brummelaar, |
| CIA | T.A., Kane, S.R., Muirhead, P.S., Jones, J., White, R., Schaefer, G., Ciardi, D., |
| CIA | Henry, T., Lopez-Morales, M., Ridgway, S., Gies, D., Jao, W.-C., Rojas-Ayala, B., |
| CIA | Parks, J.R., Sturmann, L., Sturmann, J., Turner, N.H., Farrington, C., Goldfinger, |
| CIA | ApJ 757, 112, 2012 |
| CIA | Gallenne, A., Monnier, J., Merand, A., Kervella, P., Kraus, S., Schaefer, G.H., |
| CIA | Gieren, W., Pietrzynski, G., Szabados, L., Che, X., Baron, F., Pedretti,E., et al. |
| CIA | Absil, O., Defrere, D., Coude du Foresto, V., Di Folco, E., Merand, A., Augereau, |
| CIA | J.-C., Ertel, S., Hanot, C., Kervella, P., Mollier, B., Scott, N., Che, X. et al. |
| CIA | Boyajian, T.S., von Braun, K., van Belle, G., Farrington, C., Schaefer, G., Jones, |
| CIA | J., White, R., McAlister, H.A., ten Brummelaar, T.A., Ridgway, S., Gies, D.R., |
| CIA | Sturmann, L., Sturmann, J., Turner, N.H., Goldfinger, P.J. & Vargas, N. |
| CIA | Farrington, C.D., ten Brummelaar, T.A., Mason, B.D., Hartkopf, W.I., Mourard, D., |
| CIA | Moravveji, E., McAlister, H.A., Turner, N.H., Sturmann, L., & Sturmann, J. |
| CIA | von Braun, K., Boyajian, T.S., van Belle, G.T., Kane, S.R., Jones, J., Farrington, |
| CIA | C., Schaefer, G., Vargas, N., Scott, N., ten Brummelaar, T.A., Kephart, M., Gies, |
| CIA | D.R., Ciardi, D.R., Lopez-Morales, M., Mazingue, C., McAlister, H.A., Ridgway, S., |
| CIA | Goldfinger, P.J., Turner, N.H. & Sturmann, L. |
| CIA | Mourard, D., Monnier, J., Meilland, A., Gies, D., Millour, F., Benisty, M., |
| CIA | Che, X., Grundstrom, E.D., Ligi, R., Schaefer, G., Baron, F., Kraus, S., |
| CIA | Zhao, M., Pedretti, E., Berio, P., Clausse, J.M., Nardetto, N., Perraut, K., |
| CIA | Spang, A., Stee, P., Tallon-Bose, I., McAlister, H., ten Brummelaar, T., |
| CIA | Ridgway, S.T., Sturmann, J., Sturmann, L., Turner, N. & Farrington, C. |
| CIA | Roettenbacher, R.M., Monnier, J., Henry, G.W., Fekel, F.C., Williamson, M.H., |
| CIA | Pourbaix, D., Latham, D.W., Latham, C.A., Torres, G., Baron, F., Che, X., |
| CIA | Kraus, S., et al. |
| CIA | Roettenbacher, R.M., Monnier, J., Fekel, F.C., Henry, G.W., Korhonen, H., |
| CIA | Latham, D.W., Muterspaugh, M.W., Williamson, M.H., Baron, F., |
| CIA | ten Brummelaar, T.A., Che, X., Harmon, R.O., et al. |
| CIA | Boyajian, T., von Braun, K., Feiden, G.A., Huber, D., Basu, S., Demarque, P., |
| CIA | Fischer, D.A., Schaefer, G., Mann, A.W., White, T.T., Maestro, V., Brewer, J., |
| CIA | Lamell, C.B., Spada, F., Lopez-Morales, M., Ireland, M., Farrington, C., van Belle, |
| CIA | G.T., Kane, S.R., Jones, J., ten Brummelaar, T.A., Ciardi, D.R., McAlister, H.A., |
| CIA | Ridgway, S., Goldfinger, P.J., Turner, N.H. & Sturmann, L. |
| CIA | Gallenne, A., Merand, A., Kervella, P., Monnier, J., Schaefer, G.H., |
| CIA | Roettenbacher, R.M., Gieren, W., Pietrzynski, G., McAlister, H.A., |
| CIA | ten Brummelaar, T.A., Sturmann, J., Sturmann, L., Turner, N.H., & Anderson, R.I. |
| CIA | Richardson, N.D., Shenar, T., Roy-Loubier, O., Schaefer, G., Moffat, A.F.J., |
| CIA | St-Louis, N., Gies, D.R., Farrington, C., Hill, G.M., Williams, P.M., |
| CIA | Gordon, K., Pablo, H., & Ramiaramanantsoa, T. |
| CIA | Schaefer, G.H., Hummel, C.A., Gies, D.R., Zavala, R.T., Monnier, J.D., |
| CIA | Walter, F.M., Turner, N.H., Baron, F., ten Brummelaar, T., Che, X., |
| CIA | Farrington, C.D., Kraus, S., Sturmann, J., & Sturmann, L. |
| CIA | Gardner, T., Monnier, J.D., Fekel, F.C., Williamson, M., Duncan, D.K., White, T.R., |
| CIA | Ireland, M., Adams, F.C., Barman, T., Baron, F., ten Brummelaar, T., Che, X., |
| CIA | Huber, D., Kraus, S., Roettenbacher, R.M., Schaefer, G., Sturmann, J., Sturmann, L., |
| CIA | ApJ 855, 1, 2018 |
| CIA | Schaefer, G.H., White, R.J., Baines, E.K., Boyajian, T.S., ten Brummelaar, T.A., |
| CIA | White, T.R., Huber, D., Mann, A.W., Casagrande, L., Grunblatt, S.K., Justesen, |
| CIA | Farrington, C.D., Fekel, F.C., Schaefer, G.H. & ten Brummelaar, T.A. |
| CIA | Lester, K.V., Gies, D.R., Schaefer, G.H., Farrington, C.D., Monnier, J.D., |
| CIA | Lester, K.V., Gies, D.R., Schaefer, G.H., Farrington, C.D., Guo, Z., Matson, R.A., |
| CIA | Lester, K.V., Fekel, F.C., Muterspaugh, M., Gies, D.R., Schaefer, G.H., Farrington, |
| CIA | Thomas, J.D., Richardson, N.D., Eldridge, J.J., Schaefer, G., Monnier, J.D., |
| CIA | Sana, H., Moffat, A.F.J., Williams, P., Corcoran, M.F., Stevens, I.R., Weigelt, G., |
| CIA | Zainol, F.D., Anugu, N., Le Bouquin, J.-B., ten Brumelaar, T.A., Campos, F., et al. |
| CIA | Klement, R., Hadrava, P., Rivinius, T., Baade, D., Cabezas, M., Heida, M., |
| CIA | Schaefer, G.H., Gardner, T., Gies, D.R., Anugu, N., Lanthermann, C., Davies, C.L., |
| CIA | Anderson, M.D., Monnier, J.D., Ennis, J., Labdon, A., Setterholm, B.R., Kraus, S., |
| CIA | ten Brummelaar, T.A. & Le Bouquin, J.-B. |
| CIA | Gardner, T., Monnier, J.D., Fekel, F.C., Williamson, M., Baron, F., Hinkley, S., |
| CIA | Gardner, T., Monnier, J.D., Fekel, F.C., Schaefer, G., Johnson, K.J.C., Le Bouquin, |
| CIA | Richardson, N.D., Lee, L., Schaefer, G., Shenar, T., Sander, A.A.C., Hill, G.M., |
| CIA | Klement, R., Schaefer, G.H., Gies, D.R., Wang, L., Baade, D., Rivinius, T., |
| CIA | Schaefer, G., Anugu, N., ten Brummelaar, T., Farrington, C., Gies, D., Jones, J., |
| CIA | Morales, L.M., Sandquist, E.L., Schaefer, G.H., Farrington, C.D., Klement, R., |
| CIA | Torres, G., Schaefer, G.H., Monnier, J.D., Anugu, N., Davies, C.L., Ennis, J., |
| CIA | Farrington, C.D., Gardner, T., Klement, R., Kraus, S., Labdon, A., Lanthermann, C., |
| CIA | Lester, K.V., Schaefer, G.H., Fekel, F.C., Gies, D.R., Henry, T.J., Jao, W.-C., |
| CIA | Gardner, T., Monnier, J.D., Fekel, F.C., Le Bouquin, J.-B., Scovera, A., Schaefer, |
| CIA | Klement, R., Baade, D., Rivinius, T., Gies, D.R., Wang, L., Labadie-Bartz, J., |
| CIA | De Furio, M., Gardner, T., Monnier, J., Meyer, M.R., Kratter, K., Schaefer, G., |
| CIA | Lanthermann, C., Le Bouquin, J.-B., Sana, H., Merand, A., Monnier, J.D., Perrault, |
| CIA | K., Frost, A.J., Mahy, L., Gosset, E., De Becker, M., Kraus, S., Aruga, N. et al. |
| CIA | Lam, R., Sandquist, E.L., Schaefer, G.H., Farrington, C.D., Monnier, J.D., Anugu, |
| CIA | AJ 166, 29, 2023 |
| CIA | Klement, R., Rivinius, T., Gies, D.R., Baade, D., Merand, A., Monnier, J.D., |
| CIA | Echeverri, D., Xuan, J.W., Monnier, J.D., Delorme, J.-R., Wang, J.J., Jovanovic, |
| CIA | Evans, N.R., Schaefer, G.H., Gallenne, A., Torres, G., Horch, E.P., Anderson, R.I., |
| CIA | Torres, G., Schaefer, G.H., Stefanik, R.P., Latham, D.W., Boden, A.F., Anugu, N., |
| CIA | Evans, N.R., Gallenne, A., Kervella, P., Merand, A., Monnier, J., Anderson, R.I., |
| CIA | Kuraszkiewicz, J., Anugu, N., Roettenbacher, R.M., Lanthermann, C., Gutierrez, M., |
| CIA | Richardson, N.D., Schaefer, G.H., Eldridge, J.J., Spejcher, R., Holdsworth, A., |
| CIA | Holdsworth, A., Richardson, N.D., Schaefer, G.H., Eldridge, J.J., Hill, G.M., |
| CIA | Shepard, K., Gies, D.R., Schaefer, G.H., Anugu, N., Baron, F.R., Lanthermann, C., |
| CIA | Danner, C.A., Sandquist, E.L., Schaefer, G.H., Bedin, L.R., Farrington, C.D., |
| CIA | De Furio, M., Gardner, T., Monnier, J.D., Meyer, M.R., Kratter, K.M., Lanthermann, |
| CIA | Torres, G., Tkachenko, A., Pavlovski,K., Gossage, S., Schaefer, G.H., Melis. C., |
| DOB | Doberck, W.A. |
| RAG | Raghavan, D., Henry, T.J., Mason, B.D., Subasavage, J.P., Jao, W.-C., Beaulieu, |
| RAG | T.D., & Hambly, N.C. |
| RAG | Raghavan, D., McAlister, H.A., Torres, G., Latham, D.W., Mason, B.D., Boyajian, |
| RAG | T.S., Baines, E.K., Williams, S.J. et al. |
| RAG | Raghavan, D., McAlister, H.A., Henry, T.J., Latham, D.W., Marcy, G.W., |
| RAG | Mason, B.D., Gies, D.R., White, R.J. & ten Brummelaar, T.A. |
| TOK | Tokovinin, A., Cantarutti, R., Tighe, R., Schurter, P., van der Bliek, N., |
| TOK | Martinez, M., & Mondaca, E. |
| TOK | Tokovinin, A., Corbett, H., Fors, O., Howard, W., Law, N.M., Moe, M., |
| TOK | Tokovinin, A. & Briceno, C. |
| USN | Franz, O.G., Gossner, J.L., Josties, F.J., Lindenblad, I.W., Mikesell, A.H., |
| USN | Pub. USNO 18, Pt.1, 1963 |
| USN | Kallarakal, V.V., Lindenblad, I.W., Josties, F.J., Riddle, R.K., Miranian, M., |
| USN | Mintz, B.F., & Klugh, A.P. |
| USN | Harrington, R.S., Dahn, C.C., Behall, A.L., Priser, J.B., Christy, J.W., Riepe, |
| USN | B.Y., Ables, H.D., Guetter, H.H., et al. |
| USN | Dahn, C.C., Harrington, R., Riepe, B.Y., Christy, J.W., Guetter, H.H., |
| USN | Behall, A.L., Walker, R.L., Hewitt, A.V., & Ables, H.D. |
| USN | Dahn, C.C., Harrington, R.S., Riepe, B.Y., Christy, J.W., Guetter, H.H., |
| USN | Kallarakal, V.V., Miranian, M., Walker, R.L., et al. |
| USN | Harrington, R.S., Kallarakal, V.V., Christy, J.W., Dahn, C.C., Riepe, B.Y., |
| USN | Guetter, H.H., Ables, H.D., Hewitt, A.V., et al. |
| USN | Dahn, C.C., Harrington, R.S., Kallarakal, V.V., Guetter, H.H., Luginbuhl, C.B., |
| USN | Riepe, B.Y., Walker, R.L., Pier, J.R., et al. |
| USN | Harrington, R.S., Dahn, C.C., Kallarakal, V.V., Guetter, H.H., Riepe, B.Y., |
| USN | Walker, R.L., Pier, J.R., Vrba, F.J., et al. |
| USN | Monet, D., Bird A., Canzian B., Dahn C., Guetter H., Harris H., Henden A., |
| USN | Levine S., Luginbuhl C., Monet A.K.B., Rhodes A., Riepe B., et al. |
| USN | Harris, H.C., Dahn, C.C., Dupuy, T.J., Canzian, B., Guetter, H.H., Hartkopf, W.I., |
| USN | Ireland, M.J., Leggett, S.K., Levine, S.E., Liu, M.C., Luginbuhl, C.B., |
| USN | Monet, A.K.B., Stone, R.C., Subasavage, J.P., Tilleman, T., & Walker, R.L. |
| USN | Dahn, C.C., Harris, H.C., Subasavage, J.P., Ables, H.D., Canzian, B.J., Guetter, |
| USN | H.H., Harris, F.H., Henden, A.H., Leggett, S.K., Levine, S.E., Luginbuhl, C.B., |
| USN | Monet, A.B., Monet, D.G., Munn, J.A., Pier, J.R., Stone, R.C., Vrba, F.J., Walker, |
| USN | R.L. & Tillerman, T.M. |
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 |
| 00491+5749 | STF 60 | AD | 2000 | 6 | 1 | 172.2 | 3.52 | 11.60 | N DP | 004905.10+574859.6 | ||
| 00491+5749 | STF 60 | AD | 2009 | 7 | 355 | 186.6 | 3.52 | 11.60 | NUDP | 004905.10+574859.6 | ||
| 00491+5749 | STF 60 | AD | 2011 | 8 | 354 | 189.4 | 3.52 | 11.60 | NUDP | 004905.10+574859.6 |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| A | Ab | B | C | D | E | F | G | H | I | |
| Ab | pa=134.0° sep=5.11" | |||||||||
| B | pa=315.5° sep=12.89" | pa=315.1° sep=18.00" | ||||||||
| C | pa=259.5° sep=225.06" | pa=260.5° sep=228.07" | pa=256.7° sep=218.12" | |||||||
| D | pa=354.0° sep=189.44" | pa=353.0° sep=193.38" | pa=356.6° sep=179.53" | pa=41.3° sep=305.24" | ||||||
| E | pa=126.2° sep=65.96" | pa=125.5° sep=60.90" | pa=127.7° sep=78.70" | pa=89.6° sep=274.57" | pa=162.2° sep=238.78" | |||||
| F | pa=275.9° sep=378.98" | pa=276.4° sep=383.02" | pa=274.6° sep=369.14" | pa=297.1° sep=175.08" | pa=247.3° sep=386.97" | pa=280.3° sep=437.24" | ||||
| G | pa=258.5° sep=419.80" | pa=259.1° sep=422.72" | pa=257.0° sep=412.91" | pa=257.3° sep=194.80" | pa=235.2° sep=476.58" | pa=264.5° sep=466.83" | pa=195.6° sep=127.25" | |||
| H | pa=355.4° sep=701.08" | pa=355.1° sep=704.92" | pa=356.1° sep=691.24" | pa=12.6° sep=757.94" | pa=355.9° sep=511.72" | pa=351.6° sep=745.82" | pa=25.9° sep=733.38" | pa=24.4° sep=858.92" | ||
| I | pa=72.6° sep=90.27" | pa=69.7° sep=87.94" | pa=79.4° sep=96.81" | pa=77.5° sep=314.86" | pa=146.8° sep=193.02" | pa=26.5° sep=73.71" | pa=91.5° sep=463.22" | pa=77.5° sep=509.66" | pa=168.1° sep=686.68" | |
| J | pa=261.6° sep=237.17" | pa=262.6° sep=240.33" | pa=259.0° sep=229.81" | pa=295.5° sep=14.78" | pa=223.9° sep=309.57" | pa=270.9° sep=287.93" | pa=117.3° sep=160.30" | pa=74.5° sep=183.40" | pa=193.6° sep=754.75" | pa=259.1° sep=326.62" |
