| Coord 2000 | 20124-1237 | Discov num | RAO 88 | Comp | CD | Coord arcsec 2000 | 20 12 09.45 -12 53 35.3 | ||||
| Date first | 2000 | Date last | 2015 | Obs | 3 | ||||||
| Pa first | 262 | Pa last | 272.7 | P.A. Now (θ) | 272.7° | ||||||
| Sep first | 15.3 | Sep last | 18.037 | Sep. Now (ρ) | 18.037" | ||||||
| Mag pri | 11.20 | Mag sec | 15.59 | delta mag (ΔM) | 4.39 | Spectral class | M0Vk (red) | ||||
| Pri motion ra | +193 | Sec motion ra | -017 | ||||||||
| Pri motion dec | -190 | Sec motion dec | -017 | ||||||||
| Notes | N U (See Notes, Proper motion indicates non-physical) | ||||||||||
| Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
| Show | 163337 | 20 12 26 -12 37 03 | BUP 206 AB | 2014 | 8 | 272 | 90.5 | 5.89 | 12.75 | 6.86 | |||
| Show | Xi Cap | 163337 | 20 12 26 -12 37 03 | TDT 2085 AC | 2016 | 10 | 194 | 999.9 | 5.89 | 11.20 | 5.31 | ||
| Show | 20 12 09 -12 53 35 | RAO 88 CD | 2015 | 3 | 273 | 18.0 | 11.20 | 15.59 | 4.39 | <=== |
| Constellation | Capricornus | Gaia DR2 | 6879662263797806976 |
| discov_num | notes | refcode |
| BUP 206 | xi 2 Cap = xi Cap = 2 Cap | |
| TDT2085 | AC: SHY 326. Bayesian analysis by Shaya & Olling (2011) indicates very | Shy2011 |
| high (near 100%) probability pair is physical. |
| refcode | metd | author | reference |
| Shy2011 | - | Shaya, E.J. & Olling, R. | 2011ApJS..192....2S |
| Shy2011 | ApJS 192, 2, 2011 | ||
| Shy2011 | (Statistical analysis of probability that wide Hipparcos pairs are physical. Pairs | ||
| Shy2011 | added to WDS only if probability 90% or greater.) |
| discov | author |
| BUP | Burnham proper motion stars (see Burnham, Carnegie Inst. Wash. #168, 1913) |
| RAO | Law, N.M., Morton, T., Baranec, C., Riddle, R., Ravichandran, G., Ziegler, C., |
| RAO | Johnson, J.A., Tendulkar, S.P., Bui, K., Burse, M.P., Das, H., Dekany, R., et al. |
| RAO | Riddle, R.L., Tokovinin, A., Mason, B.D., Hartkopf, W.I., Roberts, L.C., Jr., |
| RAO | Baranec, C., Law, N.M., Bui, K., Burse, M.P., Das, H.K., Dekany, R.G., |
| RAO | Kulkarni, S., Punnadi, S., Ramaprakash, A.N., & Tendulkar, S.P. |
| RAO | Baranec, C., Ziegler, C., Law, N.M., Morton, T., Riddle, R.L., Atkinson, D., |
| RAO | Schonhut, J., & Crepp, J. |
| RAO | Ziegler, C., Law, N.M., Nicholas, M., Morton, T., Baranec, C., Riddle, R.L., |
| RAO | Atkinson, D., Baker, A., Roberts, S., & Ciardi, D.R. |
| RAO | Schonhut-Stasik, J.S., Baranec, C., Huber, D., Ziegler, C., Atkinson, D., Gaidos, |
| RAO | E., Law, N.M., Riddle, R., Hagelberg, J., van der Marel, N., & Hodapp, K.W. |
| RAO | Ziegler, C., Law, N.M., Baranec, C., Riddle, R., Duev, D.A., Howard, W., |
| RAO | Ziegler, C., Law, N.M., Baranec, C., Morton, T., Riddle, R., De Lee, N., Huber, D., |
| RAO | Bowler, B.P., Hinkley, S., Ziegler, C., Baranec, C., Gizis, J.E., Law, N.M., Liu, |
| RAO | Schonhut-Stasik, J.S., Huber, D., Baranec, C., Lamman, C., Salama, M., Jensen-Clem, |
| RAO | R., Duev, D.A., Riddle, R., Kulkarni, S.R. & Law, N.M. |
| RAO | Lamman, C., Baranec, C., Berta-Thompson, Z.K., Law, N.M., Schonhut-Stasik, J., |
| RAO | AJ 159, 139, 2020 |
| RAO | Salama, M., Ou, J., Barance, C., Liu, M.C., Bowler, B.P., Barnes, P., Bonnet, M., |
| RAO | AJ 162, 102, 2021 |
| RAO | Salama, M., Ziegler, C., Baranec, C., Liu, M.C., Law, N.M., Riddle, R., Henry, |
| SHY | Shaya, E.J. & Olling, R. |
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 |
| 20124-1237 | RAO 88 | CD | 2013 | 2 | 271 | 17.8 | 11.20 | 15.59 | M0Vk | U | 201209.45-125335.3 | |
| 20124-1237 | RAO 88 | CD | 2015 | 3 | 273 | 18.0 | 11.20 | 15.59 | M0Vk | NU | 201209.45-125335.3 |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| A | B | C | |
| B | pa=272.4° sep=90.46" | ||
| C | pa=193.6° sep=1020.96" | pa=188.6° sep=1007.30" | |
| D | pa=194.6° sep=1024.53" | pa=189.6° sep=1009.31" | pa=272.7° sep=18.04" |
| Coord arcsec 2000 | 201225.87-123703.0 | Mag | 5.89 | Spectral class | F7V (yellow-white) | PmRA | 192.00 | ||||
| PmDE | -196.0 | SAO | 163337 | HIP | 99572 | Tycho2 | 5748-02599-1 | ||||
| HD | 191862 | HR | 7715 | GC | 28035 | BD | BD-13 5608 | ||||
| Bayer | Xi Capricorni | Bayer name | Xi | Flamsteed | 2 Capricorni | Flamsteed name | 2 Cap |
| Tycho2 | 5748-02599-1 | Pflag | RAmdeg | 303.10779305 | DEmdeg | -12.61749772 | |||||
| PmRA | 193.5 | PmDE | -195.7 | E RAmdeg | 4 | E DEmdeg | 4 | ||||
| E pmRA | 0.6 | E pmDE | 0.6 | EpRAm | 1990.93 | EpDEm | 1990.72 | ||||
| Num | 23 | Q RAmdeg | 0.8 | Q DEmdeg | 1.0 | Q pmRA | 0.8 | ||||
| Q pmDE | 1.0 | BTmag | 6.383 | E BTmag | 0.015 | VTmag | 5.888 | ||||
| E VTmag | 0.010 | Prox | 999 | TYC | T | HIP | 99572 | ||||
| CCDM | RAdeg | 303.10733917 | DEdeg | -12.61703250 | EpRA 1990 | 1.76 | |||||
| EpDE 1990 | 1.44 | E RAdeg | 3.7 | E DEdeg | 4.3 | Posflg | |||||
| Corr | -0.2 |
| SAO | 163337 | DelFlag | RA1950 | PmRA1950 | 0.0132 | ||||||
| DE1950 | PmDE1950 | -0.193 | Vmag | 5.9 | SpType | F5 | |||||
| Double code | Source | 70 | CatNum | 28035 | DM | BD-13 5608 | |||||
| DMcomp | BDsup | HD | 191862 | M HD | 0 | ||||||
| GC | 28035 | RA1950rad | 5.27807732 | DE1950rad | -0.22279841 | PmRA2000 | 0.0135 | ||||
| PmDE2000 | -0.193 |
| Catalog | H | HIP | 99572 | Proxy | RAhms | 20 12 25.76 | |||||
| DEdms | -12 37 01.3 | Vmag | 5.84 | VarFlag | R Vmag | H | |||||
| RAdeg | 303.107 | DEdeg | -12.617 | AstroRef | Plx | 35.65 | |||||
| CCDM | 193.25 - | N CCDM | I | Nsys | 1 | Ncomp | 1 | ||||
| MultFlag | Source | Qual | M HIP | ||||||||
| Theta | Rho | HD | BD | BD-13 5608 | |||||||
| CD | CP | Dm number | -13 5608 | VIred | 0.55 | ||||||
| SpType | F5V | R SpType | Coord arcsec 2000 | 201225.76-123701.3 |
| HIP | 99572 | Sn | 5 | So | 0 | Nc | 1 | ||||
| RArad | 5.2902206058 | DErad | -0.2202085795 | Plx | 36.1 | PmRA | 192.35 | ||||
| PmDE | -196.2 | E RArad | 0.37 | E DErad | 0.27 | E Plx | 0.41 | ||||
| E pmRA | 0.52 | E pmDE | 0.43 | Hpmag | E Hpmag | 0.0006 | |||||
| SHp | 0.005 | VA | 0 | BV | 0.476 | E BV | 0.005 | ||||
| VI | 0.55 |
| Ccdm | 20124-1237 | RComp | Comp | A | Note1 | ||||||
| Note2 | Discov num | DRAs | 1.90 | DDEs | -3.4 | ||||||
| R dRAs | 10 | Year | Theta | Rho | |||||||
| Obs | 2 | Vmag | 5.9 | Sp | F5 | PmNote | * | ||||
| PmRA | 196 | PmDE | -200 | Dm number | -13 5608 | Cat1 | BD | ||||
| Name2 | 163337 | Cat2 | SAO | HD | 191862 | M HD | |||||
| ADS BDS | M ADS BDS | N IDS | IDS | 20068S1254A | |||||||
| HIC | 99572 |
| Coord arcsec 2000 | 201219.70-123659.2 | Mag | 12.75 | PmRA | -5.00 | PmDE | -25.0 | ||||
| Delta magnitude | 6.86 | Coordinate calculated | yes |
| Ccdm | 20124-1237 | RComp | Comp | B | Note1 | ||||||
| Note2 | Discov num | BUP | DRAs | DDEs | |||||||
| R dRAs | Year | 1909 | Theta | 259 | Rho | 71.6 | |||||
| Obs | 1 | Vmag | 12.1 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | M ADS BDS | N IDS | IDS | 20068S1254B | |||||||
| HIC |
| Coord arcsec 2000 | 201209.45-125335.3 | Coord calc | 201209.45-125335.3 | Mag | 11.2 | Spectral class | M0Vk (red) | ||||
| PmRA | 193.00 | PmDE | -190.0 | Delta magnitude | 5.31 |
| Coord arcsec 2000 | 201208.22-125334.5 | Mag | 15.59 | PmRA | -17.00 | PmDE | -17.0 | ||||
| Delta magnitude | 9.7 | Coordinate calculated | yes |