Coord 2000 | 03254+1745 | Discov num | OCC 430 | Comp | Coord arcsec 2000 | 03 25 24.19 +17 44 38.4 | |||||
Date first | 1976 | Date last | 1976 | Obs | 0 | ||||||
Pa first | -1 | Pa last | -1 | P.A. Now (θ) | -1 | ||||||
Sep first | 0.2 | Sep last | 0.2 | Sep. Now (ρ) | 0.2" | ||||||
Mag pri | 9.10 | Mag sec | 9.10 | delta mag (ΔM) | 0 | Spectral class | K0 (yellow-orange) | ||||
Pri motion ra | +059 | Sec motion ra | |||||||||
Pri motion dec | -084 | Sec motion dec | |||||||||
Notes |
Name | HD 21141 | Constellation | Taurus | SAO | 93424 | HIP | 15954 | ||||
Tycho2 | 1237-00700-1 | Gaia DR2 | 55876463666107904 | HD | 21141 | BD | BD+17 550 | ||||
Distance | 104.71 | Distance ly | 341.56 |
discov | author |
OCC | Taylor, G.E., O'Leary, B., van Fladern, T.C. Bartholdi, P., Owen, F., |
OCC | Hubbard, W.B., Smith, B.A., Smith, S.A., Fallon, F.W. Devinney, E.J. & Oliver, J. |
OCC | Dunham, D.W., Dunham, J.B., Binzel, R.P., Evans, D.S., Freuh, M., Henry, G.W., |
OCC | A'Hearn, M.A., Schnurr, R., Betts, R., Haynes, H., Orcutt, R., Bowell, E., et al. |
OCC | Vasundhara, R., Jayakumar, K., Velu, C., Appakutty, M., Paranjpye, A., |
OCC | Kulkarni, H., Nitsure, P., Prabhunne, M. & Shah, K. |
OCC | Lin, C.-L., Zhang, Z.-W., Chen, W.P., King, S.-K., Lin, H.-C., Bianco, F.B., |
OCC | Lehner, M.J., Coehlo, N., Wang, J.-H., Mondal, S., Alcock, C., Axelrod, T., et al. |
OCC | Herald, D., Boyle, R., Dunham, D., Hirose, T., Maley, P., Timerson, B., Farris, |
OCC | T., Frappa, E., Lecacheux, J., Hayamizu, T., Kozubal, M., Nolthenius, R., et al. |
OCC | Loader, B., Asada, Y., Breit, D., Bradshaw, J., Gault, D., Herald, D., Iverson, |
OCC | E., Ishida, M., Karasaki, H., Kashiwagura, M., Miyashita, K., Messner, S., et al. |
OCC | Loader, B. Bradshaw, J., Breit, D., Gault, D., George, T., Herald, D., Iverson, |
OCC | E., Ishida, M., Karasaki, H., Kashiwagura, M., Kenmotsu, K., Lowe, D., et al. |
OCC | George, T., Timerson, B., Cooke, B., Degenhardt, S., Dunham, D.W., Messner, S., |
OCC | Suggs, R., Venable, R. & Warren, W.H. |
OCC | George, T., Timerson, B., Beard, T., Blank, T., Dantowitz, R., Davis, J., |
OCC | di Cicco, D., Dunham, D.W., Hill, M., Sliski, A. & Sumner, R. |
OCC | Bulder, H., Loader, B., Herald, D., Messner, S., Ling, A., Raab, H., |
OCC | Culbertson, B., Black, S., Ishida, M., Ohno, T., & Miyashita, K. |
OCC | George, T., Timerson, B., Degenhardt, S., Bracken, C., Cadmus, R., Carcich, A., |
OCC | Centala, J., Modic, R., & Slauson, D. |
OCC | Loader, B., Asada, Y., Bradshaw, J., Breit, D., Fuertes, J., Gault, D., George,T., |
OCC | Graham, P., Herald, D., Holenstein, B., Iverson, E., Ishida, M., et al. |
OCC | George, T., Timerson, B., Brooks, J., Conrad, S., Dunham, J.B., Dunham, D.W., |
OCC | Jones,R., Lipka, T.R., Thomas, W., Warren, W.J., Jr., Wasson, R. & Wisniewski, J. |
OCC | Loader, B., Bradshaw, J., Breit, D., Edens, E., Forbes, M., Gault, D., George, T., |
OCC | Haymes, T., Herald, D., Holenstein, B., Ito, T., Iverson, E., et al. |
OCC | Soma, M., Hayamizu, T., Ishida, M., Owada, M., Ida, M., Aikawa, R., Hashimoto, A., |
OCC | Horaguchi, T., Kitazaki, K., Uchiyama, S., Uehara, S., Yaeza, A., et al. |
OCC | Loader, B., Asai, A., Bardecker, J., Bradshaw, J., Breit, D., Buettner, D., |
OCC | Chad, C., Denyer, P., Edens, E., Forbes, M., Gault, D., George, T., et al. |
OCC | Loader, B., Anderson, P., Asai, A., Bradshaw, J., Breit, D., Forbes, M., |
OCC | Gault, D., George, T., Haymes, T., Herald, D., Ishida, M., Kerr, S., et al. |
OCC | Timerson, B., George, T., Bean, J., Blank, T., Bardecker, J., Dunham, D., Dunham, |
OCC | JDSO 15, 162, 2019 |
OCC | Hirose, T., Ida, M., Yamamura, H., Uchiyama, S., Hashimoto, A., Aikawa, R., |
OCC | JDSO 15, 268, 2019 |
OCC | Loader, B., Asada, Y., Asai, A., Bardecker, J., Bourgeois, J., Bradshaw, J., Chad, |
OCC | JDSO 15, 503, 2019 |
OCC | Gault, D., Barry, T., Nosworthy, P., Hanna, W., Messner, S., Oesper, D., Dunford, |
OCC | JDSO 16, 440, 2020 |
OCC | Frappa, E., Zeleny, P., Baruffetti, P., Bendjeddou, A., Bigi, M., Bouazara, O., |
OCC | JDSO 17, 230, 2021 |
OCC | Hayamizu, T., Soma, M., Watanabe, Hi., Asai, A., Watanable, Ha., Akira, A., |
OCC | JDSO 18, 61, 2022 |
OCC | Warner, E., Gault, D., Mousa, M., Oakey, P., Palaoro, A., Smith, R. & Williams, |
OCC | JDSO 21, 125, 2025 |
OCC | Simpson, M., Klaszus, E., Deen, S., Ceravolo, P., Gowe, B., Alves, N., Holloway, |
OCC | JDSO 21, 136, 2025 |
OCC | Weber, C., Conjat, M., Kattentidt, B., Kubanek, J., Kubankova, S., Lavagno, G., |
OCC | JDSO 21, 144, 2025 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 |
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 0 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 | ||||||
03254+1745 | OCC 430 | 1976 | 0 | -1 | 0.2 | 9.10 | 9.10 | +17 550 | 032524.19+174438.4 |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A | |
B | pa=0.0° sep=0.00" |
Name | HD 21141 | Coord arcsec 2000 | 032524.19+174438.4 | Mag | 9.1 | Spectral class | K0 (yellow-orange) | ||||
PmRA | 59.00 | PmDE | -84.0 | SAO | 93424 | HIP | 15954 | ||||
Tycho2 | 1237-00700-1 | HD | 21141 | BD | BD+17 550 |
Tycho2 | 1237-00700-1 | Pflag | RAmdeg | 51.35094971 | DEmdeg | 17.74380976 | |||||
PmRA | 59.4 | PmDE | -83.9 | E RAmdeg | 10 | E DEmdeg | 11 | ||||
E pmRA | 0.7 | E pmDE | 0.7 | EpRAm | 1988.24 | EpDEm | 1987.61 | ||||
Num | 21 | Q RAmdeg | 0.7 | Q DEmdeg | 0.7 | Q pmRA | 0.7 | ||||
Q pmDE | 0.7 | BTmag | 9.476 | E BTmag | 0.024 | VTmag | 8.755 | ||||
E VTmag | 0.019 | Prox | 999 | TYC | T | HIP | 15954 | ||||
CCDM | RAdeg | 51.35080500 | DEdeg | 17.74400583 | EpRA 1990 | 1.67 | |||||
EpDE 1990 | 1.62 | E RAdeg | 11.2 | E DEdeg | 12.0 | Posflg | |||||
Corr | -0.2 |
SAO | 93424 | DelFlag | RA1950 | PmRA1950 | 0.005 | ||||||
DE1950 | PmDE1950 | -0.091 | Vmag | 8.6 | SpType | K0 | |||||
Double code | Source | 28 | CatNum | 914 | DM | BD+17 550 | |||||
DMcomp | BDsup | HD | 21141 | M HD | 0 | ||||||
GC | RA1950rad | 0.88384537 | DE1950rad | 0.30664848 | PmRA2000 | 0.005 | |||||
PmDE2000 | -0.093 |
Catalog | H | HIP | 15954 | Proxy | RAhms | 03 25 24.19 | |||||
DEdms | +17 44 38.4 | Vmag | 8.69 | VarFlag | R Vmag | H | |||||
RAdeg | 51.3508 | DEdeg | 17.744 | AstroRef | Plx | 6.77 | |||||
CCDM | 57.93 | N CCDM | Nsys | Ncomp | 1 | ||||||
MultFlag | Source | Qual | M HIP | ||||||||
Theta | Rho | HD | 21141 | BD | BD+17 550 | ||||||
CD | CP | Dm number | +17 550 | VIred | 0.73 | ||||||
SpType | K0 | R SpType | Coord arcsec 2000 | 032524.19+174438.4 |
HIP | 15954 | Sn | 5 | So | 0 | Nc | 1 | ||||
RArad | 0.8962404512 | DErad | 0.3096914175 | Plx | 9.55 | PmRA | 56.86 | ||||
PmDE | -83.2 | E RArad | 0.92 | E DErad | 0.77 | E Plx | 1.05 | ||||
E pmRA | 1.22 | E pmDE | 1.23 | Hpmag | E Hpmag | 0.0024 | |||||
SHp | 0.015 | VA | 0 | BV | 0.667 | E BV | 0.026 | ||||
VI | 0.73 |
Coord arcsec 2000 | 032524.19+174438.4 | Mag | 9.1 | Coordinate calculated | yes |