13360+1846 CBL 428
 
 
 13h 36m 02.47s +18° 45' 51.6" P.A. 55.00 sep 32.6 mag 14.70,17.50
 
 
| Coord 2000 | 13360+1846 |  | Discov num | CBL 428 |  | Comp |  |  | Coord arcsec 2000 | 13 36 02.47 +18 45 51.6 |  | 
| Date first | 1954 |  | Date last | 2016 |  | Obs | 11 |  | 
| Pa first | 55 |  | Pa last | 54.6 |  | P.A. Now (θ) | 54.6° |  | 
| Sep first | 32.7 |  | Sep last | 32.604 |  | Sep. Now (ρ) | 32.604" |  | 
| Mag pri | 14.70 |  | Mag sec | 17.50 |  | delta mag (ΔM) | 2.8 |  | Spectral class |  |  | 
| Pri motion ra | -133 |  | Sec motion ra | -132 |  | 
| Pri motion dec | +028 |  | Sec motion dec | +026 |  | 
| Notes | V 
 (Proper motion indicates physical) |  | 
rPM=0.016 (< 0.3, Physical double)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
| Constellation | Bootes |  | Gaia DR2 | 1248677220651545984 |  | 
 
 
WDS 13360+1846 CBL 428 : NOTES
 
 
No records found.
 
 
DISCOVERER
 
 
| discov | author | 
| CBL | Caballero, R. | 
| CBL | (updated coordinates and proper motions for 57 LDS pairs, from 2MASS, UCAC3, | 
| CBL | NOMAD. New measures from 2MASS) | 
| CBL | Caballero, R., Genet, R., Armstrong, J.D., McGaughey, S., Krach, C., | 
| CBL | Leatualli, A., Rohzinski, A., Rohzinski, C., Rohzinski, E., Rohzinski, N., | 
| CBL | Wandell, M., Martinez, J. & Smith, T. | 
 
 
WDS HISTORIC DATA
 
 
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 | 
| 13360+1846 | CBL 428 |  | 2004 | 1 | 55 | 32.6 | 14.70 | 17.50 |  |  | V | 133602.47+184551.6 | 
| 13360+1846 | CBL 428 |  | 2010 | 3 | 55 | 32.6 | 14.70 | 17.50 |  |  | V | 133602.47+184551.6 | 
| 13360+1846 | CBL 428 |  | 2015 | 4 | 55 | 32.6 | 14.70 | 17.50 |  |  | V | 133602.47+184551.6 | 
| 13360+1846 | CBL 428 |  | 2016 | 11 | 55 | 32.6 | 14.70 | 17.50 |  |  | V | 133602.47+184551.6 | 
If you need more information about this double, apply for a 
data request form to the WDS.
 
 
WDS 13360+1846 CBL 428 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.
 
 
WDS 13360+1846 CBL 428 : MEASURES
 
 
No records found.
 
 
WDS 13360+1846 : VIRTUAL EYEPIECE
 
 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 |  | 
 
 
WDS 13360+1846 : ALADIN DSS IMAGE @ 13h 36m 02.47s +18° 45' 51.6"
 
 
 
 
 
WDS 13360+1846 CBL 428 : NEIGHBORHOODS
 
 
|  | 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 | 
| 
| Show | name | coord_2000 | discov# | comp | pa | sep | dist(') |  
| Show |  | 13360+1846 | CBL 428 |  | 55 | 32.6 | 0 |  
| Show |  | 13359+1858 | COU 300 |  | 16 | 1.0 | 13 |  
| Show |  | 13338+1917 | SLW 892 |  | 108 | 54.9 | 45 |  
| Show |  | 13388+1913 | LDS4386 |  | 128 | 145.9 | 48 |  
| Show |  | 13388+1926 | HJ  533 |  | 287 | 13.5 | 56 |  
| Show |  | 13389+1807 | BPM 605 |  | 172 | 14.1 | 57 |  
| Show |  | 13353+1749 | COU  57 |  | 308 | 0.8 | 58 |  
| Show |  | 13318+1832 | SKF1744 |  | 297 | 1.1 | 63 |  
| Show |  | 13363+1959 | HJ 2663 |  | 150 | 49.8 | 74 |  
| Show |  | 13346+1726 | BPM 604 |  | 162 | 101.5 | 83 |  
| Show |  | 13422+1807 | HJ  230 |  | 320 | 64.2 | 96 |  
| Show |  | 13407+1957 | STF1772 | AB | 133 | 4.4 | 98 |  
| Show |  | 13407+1957 | STF1772 | AC | 26 | 86.7 | 98 |  
| Show |  | 13407+1957 | STF1772 | AD | 1 | 208.7 | 98 |  
| Show |  | 13291+1907 | BRT2416 |  | 203 | 2.9 | 101 |  
| Show |  | 13414+1741 | KPP1621 |  | 217 | 12.4 | 101 |  
| Show |  | 13431+1830 | SLW 919 |  | 236 | 56.2 | 103 |  
| Show |  | 13416+2021 | LDS4393 |  | 90 | 28.7 | 124 |  
| Show |  | 13309+1705 | LDS4370 |  | 233 | 7.8 | 126 |  
| Show |  | 13328+1649 | VYS   6 |  | 59 | 2.6 | 127 |  
| Show |  | 13436+1738 | GWP2068 | AB | 349 | 222.6 | 127 |  
| Show |  | 13451+1822 | STF1782 | AB | 185 | 30.4 | 132 |  
| Show |  | 13451+1822 | FYM 240 | BD | 278 | 18.1 | 132 |  
| Show |  | 13453+1910 | SLW 925 |  | 190 | 11.1 | 134 |  
| Show |  | 13275+1743 | GWP2022 |  | 96 | 93.6 | 137 |  
| Show |  | 13409+1647 | SLW 910 |  | 60 | 15.8 | 138 |  
| Show |  | 13263+1818 | GKM9301 | Aa,Ab | 148 | 1.2 | 141 |  
| Show |  | 13264+1818 | LDS4362 |  | 149 | 16.6 | 141 |  
| Show |  | 13451+1747 | BUP 153 | AB | 335 | 111.5 | 142 |  
| Show |  | 13451+1747 | BUP 153 | AC | 107 | 446.9 | 142 |  
| Show |  | 13369+1622 | SLW 903 |  | 110 | 10.0 | 145 |  
| Show |  | 13354+1617 | KPP3901 |  | 13 | 1.2 | 150 |  
| Show |  | 13455+1956 | LDS4400 | AB | 86 | 37.5 | 151 |  
| Show |  | 13455+1956 | LDS4400 | AC | 183 | 69.4 | 151 |  
| Show |  | 13375+1613 | KPP2677 |  | 44 | 4.5 | 155 |  
| Show |  | 13441+1701 | BPM 607 |  | 249 | 109.0 | 157 |  
| Show |  | 13250+1858 | GWP2014 |  | 238 | 330.4 | 157 |  
| Show |  | 13420+2059 | BRT2417 |  | 33 | 5.2 | 157 |  
| Show |  | 13360+2123 | HU  741 |  | 4 | 0.3 | 158 |  
| Show |  | 13412+1624 | COU2192 |  | 271 | 2.5 | 160 |  
| Show |  | 13272+2028 | AG  187 |  | 307 | 1.6 | 162 |  
| Show |  | 13365+2127 | SLW 902 |  | 137 | 58.0 | 162 |  
| Show |  | 13473+1915 | LDS4407 |  | 313 | 16.5 | 162 |  
| Show |  | 13389+2127 | HU  645 |  | 25 | 0.8 | 166 |  
| Show |  | 13370+1559 | HJ 3340 |  | 213 | 2.2 | 168 |  
| Show |  | 13247+1755 | BPM 603 | AB | 234 | 23.7 | 170 |  
| Show |  | 13282+1632 | SKF  40 |  | 115 | 1.4 | 175 |  
| Show |  | 13237+1905 | KPP3894 |  | 166 | 4.5 | 176 |  
| Show |  | 13438+2103 | SKF2717 |  | 79 | 2.3 | 176 |  
| Show |  | 13461+1703 | SLE 918 | AB | 3 | 13.1 | 178 |  
| Show |  | 13461+1703 | SLE 918 | AC | 206 | 24.4 | 178 |  | 
 | 
 
 
WDS 13360+1846 : COMPONENTS
 
 
 
 
13360+1846 A
 
 
| Coord arcsec 2000 | 133602.47+184551.6 |  | Mag | 14.7 |  | PmRA | -133.00 |  | PmDE | 28.0 |  | 
 
 
13360+1846 B
 
 
| Coord arcsec 2000 | 133604.34+184610.5 |  | Mag | 17.5 |  | PmRA | -132.00 |  | PmDE | 26.0 |  | 
| Delta magnitude | 2.8 |  | Coordinate calculated | yes |  |