20429+2356 BKO 845
 
 
 20h 42m 56.00s +23° 56' 20.8" P.A. 301.00 sep 9.1 mag 13.30,14.40
 
 
| Coord 2000 | 20429+2356 |  | Discov num | BKO 845 |  | Comp |  |  | Coord arcsec 2000 | 20 42 56.00 +23 56 20.8 |  | 
| Date first | 1997 |  | Date last | 2014 |  | Obs | 6 |  | 
| Pa first | 300 |  | Pa last | 301.1 |  | P.A. Now (θ) | 301.1° |  | 
| Sep first | 9.2 |  | Sep last | 9.146 |  | Sep. Now (ρ) | 9.146" |  | 
| Mag pri | 13.30 |  | Mag sec | 14.40 |  | delta mag (ΔM) | 1.1 |  | Spectral class |  |  | 
| Pri motion ra | +005 |  | Sec motion ra |  |  | 
| Pri motion dec | -006 |  | Sec motion dec |  |  | 
| Notes |  |  | 
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
| Constellation | Vulpecula |  | Gaia DR2 | 1843180061120037888 |  | 
 
 
WDS 20429+2356 BKO 845 : NOTES
 
 
No records found.
 
 
DISCOVERER
 
 
| discov | author | 
| BKO | Ladanyi, T. & Berko, E. | 
 
 
WDS HISTORIC DATA
 
 
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 | 
| 20429+2356 | BKO 845 |  | 2009 | 1 | 312 | 9.1 | 13.30 | 14.40 |  |  |  | 204256.00+235620.8 | 
| 20429+2356 | BKO 845 |  | 2014 | 6 | 301 | 9.1 | 13.30 | 14.40 |  |  |  | 204256.00+235620.8 | 
If you need more information about this double, apply for a 
data request form to the WDS.
 
 
WDS 20429+2356 BKO 845 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.
 
 
WDS 20429+2356 BKO 845 : MEASURES
 
 
No records found.
 
 
WDS 20429+2356 : VIRTUAL EYEPIECE
 
 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 |  | 
 
 
WDS 20429+2356 : ALADIN DSS IMAGE @ 20h 42m 56.00s +23° 56' 20.8"
 
 
 
 
 
WDS 20429+2356 BKO 845 : NEIGHBORHOODS
 
 
|  | 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 | 
| 
| Show | name | coord_2000 | discov# | comp | pa | sep | dist(') |  
| Show |  | 20429+2356 | BKO 845 |  | 301 | 9.1 | 0 |  
| Show |  | 20427+2355 | POU4907 | AB | 221 | 5.8 | 5 |  
| Show |  | 20427+2355 | POU4906 | AC | 159 | 12.0 | 5 |  
| Show |  | 20432+2353 | BKO 846 | BC | 80 | 6.6 | 5 |  
| Show |  | 20432+2353 | POU4912 | AB | 28 | 16.3 | 5 |  
| Show |  | 20425+2352 | BKO 844 |  | 311 | 9.2 | 8 |  
| Show |  | 20432+2349 | POU4913 |  | 28 | 17.8 | 9 |  
| Show |  | 20425+2350 | POU4900 |  | 3 | 10.7 | 10 |  
| Show |  | 20423+2352 | POU4893 |  | 249 | 14.8 | 10 |  
| Show |  | 20420+2354 | POU4883 |  | 287 | 4.2 | 14 |  
| Show |  | 20434+2343 | POU4915 |  | 35 | 6.9 | 15 |  
| Show |  | 20418+2344 | TDT2476 |  | 228 | 0.5 | 20 |  
| Show |  | 20435+2415 | POU4922 |  | 190 | 18.5 | 20 |  
| Show |  | 20445+2356 | STF2724 |  | 150 | 2.5 | 22 |  
| Show |  | 20445+2402 | POU4935 |  | 79 | 2.8 | 22 |  
| Show |  | 20418+2341 | POU4876 |  | 105 | 10.3 | 23 |  
| Show |  | 20446+2358 | POU4941 |  | 328 | 9.8 | 23 |  
| Show |  | 20430+2334 | POU4911 |  | 232 | 6.7 | 23 |  
| Show |  | 20446+2403 | BKO 850 |  | 126 | 4.4 | 24 |  
| Show |  | 20439+2416 | POU4928 |  | 208 | 8.8 | 24 |  
| Show |  | 20424+2334 | POU4896 |  | 142 | 14.1 | 24 |  
| Show |  | 20447+2356 | BKO 851 |  | 13 | 11.6 | 25 |  
| Show |  | 20430+2421 | POU4910 |  | 114 | 15.9 | 25 |  
| Show |  | 20446+2347 | POU4942 |  | 190 | 15.0 | 25 |  
| Show |  | 20435+2420 | BKO 847 |  | 347 | 10.4 | 26 |  
| Show |  | 20436+2420 | BRT2481 |  | 138 | 0.5 | 26 |  
| Show |  | 20412+2345 | POU4867 |  | 220 | 17.7 | 27 |  
| Show |  | 20447+2346 | POU4944 |  | 174 | 7.1 | 27 |  
| Show |  | 20427+2427 | POU4905 |  | 93 | 9.3 | 27 |  
| Show |  | 20450+2356 | POU4949 |  | 265 | 13.6 | 28 |  
| Show |  | 20423+2328 | POU4894 |  | 183 | 12.6 | 29 |  
| Show |  | 20424+2327 | POU4895 |  | 58 | 10.7 | 30 |  
| Show |  | 20411+2341 | POU4859 |  | 24 | 19.0 | 31 |  
| Show |  | 20416+2331 | POU4873 |  | 219 | 15.0 | 32 |  
| Show |  | 20411+2414 | POU4861 |  | 98 | 3.0 | 32 |  
| Show |  | 20445+2420 | BKO 848 |  | 73 | 4.4 | 32 |  
| Show |  | 20407+2346 | BKO 622 |  | 161 | 8.9 | 33 |  
| Show |  | 20408+2342 | BKO 623 |  | 12 | 9.0 | 33 |  
| Show |  | 20427+2324 | POU4908 |  | 343 | 11.0 | 33 |  
| Show |  | 20442+2329 | POU4933 |  | 109 | 3.9 | 34 |  
| Show |  | 20446+2331 | POU4938 |  | 24 | 13.6 | 34 |  
| Show |  | 20416+2424 | POU4872 |  | 268 | 6.4 | 34 |  
| Show |  | 20439+2428 | TDT2505 |  | 134 | 4.3 | 34 |  
| Show |  | 20446+2423 | POU4936 |  | 257 | 9.4 | 34 |  
| Show |  | 20411+2333 | POU4862 |  | 335 | 13.7 | 35 |  
| Show |  | 20411+2419 | POU4860 |  | 206 | 18.6 | 35 |  
| Show |  | 20427+2322 | POU4909 |  | 344 | 13.8 | 35 |  
| Show |  | 20435+2323 | POU4920 |  | 323 | 11.2 | 35 |  
| Show |  | 20446+2422 | BKO 849 |  | 60 | 4.8 | 35 |  
| Show |  | 20405+2346 | POU4849 | BC | 56 | 18.3 | 36 |  
| Show |  | 20405+2346 | BKO 621 | BD | 30 | 8.2 | 36 |  | 
 | 
 
 
WDS 20429+2356 : COMPONENTS
 
 
 
 
20429+2356 A
 
 
| Coord arcsec 2000 | 204256.00+235620.8 |  | Mag | 13.3 |  | PmRA | 5.00 |  | PmDE | -6.0 |  | 
 
 
20429+2356 B
 
 
| Coord arcsec 2000 | 204255.43+235625.5 |  | Mag | 14.4 |  | Delta magnitude | 1.1 |  | Coordinate calculated | yes |  |