| Coord 2000 | 23186+6807 | Discov num | STF3001 | Comp | AB | Coord arcsec 2000 | 23 18 37.41 +68 06 41.1 | ||||
| Date first | 1828 | Date last | 2022 | Obs | 241 | ||||||
| Pa first | 174 | Pa last | 223.1 | P.A. Now (θ) | 223.8° | ||||||
| Sep first | 2.0 | Sep last | 3.35 | Sep. Now (ρ) | 3.44" | ||||||
| Mag pri | 4.97 | Mag sec | 7.28 | delta mag (ΔM) | 2.31 | Spectral class | G8III (yellow) | ||||
| Pri motion ra | +053 | Sec motion ra | +046 | ||||||||
| Pri motion dec | +024 | Sec motion dec | +013 | ||||||||
| Notes | N O (See Notes, Orbital solution) | ||||||||||
| Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
| Show | Omi Cep | 20554 | 23 18 37 +68 06 41 | STF 3001 AB | 2022 | 241 | 223 | 3.4 | 4.97 | 7.28 | 2.31 | Y | <=== |
| Show | 20554 | 23 18 37 +68 06 41 | STF 3001 AC | 2012 | 2 | 356 | 44.0 | 4.97 | 12.90 | 7.93 |
| Name | Omi Cep | Var name | NSV14495 Cep | Constellation | Cepheus | SAO | 20554 | ||||
| HIP | 115088 | Tycho2 | 4478-01361-1 | Gaia DR2 | 2213911506281421824 | HD | 219916 | ||||
| HR | 8872 | GC | 32463 | ADS | 16666 | BD | BD+67 1514 | ||||
| Bayer | Omicron Cephei | Bayer name | Omi Cep | Flamsteed | 34 Cephei | Flamsteed name | 34 Cep | ||||
| Distance | 62.27 | Distance ly | 203.12 | Bayer greek | ο Cep |
| Period (P) | 2198.7243y | ± 954.5756 | Periastron (T) | 1744.0458y | ± 359.5156 | Semi-major axis (a) | 9.52716a | ± 5.13334 |
| Eccentricity (e) | 0.91375 | ± 0.1455 | Inclination (i) | 71.159° | ± 12.139 | Longitude of periastron (ω) | 289.955° | ± 31.201 |
| Node (Ω) | 137.169° | ± 64.522 | Notes | n | Reference | Izm2019 | ||
| Equinox | Last observation | 2014 | Grade | 4 | (1=Definitive, 9=Indet.) |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. ![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
| discov_num | notes | refcode |
| STF3001 | omi Cep = 34 Cep. A premature orbit has been computed. | |
| See Baize & Petit (1989) catalog of doubles with variable component. | Baz1989d | |
| System mass 3.65 +-0.60 Msun. G8III spectral type of primary | ||
| confirmed. | Doc2003d |
| refcode | metd | author | reference |
| Baz1989d | - | Baize, P. & Petit, M. | 1989A&AS...77..497B |
| Baz1989d | A&AS 77, 497, 1989 | ||
| Doc2003d | orb - | Docobo, J.A., Tamazian, V.S., Andrade, M., & Melikian, N.D. | 2003AJ....126.1522D |
| Doc2003d | AJ 126, 1522, 2003 | ||
| Izm2019 | orb u | Izmailov, I.S. | 2019AstL...45...30I |
| Izm2019 | Ast. Lett. 45, 30, 2019 | ||
| Izm2019 | |||
| Izm2019 |
| discov | author |
| BAZ | Baize, P. |
| DOC | Docobo, J.A., Andrade, M., Ling, J.F., Prieto, C., Tamazian, V.S., Balega, Yu.Yu., |
| DOC | Blanco, J., Maximov, A.F., et al. |
| DOC | Docobo, J.A., Tamazian, V.S., Andrade, M., Ling, J.F., Balega, Y.Y., |
| DOC | Lahulla, J.F., & Maximov, A. |
| DOC | Docobo, J.A., Tamazian, V.S., Balega, Y.Y., Andrade, M., Schertl, D., Weigelt, G., |
| DOC | Campo, P., & Palacios, M. |
| DOC | Docobo, J.A., Tamazian, V.S., Andrade, M., Ling, J.F., Balega, Y.Y., |
| DOC | Lahulla, J.F., & Maximov, A. |
| DOC | Highlights of Spanish Astrophysics V, Ap&SS Proc. (Springer-Verlag, Berlin), |
| DOC | p 491, 2010 (no data) |
| IZM | Izmailov, I.S., Khovricheva, M.L., Khovrichev, M. Yu., Kiyaeva, O.V., Khrutskaya, |
| IZM | E.V., Romanenko, L.G., Grosheva, E.A., Maslennikov, K.L. & Kalinichenko, O.A. |
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 |
| 23186+6807 | STF3001 | AB | 2007 | 216 | 221 | 3.2 | 4.97 | 7.28 | G8III | +67 1514 | NOD | 231837.41+680641.1 |
| 23186+6807 | STF3001 | AB | 2011 | 223 | 222 | 3.2 | 4.97 | 7.28 | G8III | +67 1514 | NOD | 231837.41+680641.1 |
| 23186+6807 | STF3001 | AB | 2012 | 224 | 222 | 3.2 | 4.97 | 7.28 | G8III | +67 1514 | NOD | 231837.41+680641.1 |
| 23186+6807 | STF3001 | AB | 2014 | 229 | 222 | 3.5 | 4.97 | 7.28 | G8III | +67 1514 | NO | 231837.41+680641.1 |
| 23186+6807 | STF3001 | AB | 2017 | 233 | 222 | 3.3 | 4.97 | 7.28 | G8III | +67 1514 | NO | 231837.41+680641.1 |
| 23186+6807 | STF3001 | AB | 2018 | 234 | 224 | 3.4 | 4.97 | 7.28 | G8III | +67 1514 | NO | 231837.41+680641.1 |
| 23186+6807 | STF3001 | AB | 2020 | 239 | 223 | 3.4 | 4.97 | 7.28 | G8III | +67 1514 | NO | 231837.41+680641.1 |
| 23186+6807 | STF3001 | AB | 2022 | 240 | 224 | 3.4 | 4.97 | 7.28 | G8III | +67 1514 | NO | 231837.41+680641.1 |
| Show | date | username | difficulty | separation | pa_estim | interest | seeing | notes |
| Show | 25/08/31 | daedalus1 | mean difficulty | separated | 225 | Very uneven pair! Primary very much brighter, yellow. Companion much smaller. bluish grey; white in moments of improved seeing. | ||
| Show | 22/11/14 | daedalus1 | mean difficulty | separated | 226 | very interesting | A very classy double! Easily separated. Primary very much brighter than the companion. Both stars the same color: yellow-white. |
| Show | date | username | difficulty | sep | sep_sigma | pa | pa_sigma | delta_mag | # | notes |
| Show | 22/11/14 | Daedalus1 | mean difficulty | 3.60 | 0.07 | 226.00 | 0.00 | 2.31 | 12 | Pickering 6, good. |
| Show | 25/08/31 | daedalus1 | mean difficulty | 3.04 | 0.05 | 225.00 | 0.00 | 2.34 | 12 | Seeing: Pickering 3, very poor. |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| A | B | |
| B | pa=223.1° sep=3.35" | |
| C | pa=355.5° sep=44.00" | pa=358.6° sep=46.33" |
| Name | Omi Cep | Coord arcsec 2000 | 231837.41+680641.1 | Mag | 4.97 | Spectral class | G8III (yellow) | ||||
| PmRA | 53.00 | PmDE | 24.0 | SAO | 20554 | HIP | 115088 | ||||
| Tycho2 | 4478-01361-1 | HD | 219916 | HR | 8872 | GC | 32463 | ||||
| BD | BD+67 1514 | Bayer | Omicron Cephei | Bayer name | Omi Cep | Flamsteed | 34 Cephei | ||||
| Flamsteed name | 34 Cep |
| Tycho2 | 4478-01361-1 | Pflag | RAmdeg | 349.65620785 | DEmdeg | 68.11147467 | |||||
| PmRA | 53.3 | PmDE | 24.2 | E RAmdeg | 3 | E DEmdeg | 3 | ||||
| E pmRA | 1.9 | E pmDE | 2.0 | EpRAm | 1991.59 | EpDEm | 1991.64 | ||||
| Num | 3 | Q RAmdeg | 0.7 | Q DEmdeg | 1.0 | Q pmRA | 0.7 | ||||
| Q pmDE | 0.9 | BTmag | 6.002 | E BTmag | 0.014 | VTmag | 4.971 | ||||
| E VTmag | 0.009 | Prox | 33 | TYC | T | HIP | 115088 | ||||
| CCDM | A | RAdeg | 349.65587472 | DEdeg | 68.11141861 | EpRA 1990 | 1.62 | ||||
| EpDE 1990 | 1.66 | E RAdeg | 3.3 | E DEdeg | 3.3 | Posflg | D | ||||
| Corr | 0.0 |
| SAO | 20554 | DelFlag | RA1950 | PmRA1950 | 0.0102 | ||||||
| DE1950 | PmDE1950 | 0.022 | Vmag | 4.9 | SpType | G5 | |||||
| Double code | Source | 70 | CatNum | 32463 | DM | BD+67 1514 | |||||
| DMcomp | BDsup | HD | 219916 | M HD | 0 | ||||||
| GC | 32463 | RA1950rad | 6.09364471 | DE1950rad | 1.18399316 | PmRA2000 | 0.0105 | ||||
| PmDE2000 | 0.016 |
| Catalog | H | HIP | 115088 | Proxy | H | RAhms | 23 18 37.41 | ||||
| DEdms | +68 06 41.1 | Vmag | 4.75 | VarFlag | R Vmag | G | |||||
| RAdeg | 349.656 | DEdeg | 68.1114 | AstroRef | A | Plx | 15.48 | ||||
| CCDM | 54.88 | N CCDM | I | Nsys | 1 | Ncomp | 2 | ||||
| MultFlag | C | Source | Qual | A | M HIP | AB | |||||
| Theta | 218 | Rho | 3.278 | HD | BD | BD+67 1514 | |||||
| CD | CP | Dm number | +67 1514 | VIred | 0.86 | ||||||
| SpType | K0III | R SpType | Coord arcsec 2000 | 231837.41+680641.1 |
| HIP | 115088 | Sn | 15 | So | 3 | Nc | 2 | ||||
| RArad | 6.1026460409 | DErad | 1.1887685048 | Plx | 16.06 | PmRA | 54.33 | ||||
| PmDE | 10.11 | E RArad | 0.3 | E DErad | 0.3 | E Plx | 0.36 | ||||
| E pmRA | 0.37 | E pmDE | 0.35 | Hpmag | E Hpmag | 0.0006 | |||||
| SHp | 0.005 | VA | 0 | BV | 0.836 | E BV | 0.002 | ||||
| VI | 0.86 |
| Ccdm | 23186+6807 | RComp | Comp | A | Note1 | ||||||
| Note2 | Discov num | DRAs | 1.52 | DDEs | -18.6 | ||||||
| R dRAs | 10 | Year | Theta | Rho | |||||||
| Obs | 3 | Vmag | 5.0 | Sp | G5 | PmNote | * | ||||
| PmRA | 57 | PmDE | 21 | Dm number | +67 1514 | Cat1 | BD | ||||
| Name2 | +67 1062 | Cat2 | AGK2/3 | HD | 219916 | M HD | |||||
| ADS BDS | A16666 | M ADS BDS | N IDS | IDS | 23145N6734A | ||||||
| HIC | 115088 |
| Coord arcsec 2000 | 231837.00+680638.7 | Mag | 7.28 | PmRA | 46.00 | PmDE | 13.0 | ||||
| Delta magnitude | 2.31 | Coordinate calculated | yes |
| Ccdm | 23186+6807 | RComp | Comp | B | Note1 | * | |||||
| Note2 | Discov num | STF3001 | DRAs | DDEs | |||||||
| R dRAs | Year | 1832 | Theta | Rho | |||||||
| Obs | 99 | Vmag | 7.6 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A16666 | M ADS BDS | N IDS | IDS | 23145N6734B | ||||||
| HIC | 115088 |
| Coord arcsec 2000 | 231836.79+680725.0 | Mag | 12.9 | Delta magnitude | 7.93 | Coordinate calculated | yes |
| Ccdm | 23186+6807 | RComp | Comp | C | Note1 | ||||||
| Note2 | Discov num | STF3001 | DRAs | DDEs | |||||||
| R dRAs | Year | 1912 | Theta | 004 | Rho | 45.6 | |||||
| Obs | 1 | Vmag | 12.8 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A16666 | M ADS BDS | N IDS | IDS | 23145N6734C | ||||||
| HIC |