WDS 22449-0654 CHR 207 (HD 215389) : NOTES
 
 
discov_num notes refcode
CHR 207 First detected as an occultation binary by Edwards et al. Evn1980
 
 
REFERENCES
 
 
refcode metd author reference
Evn1980 O j Edwards, D.A., Evans, D.S., Fekel, F.C. & Smith, B.W. 1980AJ.....85..478E
Evn1980 AJ 85, 478, 1980
 
 
DISCOVERER
 
 
discov author
CHR Center for High Ang. Res. Astronomy (speckle interferometry systems)
EVN Evans, D.S., Africano, J.L., Fekel, F.C., Montemayor, M., Palm, C.,
EVN Silverberg, E., Van Citters, W., & Wiant, J.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr dm_number notes coord_arcsec_2000
22449-0654 CHR 207 1994 4 343 0.1 8.88 9.67 F0 -07 5847 N D 224453.99-065411.7
22449-0654 CHR 207 2007 5 143 0.2 8.88 9.67 F0 -07 5847 N D 224453.99-065411.7
22449-0654 CHR 207 2014 8 315 0.2 8.88 9.67 F0 -07 5847 N 224453.99-065411.7
22449-0654 CHR 207 2015 9 134 0.2 8.88 9.67 F0 -07 5847 N 224453.99-065411.7
22449-0654 CHR 207 2017 10 312 0.2 8.88 9.67 F0 -07 5847 N 224453.99-065411.7
22449-0654 CHR 207 2022 11 306 0.2 8.88 9.67 F0 -07 5847 N 224453.99-065411.7

If you need more information about this double, apply for a data request form to the WDS.