| A | B | C | D | E | |
| B | pa=336.2° sep=43.93" | ||||
| C | pa=340.3° sep=46.03" | pa=35.0° sep=3.83" | |||
| D | pa=355.4° sep=33.16" | pa=115.4° sep=16.67" | pa=128.7° sep=16.47" | ||
| E | pa=19.6° sep=50.42" | pa=78.1° sep=35.39" | pa=82.7° sep=32.70" | pa=53.6° sep=24.32" | |
| F | pa=33.4° sep=83.45" | pa=65.2° sep=70.17" | pa=66.9° sep=66.89" | pa=53.1° sep=60.87" | pa=52.7° sep=36.54" |
| Name | HD 213532 | Coord arcsec 2000 | 223120.20+411307.0 | Mag | 8.17 | Spectral class | K2 (yellow-orange) | ||||
| PmRA | -10.00 | PmDE | -7.0 | SAO | 52101 | HIP | 111175 | ||||
| Tycho2 | 3205-00248-1 | HD | 213532 | GC | 31469 | BD | BD+40 4843 |
| Tycho2 | 3205-00248-1 | Pflag | RAmdeg | 337.83414779 | DEmdeg | 41.21859137 | |||||
| PmRA | -8.9 | PmDE | -8.7 | E RAmdeg | 5 | E DEmdeg | 5 | ||||
| E pmRA | 0.9 | E pmDE | 1.0 | EpRAm | 1990.97 | EpDEm | 1991.29 | ||||
| Num | 12 | Q RAmdeg | 0.8 | Q DEmdeg | 0.6 | Q pmRA | 0.9 | ||||
| Q pmDE | 0.5 | BTmag | 9.681 | E BTmag | 0.018 | VTmag | 8.170 | ||||
| E VTmag | 0.010 | Prox | 441 | TYC | T | HIP | 111175 | ||||
| CCDM | RAdeg | 337.83417583 | DEdeg | 41.21861139 | EpRA 1990 | 1.50 | |||||
| EpDE 1990 | 1.73 | E RAdeg | 5.4 | E DEdeg | 4.7 | Posflg | |||||
| Corr | 0.2 |
| SAO | 52101 | DelFlag | RA1950 | PmRA1950 | 0.0019 | ||||||
| DE1950 | PmDE1950 | -0.009 | Vmag | 8 | SpType | K2 | |||||
| Double code | Source | 70 | CatNum | 31469 | DM | BD+40 4843 | |||||
| DMcomp | BDsup | HD | 213532 | M HD | 0 | ||||||
| GC | 31469 | RA1950rad | 5.88676381 | DE1950rad | 0.71491109 | PmRA2000 | 0.0021 | ||||
| PmDE2000 | -0.013 |
| Catalog | H | HIP | 111175 | Proxy | RAhms | 22 31 20.20 | |||||
| DEdms | +41 13 07.0 | Vmag | 8.04 | VarFlag | R Vmag | H | |||||
| RAdeg | 337.834 | DEdeg | 41.2186 | AstroRef | Plx | 3.74 | |||||
| CCDM | -9.59 | N CCDM | I | Nsys | 2 | Ncomp | 1 | ||||
| MultFlag | Source | Qual | M HIP | ||||||||
| Theta | Rho | HD | 213532 | BD | BD+40 4843 | ||||||
| CD | CP | Dm number | +40 4843 | VIred | 1.21 | ||||||
| SpType | K2 | R SpType | Coord arcsec 2000 | 223120.20+411307.0 |
| HIP | 111175 | Sn | 5 | So | 0 | Nc | 1 | ||||
| RArad | 5.8963186456 | DErad | 0.7194004711 | Plx | 4.13 | PmRA | -10.35 | ||||
| PmDE | -7.21 | E RArad | 0.4 | E DErad | 0.62 | E Plx | 0.9 | ||||
| E pmRA | 0.47 | E pmDE | 0.88 | Hpmag | E Hpmag | 0.0015 | |||||
| SHp | 0.017 | VA | 0 | BV | 1.289 | E BV | 0.218 | ||||
| VI | 1.21 |
| Ccdm | 22313+4113 | RComp | Comp | A | Note1 | ||||||
| Note2 | Discov num | DRAs | 2.20 | DDEs | 7.1 | ||||||
| R dRAs | 10 | Year | Theta | Rho | |||||||
| Obs | 4 | Vmag | 8.3 | Sp | K2 | PmNote | * | ||||
| PmRA | -10 | PmDE | -3 | Dm number | +40 4843 | Cat1 | BD | ||||
| Name2 | +40 2352 | Cat2 | AGK2/3 | HD | 213532 | M HD | |||||
| ADS BDS | A16018 | M ADS BDS | N IDS | IDS | 22270N4042A | ||||||
| HIC | 111175 |
| Coord arcsec 2000 | 223118.63+411347.2 | Coord calc | 223118.63+411347.2 | Mag | 10.04 | PmRA | 2.00 | ||||
| PmDE | -14.0 | Delta magnitude | 1.87 |
| Ccdm | 22313+4113 | RComp | Comp | B | Note1 | ||||||
| Note2 | Discov num | STF2916 | DRAs | DDEs | |||||||
| R dRAs | Year | 1833 | Theta | 335 | Rho | 45.0 | |||||
| Obs | 10 | Vmag | 9.8 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A16018 | M ADS BDS | N IDS | IDS | 22270N4042B | ||||||
| HIC | 111172 |
| Coord arcsec 2000 | 223118.82+411350.3 | Mag | 10.98 | PmRA | 21.00 | PmDE | 17.0 | ||||
| Delta magnitude | 2.81 | Coordinate calculated | yes |
| Ccdm | 22313+4113 | RComp | Comp | C | Note1 | ||||||
| Note2 | Discov num | STF2916 | DRAs | DDEs | |||||||
| R dRAs | Year | 1902 | Theta | 339 | Rho | 47.3 | |||||
| Obs | 1 | Vmag | 11.1 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A16018 | M ADS BDS | N IDS | IDS | 22270N4042C | ||||||
| HIC | 111172 |
| Coord arcsec 2000 | 223119.96+411340.1 | Mag | 12.4 | PmRA | -4.00 | PmDE | 8.0 | ||||
| Delta magnitude | 4.23 | Coordinate calculated | yes |
| Ccdm | 22313+4113 | RComp | B | Comp | D | Note1 | |||||
| Note2 | Discov num | STF2916 | DRAs | DDEs | |||||||
| R dRAs | Year | 1892 | Theta | 118 | Rho | 16.6 | |||||
| Obs | 2 | Vmag | Sp | PmNote | |||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A16018 | M ADS BDS | N IDS | IDS | 22270N4042D | ||||||
| HIC |
| Coord arcsec 2000 | 223121.70+411354.5 | Mag | 15.22 | PmRA | -4.00 | PmDE | -7.0 | ||||
| Delta magnitude | 7.05 | Coordinate calculated | yes |
| Coord arcsec 2000 | 223124.28+411416.6 | Mag | 14.7 | PmRA | -10.00 | PmDE | -2.0 | ||||
| Delta magnitude | 6.53 | Coordinate calculated | yes |