Records found: 19687
Pages: <<First< 7 8 9 10 11 12 13 14 15 16 [17] 18 19 20 21 22 23 24 25 26 27 >Last>>394
Show name cst ⇓ SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Vir   14 16 28 +01 45 12 H N 1 BC 2015 12 177 18.8 11.84 12.13 0.29
Show Vir 158048 13 37 36 -10 48 13 UC 2570 AC 2019 8 257 85.6 9.39 12.46 3.07
Show Vir   14 18 05 -14 54 44 UC 2730 AB 2016 7 32 18.5 9.40 15.60 6.20
Show HD 114944 Vir 157805 13 14 09 -16 33 31 RST 3827 AB 2021 20 260 1.7 8.87 9.16 0.29
Show Vir   13 39 21 -04 36 35 BVD 6 AB 2015 13 98 32.5 11.16 12.97 1.81
Show Vir   13 40 29 +04 52 53 LDS 3091 AB 2015 6 359 98.5 10.82 16.43 5.61
Show Vir   11 51 50 -03 34 36 TDS 8080 Aa,Ab 1991 1 86 0.5 11.31 11.31 0.00
Show Vir   14 00 52 -15 36 11 GWP 2176 AB 2015 4 293 117.8 13.10 16.00 2.90
Show Vir   14 20 52 -04 58 05 BRT 452 AB 2016 13 355 4.9 11.40 11.90 0.50
Show Vir   12 22 43 +01 50 08 RAO 277 Aa,Ab 2017 1 110 0.6 14.80 15.20 0.40
Show Vir   14 26 32 -03 08 47 LDS 4466 BC 2016 12 282 19.7 13.55 15.80 2.25
Show Vir 158151 13 45 52 -11 13 16 OCC 458 AB 1976 0 -1 0.1 8.50 8.50 0.00
Show Vir   13 01 07 +09 13 49 RAO 285 Ba,Bb 2017 1 248 0.2 15.30 15.90 0.60
Show Vir   13 25 18 -02 32 49 GWP 2017 AC 2016 9 269 48.6 10.10 18.00 7.90
Show Vir   13 48 10 +06 41 42 LDS 6286 BC 1960 1 106 8.0 14.81 15.80 0.99
Show Vir   13 03 23 -22 00 28 LDS 4310 AB 2015 5 102 26.7 14.80 17.70 2.90
Show Vir   11 40 28 -03 00 09 GAU 13 BC 2019 9 1 16.9 13.85 14.27 0.42
Show Vir   13 29 06 +11 28 10 DEA 50 AC 2015 3 174 15.9 6.57 12.01 5.44
Show Vir 138927 12 42 56 -02 15 04 LDS 2888 AC 2016 12 117 16.9 9.16 13.80 4.64
Show HD 113984 Vir 119774 13 07 20 +00 35 07 STF 1719 AB 2019 107 359 6.9 7.58 8.16 0.58
Show 73 Vir Vir 157987 13 32 03 -18 43 44 GWP 2039 AC 2015 5 295 221.7 5.80 13.20 7.40
Show Vir 138818 12 30 09 -06 53 05 A 2780 Aa,Ab 2021 13 333 0.1 10.40 10.40 0.00 Y
Show Vir   13 08 51 -01 48 06 GWP 1921 AB 2017 7 167 25.4 10.60 14.70 4.10
Show Vir 138837 12 32 13 -04 09 23 KPP 2747 AC 2016 2 122 7.8 9.43 15.45 6.02
Show Vir   12 45 54 +10 08 50 HJ 217 AC 2015 19 96 42.7 10.17 11.48 1.31
Show Vir   13 54 45 -02 43 07 GWP 2134 AB 2015 8 55 218.4 12.50 13.00 0.50
Show Vir 120370 14 15 19 +03 07 53 SHY 261 AC 2016 5 96 999.9 7.73 7.02 0.71
Show Vir 120182 13 56 20 +05 17 23 BU 1438 AB,C 2013 4 238 242.0 8.91 12.21 3.30
Show Vir   14 17 33 -07 20 36 GWP 2343 AC 2015 8 99.4 14.53 15.43 0.90
Show NSV5994 Vir 157550 12 51 23 -10 20 18 STF 1682 AB 2018 48 299 29.6 6.59 9.69 3.10
Show Vir 139507 13 43 30 -04 16 28 STF 1775 AC 2000 3 172 38.6 7.21 14.16 6.95
Show Vir   13 22 49 -10 47 33 LDS 4352 AB 2015 10 7 15.3 15.49 14.88 0.61
Show Vir   11 58 09 +05 42 54 GWP 1717 AC 2015 9 299 150.6 12.30 13.35 1.05
Show DT Vir Vir   13 00 47 +12 22 33 BEU 16 AB 2015 16 60 0.5 9.75     Y
Show HD 101093 Vir 138313 11 37 59 -01 35 58 TOK 548 AC 2015 5 301 788.0 7.62 12.13 4.51
Show Vir 119530 12 40 54 +08 49 45 STF 1668 AC 2016 3 98 14.8 7.78 16.20 8.42
Show Vir   13 28 21 -02 21 37 B 2753 AB 2020 12 52 8.2 11.23 14.04 2.81
Show Vir   12 27 27 -03 21 14 GWP 1810 AB 2015 3 36 72.5 16.20 16.20 0.00
Show HD 124172 Vir   14 12 03 -08 45 56 J 1611 AB 2016 16 337 6.6 10.96 11.20 0.24
Show Vir   13 29 56 -08 44 48 WNO 46 AB 2015 7 161 11.6 13.60 15.50 1.90
Show HD 127668 Vir 120518 14 32 33 +03 08 09 A 2226 AB 2017 20 261 0.4 9.81 9.70 0.11
Show HD 110704 Vir 119561 12 43 59 +03 55 57 A 1603 AB 2018 15 129 1.2 9.06 11.60 2.54
Show Vir   13 52 26 -03 42 40 GWP 2112 AC 2015 7 311 330.9 15.20 16.10 0.90
Show HD 132566 Vir   14 59 45 +04 41 45 BRT 2159 AB 2016 13 73 5.3 10.10 11.30 1.20
Show Xi Vir Vir 119029 11 45 17 +08 15 29 PIN 5 AC 2000 1 163 50.0 4.41 14.01 9.60
Show Vir   12 08 17 +08 45 28 SKF 448 BC 2009 3 65 2.3 20.70 21.00 0.30
Show Vir   13 11 59 -18 15 57 GWP 1936 AC 2015 9 48 586.1 12.40 13.20 0.80
Show HD 109427 Vir 119480 12 34 33 +05 57 57 BU 797 AB,C 2015 23 3 77.0 8.63 10.07 1.44
Show Vir   14 16 59 -16 26 20 TDS 9152 Aa,Ab 1991 1 261 0.4 9.61 9.85 0.24
Show Vir   14 18 44 -20 16 32 WSP 16 AB 2015 7 134 12.2 11.06 19.50 8.44