08122+1739 OCC 9141 Ca,Cc

 
 
08h 12m 13.27s +17° 38' 51.6" P.A. -1.00 sep 0.1 mag 5.20,7.00 Sp M1 dist. 25.08 pc (81.81 l.y.)
 
 
Coord 2000 08122+1739 Discov num OCC9141 Comp Ca,Cc Coord arcsec 2000 08 12 13.27 +17 38 51.6
Date first 1998 Date last 1998 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.1 Sep last 0.064 Sep. Now (ρ) 0.064"
Mag pri 5.20 Mag sec 7.00 delta mag (ΔM) 1.8 Spectral class M1 (red)
Pri motion ra +086 Sec motion ra
Pri motion dec -091 Sec motion dec
Notes N K (See Notes, K-band or other infrared magnitudes)
Visually invisible, K-band or other infrared star : Summary line gives K-band or other infrared (>1 micron) magnitudes
Nature of this double is uncertain.
 
 
08122+1739 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show Tegmine 97645 08 12 13 +17 38 51 STF 1196 AB 2022 1230 359 1.1 5.30 6.25 0.95 Y
Show Zet2 Cnc 97646 08 12 13 +17 38 51 STF 1196 AB,C 2020 575 64 6.0 4.92 5.85 0.93 Y
Show Tegmine 97646 08 12 13 +17 38 51 STF 1196 AC 2022 643 61 6.2 5.30 5.85 0.55
Show 97645 08 12 13 +17 38 51 STF 1196 AB,D 2017 21 107 275.9 4.92 8.89 3.97
Show 97645 08 12 13 +17 38 51 ENH 1 AB,E 2007 5 26 562.2 4.92 10.08 5.16
Show 97645 08 12 13 +17 38 51 ENH 1 AB,F 2007 5 46 638.1 4.92 10.26 5.34
Show 97645 08 12 13 +17 38 51 ENH 1 AB,G 2007 5 332 672.3 4.92 10.15 5.23
Show 97645 08 12 13 +17 38 52 STF 1196 BC 2020 187 70 5.5 6.25 5.85 0.40
Show 97646 08 12 13 +17 38 52 HUT 1 Ca,Cb 2021 21 344 0.3 6.20 7.10 0.90 Y
Show 97646 08 12 13 +17 38 52 OCC 9141 Ca,Cc 1998 0 -1 0.1 5.20 7.00 1.80 <===
Show 97646 08 12 13 +17 38 52 STF 1196 CD 2000 7 107 277.5 5.85 8.89 3.04
Show 08 12 30 +17 47 14 ENH 1 EF 2015 12 106 218.7 10.08 10.26 0.18
Ninefold system
8 estimated visually detectable stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Cancer SAO 97646 HIP 40167 Tycho2 1381-01641-1
Gaia DR2 657244521593508992 HD 68255 HR 3210 GC 11142
ADS 6650 BD BD+18 1867 Bayer Zeta 2 Cancri Bayer name Zet2 Cnc
Distance 25.08 Distance ly 81.81 Bayer greek ζ2 Cnc