POPULARS
 
 
Records found: 10000
Pages: <<First< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇑ orb
Show Saclateni Aur 39966 05 02 29 +41 04 33 MKT 6 1992 22 352 0.0 3.75     Y
Show Cyg   21 06 54 +38 44 58 HZE 4 AK 2006 1 83 7.8 5.35    
Show Oph 123107 18 05 27 +02 29 59 TNN 9 AE 2004 1 231 9.4 4.22    
Show Ori   05 35 15 -05 22 31 GET 29 EF 2003 0 -1 2.4 13.11    
Show Mon   06 28 50 -07 02 05 CHR 167 Ca,Cb 1988 1 141 0.3 5.60    
Show Cyg   21 11 09 +38 30 51 GUR 6 2015 2 348 3.6 11.48    
Show Tau   04 31 34 +18 08 05 LOO 6 1997 1 185 0.4 7.80    
Show Ori   05 35 17 -05 22 36 GET 45 NO 2003 0 -1 2.6 14.60    
Show Ori   05 35 13 -05 21 34 GET 14 Da,Db 2003 0 -1 0.7 9.95    
Show Ori   05 35 13 -05 27 53 GET 17 2003 0 -1 1.6 18.07    
Show DK Cet Cet 167434 01 57 49 -21 54 05 BIL 2 AB 2018 2 294 0.2 8.00    
Show Cnc   08 40 05 +19 43 45 PAT 45 1998 1 208 0.9 9.79    
Show Cet 148059 01 51 28 -10 20 06 BNU 1 Aa,Ab 1979 1 172 0.1 3.73    
Show Cyg   21 10 59 +38 58 35 GUR 5 2012 1 2 0.2 10.32    
Show Alioth UMa 28553 12 54 02 +55 57 35 BLM 2 2002 2 60 0.1 1.77    
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show 75 Tau Tau 93950 04 28 26 +16 21 35 RCH 2 1998 1 30 0.0 4.97    
Show Ori   05 35 10 -05 21 32 GET 8 AB 2003 0 -1 2.1 13.21    
Show Aqr   22 24 44 -01 58 52 ALP 28 2000 1 323 22.9 14.05    
Show Ori   05 35 16 -05 23 22 GET 36 LM 2016 1 262 0.1 14.50    
Show Ori   05 31 27 -04 27 59 CON 8 2003 1 346 0.3 9.40    
Show Lyr 67315 18 44 23 +39 36 46 CHR 77 Ca,Cb 2005 5 225 0.1 5.25     Y
Show Ori   05 35 15 -05 22 48 GET 33 HI 2003 0 -1 2.3 16.06    
Show Eri 130564 03 32 56 -09 27 30 BLA 2 Aa,Ab 1975 1 143 0.0 3.87    
Show HD 169885 Dra 30943 18 23 48 +53 18 03 YSC 66 2016 4 43 0.9 6.36    
Show HD 21125 Eri 130468 03 24 33 -03 32 06 YSC 26 2019 8 52 1.1 8.28    
Show CrB   15 33 55 +37 54 50 BEU 20 2016 4 99 0.8 11.28    
Show Ori   05 35 17 -05 22 51 GET 49 RS 2003 0 -1 2.5 18.71    
Show Ori   05 35 14 -05 22 07 GET 20 FG 2003 0 -1 2.2 14.40    
Show Ori   05 35 18 -05 23 41 SMN 8 La,Lb 2005 2 99 0.9 12.60    
Show Leo   10 32 01 +08 30 38 YSC 39 2021 14 22 0.8 10.78     Y
Show Ori   05 35 18 -05 23 15 GET 50 VW 2003 0 -1 1.6 11.93    
Show HD 8889 Hyi   01 25 40 -67 24 56 VOU 19 1917 1 225 6.0 8.40    
Show HD 9015 Cas 11787 01 30 55 +67 53 14 CHR 3 1990 3 291 0.1 9.20    
Show Phi1 Ori Ori 112914 05 34 49 +09 29 22 MCA 20 2020 5 35 0.0 4.41    
Show 82 Psc Psc 54493 01 11 07 +31 25 29 STT 25 -1 0 -1 -1.0 5.16    
Show CrA   19 01 59 -36 57 50 BYJ 1 -1 0 -1 -1.0 11.80    
Show NSV1874 Ori 112543 05 13 47 +00 33 38 STT 102 1843 1 35 0.4 6.35    
Show Ori   05 34 46 -05 30 57 REP 105 2004 1 324 0.5 20.90    
Show Ori   05 35 14 -05 22 54 GET 24 LM 2003 0 -1 1.7 9.92    
Show Ori   05 35 14 -05 24 26 GET 21 KL 2003 0 -1 2.7 11.49    
Show Car   10 45 04 -59 41 04 WGT 2 Aa,Ad 1985 2 155 0.2 7.80    
Show Her   16 17 43 +13 41 54 YSC 154 2016 4 45 0.7 9.13    
Show Ori   05 34 51 -05 24 01 GET 1 2015 4 144 2.2 13.56    
Show V1339 Aql Aql 125116 19 50 17 +07 54 09 CHR 89 1986 3 56 0.0 6.51    
Show Ari 75596 02 49 59 +27 15 38 MCA 10 Aa,Ab 2003 4 180 0.1 3.63    
Show Lac 72508 22 35 52 +39 38 04 CHR 112 Aa,Ab 2020 34 138 0.0 5.66     Y
Show Ori   05 35 12 -05 23 40 GET 11 CD 2003 0 -1 2.8 11.35    
Show Ori   05 35 11 -05 22 46 REP 70 AB 2004 1 197 0.4 9.94    
Show And 36046 00 05 41 +45 48 43 POP 217 AX 2006 2 222 12.0 8.98