POPULARS
 
 
Records found: 10000
Pages: <<First< 1 [2] 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇑ orb
Show Ori   05 35 13 -05 21 34 GET 14 Da,Db 2003 0 -1 0.7 9.95    
Show Ori   05 35 10 -05 21 32 GET 8 AB 2003 0 -1 2.1 13.21    
Show CrA   19 01 59 -36 57 50 BYJ 1 -1 0 -1 -1.0 11.80    
Show Ori   05 35 14 -05 22 33 GET 23 JK 2003 0 -1 2.5 8.71    
Show HD 212672 Aqr 146083 22 26 07 -05 10 40 ARU 23 1984 1 219 0.6 7.26    
Show Aqr   21 56 47 +00 16 54 LAW 29 Ba,Bb 2008 2 149 0.1 18.84    
Show HD 169885 Dra 30943 18 23 48 +53 18 03 YSC 66 2016 4 43 0.9 6.36    
Show And 36972 01 09 30 +47 14 31 SBK 1 AD 2021 2 63 27.7 4.59    
Show Cas   23 26 33 +60 37 43 RAS 14 Aa,Ab 2007 2 260 0.1 10.47    
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show Ori   05 35 18 -05 20 54 GET 52 HI 2003 0 -1 2.9 15.33    
Show Cet 148059 01 51 28 -10 20 06 BNU 1 Aa,Ab 1979 1 172 0.1 3.73    
Show Her   16 17 43 +13 41 54 YSC 154 2016 4 45 0.7 9.13    
Show Ori   05 31 27 -04 27 59 CON 8 2003 1 346 0.3 9.40    
Show Leo   10 32 01 +08 30 38 YSC 39 2021 14 22 0.8 10.78     Y
Show Lyr 67315 18 44 23 +39 36 46 CHR 77 Ca,Cb 2005 5 225 0.1 5.25     Y
Show Tau   04 31 34 +18 08 05 LOO 6 1997 1 185 0.4 7.80    
Show 12 Boo Boo 83203 14 10 24 +25 05 31 ISO 14 1989 1 8 1.1 4.82     Y
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show And 36046 00 05 41 +45 48 43 POP 217 AX 2006 2 222 12.0 8.98    
Show Ori   05 35 15 -05 22 31 GET 29 EF 2003 0 -1 2.4 13.11    
Show Ori   05 35 15 -05 22 38 GET 25 NO 2003 0 -1 2.6 13.96    
Show Phi1 Ori Ori 112914 05 34 49 +09 29 22 MCA 20 2020 5 35 0.0 4.41    
Show Cyg   21 11 09 +38 30 51 GUR 6 2015 2 348 3.6 11.48    
Show 75 Tau Tau 93950 04 28 26 +16 21 35 RCH 2 1998 1 30 0.0 4.97    
Show Ori   05 34 46 -05 30 57 REP 105 2004 1 324 0.5 20.90    
Show Ori   05 36 25 -06 44 41 DCH 92 Aa,Ab 2003 1 341 0.7 17.70    
Show Ori   05 35 15 -05 22 48 GET 33 HI 2003 0 -1 2.3 16.06    
Show HD 21125 Eri 130468 03 24 33 -03 32 06 YSC 26 2019 8 52 1.1 8.28    
Show Lac 72508 22 35 52 +39 38 04 CHR 112 Aa,Ab 2020 34 138 0.0 5.66     Y
Show Cnc   08 40 05 +19 43 45 PAT 45 1998 1 208 0.9 9.79    
Show Cyg   21 09 30 +38 21 41 GUR 2 2015 2 67 4.0 11.73    
Show Cyg   21 06 55 +38 44 32 TNN 15 BR 2005 1 77 11.5 6.10    
Show Ori   05 35 16 -05 23 07 GET 39 Na,Nb 2003 0 -1 1.0 7.96    
Show 82 Psc Psc 54493 01 11 07 +31 25 29 STT 25 -1 0 -1 -1.0 5.16    
Show Scl   00 37 21 -39 03 45 WHI 1 1987 1 34 0.3 10.20    
Show Ori   05 35 14 -05 22 07 GET 20 FG 2003 0 -1 2.2 14.40    
Show Libertas Aql 125210 19 54 15 +08 27 42 SCA 163 1998 1 60 0.1 4.71    
Show Tau   03 53 33 +27 18 06 OCC 9003 2008 3 278 0.0 11.50    
Show Ori   05 35 16 -05 23 16 GET 42 RS 2003 0 -1 2.6 11.40    
Show Ori   05 35 16 -05 23 07 PTR 1 Ba,Bd 2007 4 251 1.0 7.49    
Show HD 8889 Hyi   01 25 40 -67 24 56 VOU 19 1917 1 225 6.0 8.40    
Show CrA   19 03 07 -37 12 49 REP 48 2001 8 44 2.1 13.00    
Show V1339 Aql Aql 125116 19 50 17 +07 54 09 CHR 89 1986 3 56 0.0 6.51    
Show Hya 136871 09 27 35 -08 39 31 H 6 111 AC 2015 3 85 257.0 1.98    
Show XY Leo Leo   10 01 40 +17 24 33 RUC 7 2021 8 223 0.1 9.45     Y
Show NSV1874 Ori 112543 05 13 47 +00 33 38 STT 102 1843 1 35 0.4 6.35    
Show Ori   05 35 16 -05 23 39 GET 35 AB 2003 0 -1 1.6 10.47    
Show V1141 Tau Tau 76585 04 23 32 +20 58 56 CHR 16 AB 1986 2 1 0.2 5.99    
Show And 74388 00 57 12 +23 25 04 MKT 2 Aa,Ab 1992 23 41 0.0 4.42     Y