POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 [7] 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Cas   00 26 03 +54 21 44 TDS 1461 1991 1 107 0.6 11.71 11.95 0.24
Show Cas   00 58 37 +60 18 46 TDS 1695 1991 1 2.4 11.47 12.67 1.20
Show Cas   00 11 14 +52 47 04 TDS 1335 Aa,Ab 1991 1 328 0.8 11.38 11.75 0.37
Show Cas   23 38 47 +54 41 56 TDT 4137 1991 1 29 1.9 12.10 12.59 0.49
Show IR UMa UMa 28899 13 50 01 +54 52 10 HDS 1946 1991 1 87 0.1 8.17 8.58 0.41
Show Her   17 08 09 +14 46 34 TDT 224 1991 1 244 0.5 11.60 11.76 0.16
Show Cas   23 45 09 +58 21 47 TDT 4175 1991 1 29 0.9 11.75 11.88 0.13
Show Cas   00 13 21 +53 42 22 TDS 1348 1991 1 34 0.6 11.31 11.42 0.11
Show Cep   00 06 11 +87 53 22 HDS 8 1991 1 313 0.6 9.17 12.12 2.95
Show Cru   12 29 46 -61 12 41 TDS 8412 1991 1 1.0 10.66 12.74 2.08
Show Cas   00 15 38 +55 33 50 TDS 1364 AB 1991 1 7 2.4 11.42 12.22 0.80
Show Per   02 19 26 +57 04 42 TDS 2202 1991 1 91 0.4 10.23 10.32 0.09
Show Cam   05 15 10 +59 34 00 MLR 563 1976 1 50 0.3 9.20 10.50 1.30
Show Cas   00 29 53 +47 50 34 TDS 1491 1991 1 314 0.7 10.74 11.20 0.46
Show Scl   00 21 23 -26 54 45 TDS 1417 1991 1 263 0.5 10.90 11.06 0.16
Show Del   20 56 08 +05 34 58 TDT 2642 1991 1 77 0.6 11.11 11.47 0.36
Show Cyg   21 42 56 +30 14 17 TDT 3119 1991 1 157 2.7 11.84 12.57 0.73
Show And   00 37 18 +45 51 16 TDS 1550 1991 1 319 0.4 11.22 11.61 0.39
Show Cas   00 23 41 +53 02 16 TDS 1436 1991 1 259 0.7 11.49 11.71 0.22
Show Aqr   22 49 15 -04 10 00 LDS 5980 1960 1 115 289.0 19.90 20.20 0.30
Show Cas   00 30 32 +62 34 01 TDS 1497 1991 1 118 0.8 11.30 11.46 0.16
Show Ari   02 16 27 +27 02 36 TDS 2187 1991 1 106 0.5 10.95 11.02 0.07
Show Cam   03 34 26 +61 35 27 TDS 2585 1991 1 155 0.5 11.25 11.34 0.09
Show Psc   00 25 05 +05 02 52 TDS 1453 1991 1 66 0.9 11.09 11.32 0.23
Show Cas   00 10 33 +53 13 41 TDS 1332 1991 1 316 0.4 11.49 11.77 0.28
Show Oph   16 27 08 -24 40 18 ALO 4 1998 1 354 7.7 16.70 20.00 3.30
Show CMa   06 45 10 -23 47 50 TDS 4103 Aa,Ab 1991 1 325 0.7 12.05 12.10 0.05
Show Gem   06 49 36 +18 11 30 TDS 4179 1991 1 240 2.0 11.83 12.33 0.50
Show And   00 09 55 +46 01 09 TDS 1325 1991 1 9 0.6 11.90 12.03 0.13
Show Boo   15 15 15 +31 02 53 TDS 9466 1991 1 5 0.5 11.35 11.66 0.31
Show Cas   02 55 30 +61 12 17 TDS 2389 1991 1 192 0.5 10.81 11.13 0.32
Show CMa   07 15 49 -26 11 13 TDS 4644 1991 1 291 0.6 11.43 11.64 0.21
Show Cep   22 59 52 +62 59 59 TDT 3828 1991 1 271 0.7 11.16 11.18 0.02
Show Gru   22 30 32 -41 25 51 TDT 3554 AB 1991 1 270 1.4 11.38 11.92 0.54
Show Cas   00 51 48 +50 52 58 TDS 1640 1991 1 309 0.7 11.80 11.86 0.06
Show Cep   23 06 05 +63 55 35 LAF 71 AI 2005 1 258 5.4 7.20 21.60 14.40
Show And   00 23 40 +44 54 55 TDS 1437 1991 1 3 1.4 12.03 12.30 0.27
Show Lyr   18 54 29 +32 43 10 TDT 1122 1991 1 329 1.2 12.26 12.33 0.07
Show Cep   23 06 05 +63 55 35 LAF 71 AQ 2006 1 247 9.1 7.20 22.00 14.80
Show Cep   23 06 05 +63 55 35 LAF 71 AU 2006 1 84 9.6 7.20 22.50 15.30
Show Cas   00 42 10 +55 54 06 TDS 1572 1991 1 158 0.5 11.79 11.99 0.20
Show Psc   00 33 22 +14 18 06 LDS 9094 1961 1 11.0 14.30 18.50 4.20
Show Cyg   19 35 18 +27 52 60 BKO 69 AB 2002 1 236 2.3 12.00 13.50 1.50
Show HD 349864 Sge   19 11 07 +19 08 42 TDT 1285 1991 1 182 0.5 11.55 11.57 0.02
Show HD 202431 Cep 9982 21 11 32 +70 49 31 HDS 3019 AB 1991 1 136 0.3 7.71 10.25 2.54
Show BK Phe Phe 231934 00 07 41 -56 14 58 HDS 15 1991 1 70 0.1 9.41 11.24 1.83
Show CMa   06 43 47 -18 19 04 TDS 4077 1991 1 338 0.6 11.58 11.69 0.11
Show Psc   00 31 10 +13 44 00 LDS 9091 1961 1 180 3.0 15.90 16.50 0.60
Show Ori   05 35 20 -05 18 46 REP 87 2004 1 71 0.2 18.00 18.10 0.10
Show Boo   15 26 53 +34 46 49 TDS 9519 1991 1 35 0.5 11.36 11.49 0.13
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.