WDS 11308+4117 STT 234 (HD 100018) : NOTES
 
 
discov_num notes refcode
STT 234 One component is SB P = 7.40 d, and the lines of all three stars
appear in the spectrum. The close pair is very probably the visual
primary; the ascending node is identified on that assumption.
 
 
REFERENCES
 
 
refcode metd author reference
Doc2009g orb - Docobo, J.A. & Ling, J.F. 2009AJ....138.1159D
Doc2009g AJ 138, 1159, 2009
 
 
DISCOVERER
 
 
idgroup discov author
1 STT Struve, O.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
11308+4117 STT 234 2006 252 166 0.5 7.45 8.13 F6V NOD 113049.91+411712.7
11308+4117 STT 234 2007 254 168 0.5 7.45 8.13 F6V NOD 113049.91+411712.7
11308+4117 STT 234 2010 255 172 0.5 7.45 8.13 F6V NOD 113049.91+411712.7
11308+4117 STT 234 2012 257 175 0.5 7.45 8.13 F6V NO 113049.91+411712.7
11308+4117 STT 234 2017 258 181 0.4 7.45 8.13 F6V NO 113049.91+411712.7
11308+4117 STT 234 2019 265 182 0.4 7.45 8.13 F6V NO 113049.91+411712.7
11308+4117 STT 234 2021 272 189 0.4 7.45 8.13 F6V NO 113049.91+411712.7

If you need more information about this double, apply for a data request form to the WDS.