Records found: 41
Show name cst SAO coord wds_name last obs pa sep ⇓ mag1 mag2 d_mag orb
Show Lib 158840 14 50 53 -16 02 30 ALP 30 AE 1998 1 262 368.7 2.74 20.00 17.26
Show Hya 135877 08 24 35 -03 45 04 ALP 29 AC 2015 2 47 356.3 5.67 17.20 11.53
Show Her   18 55 53 +23 33 24 ALP 32 AF 2001 2 349 211.0 8.29 15.40 7.11
Show Her   17 33 19 +46 33 60 ALP 23 AC 2001 1 228 43.3 13.21    
Show Cnc   08 29 57 +26 55 10 ALP 13 2001 1 47 42.0 17.08    
Show Sgr 188692 19 54 18 -23 56 28 ALP 33 AC 2016 7 108 41.6 6.33 16.00 9.67
Show Ari   02 24 37 +25 37 04 ALP 7 2001 1 48 41.5 16.55    
Show Psc   01 09 23 +29 49 30 ALP 4 2002 1 141 40.4 12.92    
Show Her   17 11 46 +22 32 04 ALP 21 2001 1 53 36.6 17.10    
Show Her   17 28 12 +39 48 59 ALP 22 AB 2001 1 351 36.1 15.96    
Show Psc   01 40 03 +27 01 51 ALP 5 2002 1 333 31.8 12.51    
Show Ari   02 08 18 +25 42 53 ALP 6 AB 2001 1 117 31.8 16.21    
Show Ari   02 08 18 +25 42 53 ALP 6 AC 2001 1 304 31.8 16.21    
Show Ari   02 53 20 +27 13 33 ALP 8 AC 2002 1 233 29.7 12.49    
Show Peg   21 40 29 +16 25 18 ALP 26 AB 2001 1 31 29.2 12.94    
Show And   00 15 45 +35 16 03 ALP 2 2000 1 109 28.9 11.79 16.74 4.95
Show Ari   03 06 27 +15 45 14 ALP 9 AD 2001 1 77 28.9 17.12    
Show Boo   14 39 41 +18 26 37 ALP 18 2010 2 208 27.4 16.12    
Show Tau   04 09 10 +21 04 39 ALP 11 AC 2002 1 205 26.5 15.55    
Show Dra   17 43 35 +58 44 11 ALP 24 2001 1 243 26.3 14.02    
Show Cnc   09 18 38 +21 34 06 ALP 15 AC 2002 1 345 25.9 15.40    
Show Cnc   08 56 48 +22 35 18 ALP 14 AB 2015 4 14 25.0 15.65    
Show Ari   03 26 14 +29 50 15 ALP 10 2010 2 269 24.8 15.23     Y
Show Ari   02 53 20 +27 13 33 ALP 8 AB 2002 2 173 24.6 11.48 15.67 4.19
Show Her   17 33 19 +46 33 60 ALP 23 AB 2001 1 125 24.3 13.21    
Show Her   17 10 25 +21 07 16 ALP 20 AC 2001 1 124 24.0 15.74    
Show Her   17 43 16 +21 36 33 ALP 31 AB 2016 4 189 23.0 7.50 15.00 7.50
Show Aqr   22 24 44 -01 58 52 ALP 28 2000 1 323 22.9 14.05    
Show Cnc   09 18 38 +21 34 06 ALP 15 AB 2002 1 251 22.9 15.40    
Show Crt   11 02 34 -23 59 46 ALP 16 2001 1 174 22.7 17.04    
Show Gem   07 53 32 +29 17 12 ALP 12 2001 1 238 22.3 15.49    
Show Peg   22 08 14 +29 21 22 ALP 27 2000 1 185 22.1 15.82    
Show Leo   11 46 34 +22 30 53 ALP 17 AB 2002 1 88 21.1 14.03    
Show Cap   20 49 20 -19 44 32 ALP 25 2001 2 163 21.1 12.87    
Show Dra   17 07 18 +64 39 33 ALP 19 2001 1 147 20.6 12.56    
Show Ari   03 06 27 +15 45 14 ALP 9 AC 2001 1 62 18.4 17.10    
Show Peg   00 10 32 +17 15 49 ALP 1 2001 1 314 17.8 12.60 16.90 4.30
Show Ari   03 06 27 +15 45 14 ALP 9 AB 2001 1 88 17.6 17.10    
Show Psc   00 28 39 +15 01 42 ALP 3 AB 2000 1 147 16.9 16.49    
Show Tau   04 09 10 +21 04 39 ALP 11 AB 2002 1 29 16.1 15.55    
Show Her   17 10 25 +21 07 16 ALP 20 AB 2001 1 278 7.7 15.74