Coord 2000 | 20080+4204 | Discov num | A 383 | Comp | Coord arcsec 2000 | 20 08 00.45 +42 03 39.4 | |||||
Date first | 1902 | Date last | 2012 | Obs | 16 | ||||||
Pa first | 55 | Pa last | 7.8 | P.A. Now (θ) | 7.8° | ||||||
Sep first | 0.3 | Sep last | 0.345 | Sep. Now (ρ) | 0.345" | ||||||
Mag pri | 10.37 | Mag sec | 10.43 | delta mag (ΔM) | 0.06 | Spectral class | F2 (yellow-white) | ||||
Pri motion ra | -006 | Sec motion ra | -006 | ||||||||
Pri motion dec | -004 | Sec motion dec | -004 | ||||||||
Notes | O (Orbital solution) |
Name | HD 227855 | Constellation | Cygnus | SAO | 49214 | Tycho2 | 3158-01559-1 | ||||
HD | 227855 | ADS | 13418 |
Period (P) | 453y | Periastron (T) | 2318.9y | Semi-major axis (a) | 0.478a | |||
Eccentricity (e) | 0.678 | Inclination (i) | 115° | Longitude of periastron (ω) | 94° | |||
Node (Ω) | 251° | Notes | Reference | Hrt2013c | ||||
Equinox | 2000 | Last observation | 2008 | Grade | 5 | (1=Definitive, 9=Indet.) |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
refcode | metd | author | reference |
Hrt2013c | orb - | Hartkopf, W.I. & Harshaw, R. | 2013IAUDS.181Q...1H |
Hrt2013c | Inf. Circ. 181, 1, 2013 |
idgroup | discov | author |
1 | A | Aitken, R.G. |
333 | HRT | Hartkopf, W.I., McAlister, H.A., Mason, B.D., ten Brummelaar, T.A., Roberts, J.C., |
333 | HRT | Jr., Turner, N.H., & Wilson, J.W. |
334 | HRT | Hartkopf, W.I., W.I., Mason, B.D., Gies, D.R., ten Brummelaar, T., |
334 | HRT | McAlister, H.A., Moffat, A.F.J., Shara, M.M., & Wallace, D.J. |
339 | HRT | Mason, B.D., Martin, C., Hartkopf, W.I., Barry, D.J., Germain, M.E., |
339 | HRT | Douglass, G.G., Worley, C.E., ten Brummelaar, T.A., et al. |
340 | HRT | Hartkopf, W.I., Mason, B.D., McAlister, H.A., Roberts, L.C., Jr., Turner, N.H., |
340 | HRT | ten Brummelaar, T.A., Prieto, C.M., Ling, J.F., & Franz, O.G. |
380 | HRT | Mason, B.D., Henry, T.J., Soderblom. D.R., Hartkopf, W.I., Holdenreid, E.R., |
380 | HRT | Rafferty, T.J., & Urban, S.E. |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20080+4204 | A 383 | 1995 | 14 | 21 | 0.2 | 10.37 | 10.43 | F2 | 200800.45+420339.4 | ||
20080+4204 | A 383 | 2008 | 15 | 7 | 0.4 | 10.37 | 10.43 | F2 | 200800.45+420339.4 | ||
20080+4204 | A 383 | 2012 | 16 | 8 | 0.3 | 10.37 | 10.43 | F2 | O | 200800.45+420339.4 |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A | |
B | pa=5.8° sep=0.34" |
Name | HD 227855 | Coord arcsec 2000 | 200800.45+420339.4 | Mag | 10.37 | Spectral class | F2 (yellow-white) | ||||
PmRA | -6.00 | PmDE | -4.0 | SAO | 49214 | Tycho2 | 3158-01559-1 | ||||
HD | 227855 | DM | BD+41 3617 |
Tycho2 | 3158-01559-1 | Pflag | RAmdeg | 302.00189611 | DEmdeg | 42.06099347 | |||||
PmRA | -5.6 | PmDE | -3.9 | E RAmdeg | 14 | E DEmdeg | 13 | ||||
E pmRA | 1.0 | E pmDE | 1.0 | EpRAm | 1988.93 | EpDEm | 1989.22 | ||||
Num | 8 | Q RAmdeg | 1.4 | Q DEmdeg | 1.0 | Q pmRA | 1.5 | ||||
Q pmDE | 1.0 | BTmag | 10.172 | E BTmag | 0.026 | VTmag | 9.713 | ||||
E VTmag | 0.024 | Prox | 999 | TYC | T | HIP | |||||
CCDM | RAdeg | 302.00191611 | DEdeg | 42.06100222 | EpRA 1990 | 1.70 | |||||
EpDE 1990 | 1.74 | E RAdeg | 15.2 | E DEdeg | 14.3 | Posflg | |||||
Corr | 0.0 |
SAO | 49214 | DelFlag | RA1950 | PmRA1950 | -0.0045 | ||||||
DE1950 | PmDE1950 | -0.016 | Vmag | 9.1 | SpType | G5 | |||||
Double code | Source | 4 | CatNum | 1832 | DM | BD+41 3617 | |||||
DMcomp | BDsup | HD | 227855 | M HD | 0 | ||||||
GC | RA1950rad | 5.26345798 | DE1950rad | 0.73154393 | PmRA2000 | -0.0042 | |||||
PmDE2000 | -0.018 |
Ccdm | 20080+4204 | RComp | Comp | A | Note1 | ||||||
Note2 | Discov num | DRAs | 0.30 | DDEs | -20.5 | ||||||
R dRAs | 10 | Year | Theta | Rho | |||||||
Obs | 2 | Vmag | 10.1 | Sp | F2 | PmNote | * | ||||
PmRA | -18 | PmDE | -8 | Dm number | +41 3617 | Cat1 | BD | ||||
Name2 | +41 1832 | Cat2 | AGK2/3 | HD | 227855 | M HD | |||||
ADS BDS | A13418 | M ADS BDS | N IDS | IDS | 20046N4145A | ||||||
HIC |
Coord arcsec 2000 | 200800.45+420339.7 | Mag | 10.43 | PmRA | -6.00 | PmDE | -4.0 | ||||
Calc delta mag | 0.06 | Calc coord | yes |
Ccdm | 20080+4204 | RComp | Comp | B | Note1 | ||||||
Note2 | Discov num | A 383 | DRAs | DDEs | |||||||
R dRAs | Year | 1957 | Theta | 213 | Rho | 0.4 | |||||
Obs | 6 | Vmag | 10.1 | Sp | PmNote | ||||||
PmRA | PmDE | Dm number | Cat1 | ||||||||
Name2 | Cat2 | HD | M HD | ||||||||
ADS BDS | A13418 | M ADS BDS | N IDS | IDS | 20046N4145B | ||||||
HIC |