Coord 2000 | 16224-2405 | Discov num | CLO 8 | Comp | Coord arcsec 2000 | 16 22 25.22 -24 05 13.8 | |||||
Date first | 2006 | Date last | 2006 | Obs | 2 | ||||||
Pa first | 182 | Pa last | 176.2 | P.A. Now (θ) | 176.2° | ||||||
Sep first | 1.9 | Sep last | 1.943 | Sep. Now (ρ) | 1.943" | ||||||
Mag pri | 21.10 | Mag sec | 22.30 | delta mag (ΔM) | 1.2 | Spectral class | M9+M9.5 (red/red) | ||||
Pri motion ra | +020 | Sec motion ra | |||||||||
Pri motion dec | -019 | Sec motion dec | |||||||||
Notes | N V (See Notes, Proper motion indicates physical) |
Constellation | Scorpius | Gaia DR2 | 6049407594709184256 |
discov_num | notes | refcode |
CLO 8 | Oph 16222-2405 | |
Spectral types M9 +/- 0.5 and M9.5 +/- 0.5, luminosities -2.77 +/- | ||
0.10 and -2.96 +/- 0.10 log Lsun, masses 17 +4/-5 and 14 +6/-5 Mjup, | ||
age 5 +/- 2 Myr. Conclude that form CPM pair and are currently bound, | ||
although may become unbound in the future. | Clo2007 | |
From optical and near-IR spectroscopy derive spectral types M7.25 +/- | ||
0.25 and M8.75 +/- 0.25, and estimate masses of 0.055 and 0.019 Msun. | ||
Conclude are not a planetary-mass binary. | Luh2007b |
refcode | metd | author | reference |
Clo2007 | A j | Close, L.M., Zuckerman, B., Song, I., Barman, T., Marois, C., Rice, E.L., | 2007ApJ...660.1492C |
Clo2007 | +Hi | Siegler, N., Macintosh, B., et al. | |
Clo2007 | ApJ 660, 1492, 2007 | ||
Luh2007b | Xr - | Luhman, K.L., Allers, K.M., Jaffe, D.T., Cushing, M.C., Williams, K.A., | 2007ApJ...659.1629L |
Luh2007b | Slesnick, C.L., & Vacca, W.D. | ||
Luh2007b | ApJ 659, 1629, 2007 |
idgroup | discov | author |
1 | CLO | Close, L.M., Roddier, F., Northcott, M.J., Roddier, C., & Graves, J.E. |
2 | CLO | Close, L.M., Potter, D., Brandner, W., Lloyd-Hart, M., Liebert, J., Burrows, A., |
2 | CLO | & Siegler, N. |
10 | CLO | Close, L.M., Wildi, F., Lloyd-Hart, M., Brusa, G., Fisher, D., Miller, D., |
10 | CLO | Riccardi, A., Salinari, P., et al. |
11 | CLO | Close, L.M., Lenzen, R., Guirado, J.C., Nielsen, E.L., Mamajek, E.E., |
11 | CLO | Brandner, W., Hartung, M., Lidman, C., & Biller, B. |
12 | CLO | Close, L.M., Zuckerman, B., Song, I., Barman, T., Marois, C., Rice, E.L., |
12 | CLO | Siegler, N., Macintosh, B., et al. |
18 | CLO | Close, L.M., Puglisi, A., Males, J.R., Arcidiacono, C., Skemer, A., Guerra, J.C., |
18 | CLO | Busoni, L., Brusa, G., Pinna, E., Miller, D.L., Riccardi, A., McCarthy, D., et al. |
19 | CLO | Close, L.M., Males, J.R., Morzinski, K., Kopon, D., Follette, K., Rodigas, T.J., |
19 | CLO | Hinz, P., Wu, Y-L., Puglisi, A., Esposito, S., Riccardi, A., Pinna, E., et al. |
20 | CLO | Close, L.M., Follette, K.B., Males, J.R., Puglisi, A., Xompero, M., Apai, D., |
20 | CLO | Najita, J., Weinberger, A.J., Morzinski, K., Rodigas, T.J., Hinz, P., Bailey, V., |
20 | CLO | & Briguglio, R. |
23 | LUH | Luhman, K.L., Stauffer, J.R., Muench, A.A., Rieke, G.H., Lada, E.A., Bouvier, J., |
23 | LUH | & Lada, C.J. |
31 | LUH | Lada, C.J., Muench, A.A., Luhman, K.L., Allen, L., Hartmann, L., Megeath, T., |
31 | LUH | Myers, P., Fazio, G., Wood, K., Muzerolle, J., Rieke, G., Siegler, N., & Young, E. |
32 | LUH | Luhman, K.L., Wilson, J.C., Brandner, W., Skrutskie, M.F., Nelson, M.J., |
32 | LUH | Smith, J.D., Peterson, D.E., Cushing, M.C., & Young, E. |
33 | LUH | Luhman, K.L., Patten, B.M., Marengo, M., Schuster, M.T., Hora, J.L., Ellis, R.G., |
33 | LUH | Stauffer, J.R., Sonnett, S.M., et al. |
34 | LUH | Luhman, K.L., Allers, K.M., Jaffe, D.T., Cushing, M.C., Williams, K.A., |
34 | LUH | Slesnick, C.L., & Vacca, W.D. |
37 | LUH | Luhman, K.L., Burgasser, A.J., Labbe, I., Saumon, D., Marley, M.S., |
37 | LUH | Bochanski, J.J., Monson, A.J., & Persson, S.E. |
38 | LUH | Luhman, K.L., Loutrel, N.P., McCurdy, N.S., Mace, G.N., Melso, N.D., Star, K.M., |
38 | LUH | Young, M.D., Terrien, R.C., McLean, I.S., Kirkpatrick, J.D., & Rhode, K.L. |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
16224-2405 | CLO 8 | 2006 | 2 | 176 | 1.9 | 20.80 | M9+M9.5 | N D | 162225.22-240513.8 |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A | |
B | pa=176.5° sep=1.94" |
Coord arcsec 2000 | 162225.22-240513.8 | Mag | 21.1 | Spectral class | M9 (red) | PmRA | 20.00 | ||||
PmDE | -19.0 |
Coord arcsec 2000 | 162225.23-240515.7 | Mag | 22.3 | Spectral class | M9.5 (red) | Calc delta mag | 1.2 | ||||
Calc coord | yes |