Coord 2000 | 01388-1758 | Discov num | LDS 838 | Comp | Coord arcsec 2000 | 01 39 01.54 -17 57 01.8 | |||||
Date first | 1935 | Date last | 2021 | Obs | 122 | ||||||
Pa first | 118 | Pa last | 333.4 | P.A. Now (θ) | 318.7° | ||||||
Sep first | 2.0 | Sep last | 1.723 | Sep. Now (ρ) | 1.255" | ||||||
Mag pri | 12.70 | Mag sec | 13.20 | delta mag (ΔM) | 0.5 | Spectral class | M5.5V+M6V (red/red) | ||||
Pri motion ra | +339 | Sec motion ra | +330 | ||||||||
Pri motion dec | +056 | Sec motion dec | +056 | ||||||||
Notes | N O P (See Notes, Orbital solution, 100-year proper motion) |
Var name | UV Cet | Constellation | Cetus |
Period (P) | 26.359y | ± 0.025 | Periastron (T) | 60591.9d (2024.771y) | ± 9.4 | Semi-major axis (a) | 2049.6m | ± 3.4 |
Eccentricity (e) | 0.6222 | ± 0.0015 | Inclination (i) | 128.09° | ± 0.15 | Longitude of periastron (ω) | 283.34° | ± 0.085 |
Node (Ω) | 146.29° | ± 0.14 | Notes | n | Reference | MnA2019 | ||
Equinox | Last observation | 2015 | Grade | 2 | (1=Definitive, 9=Indet.) |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
discov_num | notes | refcode |
LDS 838 | LUY 726-8. L 726-8 = UV Cet. Both components are active flare stars | |
According to Harrington & Behall the mass ratio is 0.487 +/- 0.011 and | ||
the individual masses are 0.115 (0.008) 0.109 (0.008) Msun for A & B, | ||
respectively. | Hrr1973 | |
See Baize & Petit (1989) catalog of doubles with variable component. | Baz1989d | |
This pm star with flare characteristics is a difficult object. | VBs1954 | |
Magnitude uncertain due to flares. | USN1988b | |
AB: Kervella et al. (2016) derive a new orbit for GJ 65 and determine | ||
the following physical parameters: | ||
masses (Msun): A = 0.1225 +- 0.0043 B = 0.1195 +- 0.0043 | ||
radii (Rsun): 0.165 +- 0.006 0.159 +- 0.006 | ||
[Fe/H] (dex): -0.03 +- 0.20 -0.12 +- 0.20 | ||
log (cgs): 5.092 +- 0.015 5.113 +- 0.015 | Krv2016 |
refcode | metd | author | reference |
Baz1989d | - | Baize, P. & Petit, M. | 1989A&AS...77..497B |
Baz1989d | A&AS 77, 497, 1989 | ||
Hrr1973 | H - | Harrington, R.S. & Behall, A.L. | 1973AJ.....78.1096H |
Hrr1973 | AJ 78, 1096, 1973 | ||
Hrr1973 | (no dates given for measures; default date = decade of publication added.) | ||
Krv2016 | A j | Kervella, P., Merand, A., Ledoux, C., Demory, B.-O., & Le Bouquin, J.-B. | 2016A&A...593A.127K |
Krv2016 | +Kv | A&A 593, A127, 2016 | |
MnA2019 | C j | Mann, A.W., Dupuy, T., Kraus, A.L., Gaidos, E., Ansdell, M., Ireland, M., Rizzuto, | 2019ApJ...871...63M |
MnA2019 | +orb | A.C., Hung, C..-L., Dittmann, J., Factor, S., Feiden, G., Martinez, R.A., | |
MnA2019 | Ruiz-Rodriguez, D. & Chia Thao, P. | ||
MnA2019 | ApJ 871, 63, 2019 | ||
USN1988b | Po j | Geyer, D., Harrington, R., & Worley, C. | 1988AJ.....95.1841G |
USN1988b | +orb | AJ 95, 1841, 1988 | |
USN1988b | +H | ||
VBs1954 | Ma - | Van Biesbroeck, G. | 1954PYerO...8....6V |
VBs1954 | +Mb | Pub. Yerkes Obs. 8, pt. 6, 1954 | |
VBs1954 | +orb |
idgroup | discov | author |
1 | BAZ | Baize, P. |
310 | KRV | Kervella, P., Gallenne, A., Evans, N.R., Szabados, L., Arenouu, F., Merand, A., |
310 | KRV | Proto, Y., Karczmarek, P., Nardetto, N., Gieren, W. & Pietrzynski, G. |
311 | KRV | Kervella, P., Gallenne, A., Evans, N.R., Szabados, L., Arenouu, F., Merand, A., |
311 | KRV | Nardetto, N., Gieren, W. & Pietrzynski, G. |
313 | KRV | Kervella, P., Borgniet, S., de Souza, A.D., Merand, A., Gallenne, A., Rivinius, T., |
313 | KRV | Lacour, S., Carciofi, A., Faes, D.M., Le Bouquin, J.-B., Taormina, M., Pilecki, B., |
313 | KRV | Berger, J.-P., Bendjoya, P., Klement, R., Millour, F., Janot-Pacheco, E., Spang, A. |
316 | MNA | Mann, A.W., Dupuy, T., Muirhead, P.S., Johnson, M.C., Liu, M.C., Ansdell, M., |
316 | MNA | Dalba, P.A., Swift, J.J., & Hadden, S. |
317 | MNA | Mann, A.W., Dupuy, T., Kraus, A.L., Gaidos, E., Ansdell, M., Ireland, M., Rizzuto, |
317 | MNA | A.C., Hung, C..-L., Dittmann, J., Factor, S., Feiden, G., Martinez, R.A., |
317 | MNA | Ruiz-Rodriguez, D. & Chia Thao, P. |
321 | USN | Franz, O.G., Gossner, J.L., Josties, F.J., Lindenblad, I.W., Mikesell, A.H., |
321 | USN | Mintz, B.F. & Riddle, R.K. |
322 | USN | Kallarakal, V.V., Lindenblad, I.W., Josties, F.J., Riddle, R.K., Miranian, M., |
322 | USN | Mintz, B.F., & Klugh, A.P. |
329 | USN | Harrington, R.S., Dahn, C.C., Behall, A.L., Priser, J.B., Christy, J.W., Riepe, |
329 | USN | B.Y., Ables, H.D., Guetter, H.H., et al. |
330 | USN | Dahn, C.C., Harrington, R., Riepe, B.Y., Christy, J.W., Guetter, H.H., |
330 | USN | Behall, A.L., Walker, R.L., Hewitt, A.V., & Ables, H.D. |
333 | USN | Dahn, C.C., Harrington, R.S., Riepe, B.Y., Christy, J.W., Guetter, H.H., |
333 | USN | Kallarakal, V.V., Miranian, M., Walker, R.L., et al. |
336 | USN | Harrington, R.S., Kallarakal, V.V., Christy, J.W., Dahn, C.C., Riepe, B.Y., |
336 | USN | Guetter, H.H., Ables, H.D., Hewitt, A.V., et al. |
337 | USN | Dahn, C.C., Harrington, R.S., Kallarakal, V.V., Guetter, H.H., Luginbuhl, C.B., |
337 | USN | Riepe, B.Y., Walker, R.L., Pier, J.R., et al. |
342 | USN | Harrington, R.S., Dahn, C.C., Kallarakal, V.V., Guetter, H.H., Riepe, B.Y., |
342 | USN | Walker, R.L., Pier, J.R., Vrba, F.J., et al. |
343 | USN | Monet, D., Bird A., Canzian B., Dahn C., Guetter H., Harris H., Henden A., |
343 | USN | Levine S., Luginbuhl C., Monet A.K.B., Rhodes A., Riepe B., et al. |
374 | USN | Harris, H.C., Dahn, C.C., Dupuy, T.J., Canzian, B., Guetter, H.H., Hartkopf, W.I., |
374 | USN | Ireland, M.J., Leggett, S.K., Levine, S.E., Liu, M.C., Luginbuhl, C.B., |
374 | USN | Monet, A.K.B., Stone, R.C., Subasavage, J.P., Tilleman, T., & Walker, R.L. |
383 | USN | Dahn, C.C., Harris, H.C., Subasavage, J.P., Ables, H.D., Canzian, B.J., Guetter, |
383 | USN | H.H., Harris, F.H., Henden, A.H., Leggett, S.K., Levine, S.E., Luginbuhl, C.B., |
383 | USN | Monet, A.B., Monet, D.G., Munn, J.A., Pier, J.R., Stone, R.C., Vrba, F.J., Walker, |
383 | USN | R.L. & Tillerman, T.M. |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01388-1758 | LDS 838 | 1997 | 82 | 291 | 0.7 | 12.70 | 13.20 | dM5.5e | NODP | 013901.54-175701.8 | |
01388-1758 | LDS 838 | 2007 | 84 | 61 | 1.9 | 12.70 | 13.20 | dM5.5e | NODP | 013901.54-175701.8 | |
01388-1758 | LDS 838 | 2010 | 85 | 41 | 2.1 | 12.70 | 13.20 | dM5.5e | NODP | 013901.54-175701.8 | |
01388-1758 | LDS 838 | 2011 | 102 | 33 | 2.1 | 12.70 | 13.20 | M5.5V+M6V | NO P | 013901.54-175701.8 | |
01388-1758 | LDS 838 | 2015 | 103 | 13 | 2.3 | 12.70 | 13.20 | M5.5V+M6V | NO P | 013901.54-175701.8 | |
01388-1758 | LDS 838 | 2019 | 104 | 346 | 1.9 | 12.70 | 13.20 | M5.5V+M6V | NO P | 013901.54-175701.8 | |
01388-1758 | LDS 838 | 2020 | 106 | 342 | 1.9 | 12.70 | 13.20 | M5.5V+M6V | NO P | 013901.54-175701.8 | |
01388-1758 | LDS 838 | 2021 | 119 | 336 | 1.8 | 12.70 | 13.20 | M5.5V+M6V | NO P | 013901.54-175701.8 |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A | |
B | pa=334.5° sep=1.71" |
Name | UV Cet | Coord arcsec 2000 | 013901.54-175701.8 | Mag | 12.7 | Spectral class | M5.5V (red) | ||||
PmRA | 339.00 | PmDE | 56.0 |
Coord arcsec 2000 | 013901.49-175700.3 | Mag | 13.2 | Spectral class | M6V (red) | PmRA | 330.00 | ||||
PmDE | 56.0 | Calc delta mag | 0.5 | Calc coord | yes |