Coord 2000 | 14404+2159 | Discov num | MCA 40 | Comp | Coord arcsec 2000 | 14 40 21.88 +21 58 32.8 | |||||
Date first | 1977 | Date last | 2015 | Obs | 60 | ||||||
Pa first | 89 | Pa last | 78.5 | P.A. Now (θ) | 98.8° | ||||||
Sep first | 0.1 | Sep last | 0.07 | Sep. Now (ρ) | 0.046" | ||||||
Mag pri | 6.05 | Mag sec | 7.10 | delta mag (ΔM) | 1.05 | Spectral class | G0V (yellow) | ||||
Pri motion ra | -019 | Sec motion ra | |||||||||
Pri motion dec | +040 | Sec motion dec | |||||||||
Notes | N O (See Notes, Orbital solution) |
Name | HD 129132 | Constellation | Bootes | SAO | 83458 | HIP | 71729 | ||||
Tycho2 | 1483-00948-1 | Gaia DR2 | 1241620894326361344 | HD | 129132 | HR | 5472 | ||||
GC | 19762 | BD | BD+22 2731 | Distance | 116.28 | Distance ly | 379.31 |
Period (P) | 9.151y | ± 0.041 | Periastron (T) | 2003.66y | ± 0.28 | Semi-major axis (a) | 71m | ± 0.6 |
Eccentricity (e) | 0.049 | ± 0.021 | Inclination (i) | 107.4° | ± 0.6 | Longitude of periastron (ω) | 265° | ± 13 |
Node (Ω) | 79° | ± 0.6 | Notes | n | Reference | Hor2011b | ||
Equinox | 2000 | Last observation | 2008 | Grade | 2 | (1=Definitive, 9=Indet.) |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
discov_num | notes | refcode |
MCA 40 | A spectroscopic triple system, with periods 101.6 and 3320 days. | |
The long-period pair has covered more than half its orbit; the orbit | ||
may be determinable. | Bag1984a | |
Barlow & Scarfe (1991) give combined spectroscopic/speckle | Scf1991 | |
interferometric solution. | ||
1985.5226: This measure was found to give very large residuals to the | ||
orbit of Barlow & Scarfe (1991). Comments in our reduction log note | Scf1991 | |
the measure was marginal, and after reinspection we have determined | ||
this measure was spurious. | Hrt1992b | |
Martin et al. (1998) derive component masses 3.344 +/- 1.000 and | ||
3.289 +/- 0.988 Msun. | Mig1998 | |
Malkov et al. (2012) derive dynamical, photometric, and spectroscopic | ||
masses of 6.55 +/- 1.65, 4.67, and 1.05 Msun, respectively. | Mlk2012 |
refcode | metd | author | reference |
Bag1984a | S j | Balega, Y.Y. & Ryadchenko, V.P. | 1984SvAL...10...95B |
Bag1984a | SvAL 10, 95, 1984 | ||
Hor2011b | S j | Horch, E.P., van Altena, W.F., Howell, S.B., Sherry, W.H., & Ciardi, D.R. | 2011AJ....141..180H |
Hor2011b | AJ 141, 180, 2011 | ||
Hrt1992b | Sc j | Hartkopf, W.I., McAlister, H.A., & Franz, O.G. | 1992AJ....104..810H |
Hrt1992b | AJ 104, 810, 1992 | ||
Mig1998 | orb - | Martin, Ch., Mignard, F., Hartkopf, W.I., & McAlister, H.A. | 1998A&AS..133..149M |
Mig1998 | A&AS 133, 149, 1998 | ||
Mlk2012 | not - | Malkov, O.Yu., Tamazian, V.S., Docobo, J.A., & Chulkov, D.A. | 2012A&A...546A..69M |
Mlk2012 | A&A 546, A69, 2012 | ||
Scf1991 | orb - | Barlow, D.J. & Scarfe, C.D. | 1991AJ....102.2098B |
Scf1991 | AJ 102, 2098, 1991 |
idgroup | discov | author |
1 | BAG | Balega, Y.Y. & Tikhonov, N.A. |
26 | BAG | Balega, I.I., Balega, Y.Y., Belkin, I.N., Maximov, A.F., Orlov, V.G., Pluzhnik, |
26 | BAG | E.A., Shkhagosheva, Z.U., & Vasyuk, V.A. |
27 | BAG | Balega, I.I., Balega, Yu.Yu., Falcke, H., Osterbart, R., Reinheimer, T., Scholler, |
27 | BAG | M., & Weigelt, G. |
40 | BAG | Balega, I.I., Balega, Yu.Yu., Hofmann, K.-H., Maksimov, A.F., Pluzhnik, E.A., |
40 | BAG | Schertl, D., Shkhagosheva, Z.U., & Weigelt, G. |
43 | BAG | Balega, I.I., Balega, Y.Y., Maksimov, A.F., Pluzhnik, E.A., Schertl, D., |
43 | BAG | Shkhagosheva, Z.U., & Weigelt, G. |
46 | BAG | Balega, I.I., Balega, Y.Y., Hofmann, K.-H., Pluzhnik, E.A., Schertl, D., |
46 | BAG | Shkhagosheva, Z.U., & Weigelt, G. |
49 | BAG | Balega, I.I., Balega, Y.Y., Hoffmann, K.-H., Malogolovets, E., Schertl, D., |
49 | BAG | Shkhagosheva, Z.U., & Weigelt, G. |
51 | BAG | Balega, I.I., Balega, Yu.Yu., Maksimov, A.F., Malogolovets, E.V., Pluzhnik, E.A., |
51 | BAG | & Shkhagosheva, Z. |
52 | BAG | Balega, Y.Y., Beuzit, J.-L., Delfosse, X., Forveille, T., Perrier, C., Mayor, M., |
52 | BAG | Segransan, D., Udry, S., et al. |
53 | BAG | Balega, I.I., Balega, Yu.Yu., Maksimov, A.F., Malogolovets, E.V., Rastegaev, D.A., |
53 | BAG | Shkhagosheva, Z.U., & Weigelt, G. |
60 | BAG | Balega, Yu.Yu., Dyachenko, V.V., Maksimov, A.F., & Malogolovets, E.V., |
60 | BAG | Rastegaev, D.A., & Romanyuk, I.I. |
61 | BAG | Balega, Yu.Yu., Dyachenko, V.V., Maksimov, A.F., & Malogolovets, E.V., |
61 | BAG | Rastegaev, D.A., & Romanyuk, I.I. |
62 | BAG | Balega, I.I., Balega, Yu.Yu., Gasanova, L.T., Dyachenko, V.V., Maksimov, A.F., |
62 | BAG | Malogolovets, E.V., Rastegaev, D.A., & Shkhagosheva, Z.U. |
83 | HOR | Horch, E.P., Robinson, S.E., Ninkov, Z., van Altena, W.F., Meyer, R.D., |
83 | HOR | Urban, S.E., & Mason, B.D. |
90 | HOR | Horch, E.P. Davidson, J.W., Jr., van Altena, W.F., Girard, T.M., Lopez, C.E., |
90 | HOR | Franz, O.G., & Timothy, J.G. |
93 | HOR | Horch, E.P., van Altena, W.F., Cyr, W.M., Jr., Kinsman-Smith, L., Srivastava, A., |
93 | HOR | & Zhou, J. |
102 | HOR | Horch, E.P., Gomez, S.C., Sherry, W.H., Howell, S.B., Ciardi, D.R., |
102 | HOR | Anderson, L.M., & van Altena, W.F. |
107 | HOR | Horch, E.P., Bahi, L.A.P., Gaulin, J.R., Howell, S.B., Sherry, W.H., Galle, R.B., |
107 | HOR | & van Altena, W.F. |
110 | HOR | Horch, E.P., van Altena, W.F., Demargue, P., Howell, S.B., Everett, M.E., |
110 | HOR | Ciardi, D.R., Teske, J.K., Henry, T.J., & Winters, J.G. |
114 | HOR | Horch, E.P., Casetti-Dinescu, D.I., Camarata, M.A., Bidarian, A., |
114 | HOR | van Altena, W.F., Sherry, W.H., Everett, M.E., Howell, S.B., Ciardi, D.R., |
114 | HOR | Henry, T.J., Nusdeo, D.A., & Winters, J.G. |
116 | HOR | Horch, E.P., Tokovinin, A., Weiss, S.A., Lobb, J., Casetti-Dinescu, D.I., |
116 | HOR | Granucci, N.M., Hess, N.M., Everett, M.E., van Belle, G.T., Winters, J.G., Nusdeo, |
116 | HOR | D.A., Henry, T.J., Howell, S.B., Teske, J.K., Hirsch, L.A., Scott, N.J., Matson, |
116 | HOR | R.A. & Kane, S.R. |
117 | HOR | Horch, E.P., van Belle, G.T., Davidson, J.W., Jr., Willmarth, D., Fekel, F.C., |
117 | HOR | Muterspaugh, M., Casetti-Dinescu, D.I., Hahne, F.W., Granucci, N.M., Clark, C., |
117 | HOR | Winters, J.G., Rupert, J.D., Weiss, S.A., Colton, N.M., Nusdeo, D.A. & Henry, T.J. |
118 | HOR | Colton, N.M., Horch, E.P., Everett, M.E., Howell, S.B., Davidson, J.W., Jr., |
118 | HOR | Baptista, B.J. & Casetti-Dinescu, D.I. |
119 | HOR | Horch, E.P., Broderick, K.G., Casetti-Dinescu, D.I., Henry, T.J., Fekel, F.C., |
119 | HOR | Mutterspaugh, M.W., Willmarth, D.W., Winters, J.G., van Belle, G.T., Clark, C.A. & |
121 | HOR | Kalari, V.M., Horch, E.P., Salinas, R., Vink, J.S., Andersen, M., Bestenlehner, |
121 | HOR | J.M. & Rubio, M. |
142 | HRT | Hartkopf, W.I., McAlister, H.A., Mason, B.D., ten Brummelaar, T.A., Roberts, J.C., |
142 | HRT | Jr., Turner, N.H., & Wilson, J.W. |
143 | HRT | Hartkopf, W.I., W.I., Mason, B.D., Gies, D.R., ten Brummelaar, T., |
143 | HRT | McAlister, H.A., Moffat, A.F.J., Shara, M.M., & Wallace, D.J. |
148 | HRT | Mason, B.D., Martin, C., Hartkopf, W.I., Barry, D.J., Germain, M.E., |
148 | HRT | Douglass, G.G., Worley, C.E., ten Brummelaar, T.A., et al. |
149 | HRT | Hartkopf, W.I., Mason, B.D., McAlister, H.A., Roberts, L.C., Jr., Turner, N.H., |
149 | HRT | ten Brummelaar, T.A., Prieto, C.M., Ling, J.F., & Franz, O.G. |
189 | HRT | Mason, B.D., Henry, T.J., Soderblom. D.R., Hartkopf, W.I., Holdenreid, E.R., |
189 | HRT | Rafferty, T.J., & Urban, S.E. |
300 | SCF | Scarfe, C., Barlow, D., McAlister, H., Hartkopf, W., Fekel, F., Rees, R., |
300 | SCF | Lyons, R., & Bolton, C. |
301 | SCF | Scarfe, C., Barlow, D., Fekel, F., Rees, R., Lyons, R., Bolton, C., McAlister, H., |
301 | SCF | & Hartkopf, W. |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
14404+2159 | MCA 40 | 2001 | 41 | 79 | 0.1 | 6.05 | 7.10 | G0V | NOD | 144021.88+215832.8 | |
14404+2159 | MCA 40 | 2007 | 42 | 61 | 0.1 | 6.05 | 7.10 | G0V | NOD | 144021.88+215832.8 | |
14404+2159 | MCA 40 | 2008 | 44 | 151 | 0.0 | 6.05 | 7.10 | G0V | NOD | 144021.88+215832.8 | |
14404+2159 | MCA 40 | 2012 | 47 | 222 | 0.0 | 6.05 | 7.10 | G0V | NOD | 144021.88+215832.8 | |
14404+2159 | MCA 40 | 2015 | 50 | 79 | 0.1 | 6.05 | 7.10 | G0V | NO | 144021.88+215832.8 |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A | |
B | pa=77.6° sep=0.07" |
Name | HD 129132 | Coord arcsec 2000 | 144021.88+215832.8 | Mag | 6.05 | Spectral class | G0V (yellow) | ||||
PmRA | -19.00 | PmDE | 40.0 | SAO | 83458 | HIP | 71729 | ||||
Tycho2 | 1483-00948-1 | HD | 129132 | HR | 5472 | GC | 19762 | ||||
BD | BD+22 2731 |
Tycho2 | 1483-00948-1 | Pflag | RAmdeg | 220.09113612 | DEmdeg | 21.97587097 | |||||
PmRA | -17.4 | PmDE | 40.9 | E RAmdeg | 4 | E DEmdeg | 4 | ||||
E pmRA | 0.9 | E pmDE | 0.9 | EpRAm | 1991.26 | EpDEm | 1991.32 | ||||
Num | 15 | Q RAmdeg | 0.8 | Q DEmdeg | 1.0 | Q pmRA | 0.9 | ||||
Q pmDE | 0.9 | BTmag | 6.621 | E BTmag | 0.014 | VTmag | 6.174 | ||||
E VTmag | 0.010 | Prox | 758 | TYC | T | HIP | 71729 | ||||
CCDM | RAdeg | 220.09118056 | DEdeg | 21.97577528 | EpRA 1990 | 1.53 | |||||
EpDE 1990 | 1.60 | E RAdeg | 3.7 | E DEdeg | 3.7 | Posflg | |||||
Corr | 0.2 |
SAO | 83458 | DelFlag | RA1950 | PmRA1950 | -0.0013 | ||||||
DE1950 | PmDE1950 | 0.03 | Vmag | 6.2 | SpType | F5 | |||||
Double code | Source | 70 | CatNum | 19762 | DM | BD+22 2731 | |||||
DMcomp | BDsup | HD | 129132 | M HD | 0 | ||||||
GC | 19762 | RA1950rad | 3.83139861 | DE1950rad | 0.38727203 | PmRA2000 | -0.0013 | ||||
PmDE2000 | 0.034 |
Catalog | H | HIP | 71729 | Proxy | RAhms | 14 40 21.88 | |||||
DEdms | +21 58 32.8 | Vmag | 6.13 | VarFlag | R Vmag | H | |||||
RAdeg | 220.091 | DEdeg | 21.9758 | AstroRef | Plx | 9.47 | |||||
CCDM | N CCDM | Nsys | Ncomp | 1 | |||||||
MultFlag | Source | Qual | M HIP | ||||||||
Theta | Rho | HD | 129132 | BD | BD+22 2731 | ||||||
CD | CP | Dm number | +22 2731 | VIred | 0.49 | ||||||
SpType | G0V | R SpType | Coord arcsec 2000 | 144021.88+215832.8 |
HIP | 71729 | Sn | 7 | So | 0 | Nc | 1 | ||||
RArad | 3.8413157781 | DErad | 0.3835495483 | Plx | 8.6 | PmRA | -15.77 | ||||
PmDE | 41.73 | E RArad | 0.47 | E DErad | 0.46 | E Plx | 0.61 | ||||
E pmRA | 0.55 | E pmDE | 0.55 | Hpmag | 6.2305 | E Hpmag | 0.0006 | ||||
SHp | 0.006 | VA | 0 | BV | 0.434 | E BV | 0.004 | ||||
VI | 0.5 |
Ccdm | 14404+2159 | RComp | Comp | A | Note1 | ||||||
Note2 | Discov num | DRAs | -2.15 | DDEs | -26.2 | ||||||
R dRAs | 10 | Year | Theta | Rho | |||||||
Obs | 2 | Vmag | 6.2 | Sp | F5 | PmNote | * | ||||
PmRA | -14 | PmDE | 55 | Dm number | +22 2731 | Cat1 | BD | ||||
Name2 | +22 1464 | Cat2 | AGK2/3 | HD | 129132 | M HD | |||||
ADS BDS | M ADS BDS | N IDS | IDS | 14358N2224A | |||||||
HIC | 71729 |
Coord arcsec 2000 | 144021.88+215832.8 | Mag | 7.1 | Calc delta mag | 1.05 | Calc coord | yes |
Ccdm | 14404+2159 | RComp | Comp | B | Note1 | * | |||||
Note2 | Discov num | MAL 40 | DRAs | DDEs | |||||||
R dRAs | Year | 1977 | Theta | 89 | Rho | 0.1 | |||||
Obs | 4 | Vmag | Sp | PmNote | |||||||
PmRA | PmDE | Dm number | Cat1 | ||||||||
Name2 | Cat2 | HD | M HD | ||||||||
ADS BDS | M ADS BDS | N IDS | IDS | 14358N2224B | |||||||
HIC | 71729 |