Coord 2000 | 00559+5937 | Discov num | STI 146 | Comp | Coord arcsec 2000 | 00 55 53.15 +59 36 34.3 | |||||
Date first | 1910 | Date last | 2015 | Obs | 24 | ||||||
Pa first | 338 | Pa last | 302.6 | P.A. Now (θ) | 302.6° | ||||||
Sep first | 8.3 | Sep last | 13.828 | Sep. Now (ρ) | 13.828" | ||||||
Mag pri | 10.62 | Mag sec | 12.90 | delta mag (ΔM) | 2.28 | Spectral class | |||||
Pri motion ra | +068 | Sec motion ra | -015 | ||||||||
Pri motion dec | +007 | Sec motion dec | +004 | ||||||||
Notes | L (Linear solution) |
Constellation | Cassiopeia | Tycho2 | 3680-00848-1 | Gaia DR2 | 426093126943456256 |
discov_num | notes | refcode |
STI 146 | Rectilinear solution by Hurowitz et al. (2013). | USN2013a |
refcode | metd | author | reference |
USN2013a | lin - | Hurowitz, J.L., Hartkopf, W.I., & Mason, B.D. | 2013IAUDS.181....1H |
USN2013a | Inf. Circ. 181, 1, 2013 |
idgroup | discov | author |
1 | STI | Stein, J. (see Vat1926) |
4 | USN | Franz, O.G., Gossner, J.L., Josties, F.J., Lindenblad, I.W., Mikesell, A.H., |
4 | USN | Mintz, B.F. & Riddle, R.K. |
5 | USN | Kallarakal, V.V., Lindenblad, I.W., Josties, F.J., Riddle, R.K., Miranian, M., |
5 | USN | Mintz, B.F., & Klugh, A.P. |
12 | USN | Harrington, R.S., Dahn, C.C., Behall, A.L., Priser, J.B., Christy, J.W., Riepe, |
12 | USN | B.Y., Ables, H.D., Guetter, H.H., et al. |
13 | USN | Dahn, C.C., Harrington, R., Riepe, B.Y., Christy, J.W., Guetter, H.H., |
13 | USN | Behall, A.L., Walker, R.L., Hewitt, A.V., & Ables, H.D. |
16 | USN | Dahn, C.C., Harrington, R.S., Riepe, B.Y., Christy, J.W., Guetter, H.H., |
16 | USN | Kallarakal, V.V., Miranian, M., Walker, R.L., et al. |
19 | USN | Harrington, R.S., Kallarakal, V.V., Christy, J.W., Dahn, C.C., Riepe, B.Y., |
19 | USN | Guetter, H.H., Ables, H.D., Hewitt, A.V., et al. |
20 | USN | Dahn, C.C., Harrington, R.S., Kallarakal, V.V., Guetter, H.H., Luginbuhl, C.B., |
20 | USN | Riepe, B.Y., Walker, R.L., Pier, J.R., et al. |
25 | USN | Harrington, R.S., Dahn, C.C., Kallarakal, V.V., Guetter, H.H., Riepe, B.Y., |
25 | USN | Walker, R.L., Pier, J.R., Vrba, F.J., et al. |
26 | USN | Monet, D., Bird A., Canzian B., Dahn C., Guetter H., Harris H., Henden A., |
26 | USN | Levine S., Luginbuhl C., Monet A.K.B., Rhodes A., Riepe B., et al. |
57 | USN | Harris, H.C., Dahn, C.C., Dupuy, T.J., Canzian, B., Guetter, H.H., Hartkopf, W.I., |
57 | USN | Ireland, M.J., Leggett, S.K., Levine, S.E., Liu, M.C., Luginbuhl, C.B., |
57 | USN | Monet, A.K.B., Stone, R.C., Subasavage, J.P., Tilleman, T., & Walker, R.L. |
66 | USN | Dahn, C.C., Harris, H.C., Subasavage, J.P., Ables, H.D., Canzian, B.J., Guetter, |
66 | USN | H.H., Harris, F.H., Henden, A.H., Leggett, S.K., Levine, S.E., Luginbuhl, C.B., |
66 | USN | Monet, A.B., Monet, D.G., Munn, J.A., Pier, J.R., Stone, R.C., Vrba, F.J., Walker, |
66 | USN | R.L. & Tillerman, T.M. |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00559+5937 | STI 146 | 2003 | 5 | 305 | 13.2 | 10.62 | 12.90 | D | 005553.15+593634.3 | ||
00559+5937 | STI 146 | 2010 | 6 | 303 | 13.7 | 10.62 | 12.90 | UD | 005553.15+593634.3 | ||
00559+5937 | STI 146 | 2012 | 9 | 303 | 13.7 | 10.62 | 12.90 | L | 005553.15+593634.3 | ||
00559+5937 | STI 146 | 2015 | 11 | 303 | 13.9 | 10.62 | 12.90 | L | 005553.15+593634.3 |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A | |
B | pa=321.7° sep=9.50" |
Coord arcsec 2000 | 005553.15+593634.3 | Mag | 10.62 | PmRA | 68.00 | PmDE | 7.0 | ||||
Tycho2 | 3680-00848-1 |
Tycho2 | 3680-00848-1 | Pflag | RAmdeg | 13.97147181 | DEmdeg | 59.60954140 | |||||
PmRA | 69.6 | PmDE | 8.8 | E RAmdeg | 27 | E DEmdeg | 27 | ||||
E pmRA | 2.6 | E pmDE | 2.6 | EpRAm | 1990.25 | EpDEm | 1990.28 | ||||
Num | 5 | Q RAmdeg | 0.9 | Q DEmdeg | 0.9 | Q pmRA | 0.9 | ||||
Q pmDE | 0.8 | BTmag | 11.380 | E BTmag | 0.049 | VTmag | 10.625 | ||||
E VTmag | 0.037 | Prox | 538 | TYC | T | HIP | |||||
CCDM | RAdeg | 13.97115056 | DEdeg | 59.60952083 | EpRA 1990 | 1.59 | |||||
EpDE 1990 | 1.64 | E RAdeg | 27.0 | E DEdeg | 27.1 | Posflg | |||||
Corr | 0.2 |
Ccdm | 00559+5937 | RComp | Comp | A | Note1 | ||||||
Note2 | Discov num | DRAs | -1.02 | DDEs | -25.4 | ||||||
R dRAs | 65 | Year | Theta | Rho | |||||||
Obs | 2 | Vmag | 10.4 | Sp | PmNote | ||||||
PmRA | PmDE | Dm number | Cat1 | ||||||||
Name2 | Cat2 | HD | M HD | ||||||||
ADS BDS | M ADS BDS | N IDS | IDS | 00499N5904A | |||||||
HIC |
Coord arcsec 2000 | 005552.37+593641.8 | Mag | 12.9 | PmRA | -15.00 | PmDE | 4.0 | ||||
Calc delta mag | 2.28 | Calc coord | yes |
Ccdm | 00559+5937 | RComp | Comp | B | Note1 | ||||||
Note2 | Discov num | STI 146 | DRAs | -2.20 | DDEs | -18.2 | |||||
R dRAs | 65 | Year | 1910 | Theta | 336 | Rho | 8.1 | ||||
Obs | 3 | Vmag | 12.7 | Sp | PmNote | ||||||
PmRA | PmDE | Dm number | Cat1 | ||||||||
Name2 | Cat2 | HD | M HD | ||||||||
ADS BDS | M ADS BDS | N IDS | IDS | 00499N5904B | |||||||
HIC |