Coord 2000 | 00550+2406 | Discov num | ENG 3 | Comp | Coord arcsec 2000 | 00 54 59.27 +24 06 00.9 | |||||
Date first | 1893 | Date last | 2015 | Obs | 27 | ||||||
Pa first | 217 | Pa last | 207.1 | P.A. Now (θ) | 207.1° | ||||||
Sep first | 65.8 | Sep last | 37.5 | Sep. Now (ρ) | 37.5" | ||||||
Mag pri | 8.81 | Mag sec | 10.51 | delta mag (ΔM) | 1.7 | Spectral class | G5 (yellow) | ||||
Pri motion ra | -185 | Sec motion ra | -009 | ||||||||
Pri motion dec | -180 | Sec motion dec | -024 | ||||||||
Notes | N L U (See Notes, Linear solution, Proper motion indicates non-physical) |
Constellation | Andromeda | Gaia DR2 | 2804011562888218240 |
discov_num | notes | refcode |
ENG 3 | Optical pair, based on study of relative motion of the components | |
using the method of apparent motion parameters. | Kiy2008 | |
Rectilinear solution by Hurowitz et al. (2013). | USN2013a |
refcode | metd | author | reference |
Kiy2008 | - | Kiyaeva, O.V., Kiselev, A.A. & Izmailov, I.S. | 2008SvAL...32..405K |
Kiy2008 | SvAL 34, 405, 2008 | ||
USN2013a | lin - | Hurowitz, J.L., Hartkopf, W.I., & Mason, B.D. | 2013IAUDS.181....1H |
USN2013a | Inf. Circ. 181, 1, 2013 |
idgroup | discov | author |
1 | ENG | (Note: Some time after publication of the IDS, the designation for Engelmann was |
47 | KIY | Kiyaeva, O.V., Zhuchkov, R.Ya., Malogolovets, E.V., Orlov, V.V., Glukhova, A.V., |
47 | KIY | Balega, Yu., Yu. & Bikmaev, I.F. |
68 | USN | Franz, O.G., Gossner, J.L., Josties, F.J., Lindenblad, I.W., Mikesell, A.H., |
68 | USN | Mintz, B.F. & Riddle, R.K. |
69 | USN | Kallarakal, V.V., Lindenblad, I.W., Josties, F.J., Riddle, R.K., Miranian, M., |
69 | USN | Mintz, B.F., & Klugh, A.P. |
76 | USN | Harrington, R.S., Dahn, C.C., Behall, A.L., Priser, J.B., Christy, J.W., Riepe, |
76 | USN | B.Y., Ables, H.D., Guetter, H.H., et al. |
77 | USN | Dahn, C.C., Harrington, R., Riepe, B.Y., Christy, J.W., Guetter, H.H., |
77 | USN | Behall, A.L., Walker, R.L., Hewitt, A.V., & Ables, H.D. |
80 | USN | Dahn, C.C., Harrington, R.S., Riepe, B.Y., Christy, J.W., Guetter, H.H., |
80 | USN | Kallarakal, V.V., Miranian, M., Walker, R.L., et al. |
83 | USN | Harrington, R.S., Kallarakal, V.V., Christy, J.W., Dahn, C.C., Riepe, B.Y., |
83 | USN | Guetter, H.H., Ables, H.D., Hewitt, A.V., et al. |
84 | USN | Dahn, C.C., Harrington, R.S., Kallarakal, V.V., Guetter, H.H., Luginbuhl, C.B., |
84 | USN | Riepe, B.Y., Walker, R.L., Pier, J.R., et al. |
89 | USN | Harrington, R.S., Dahn, C.C., Kallarakal, V.V., Guetter, H.H., Riepe, B.Y., |
89 | USN | Walker, R.L., Pier, J.R., Vrba, F.J., et al. |
90 | USN | Monet, D., Bird A., Canzian B., Dahn C., Guetter H., Harris H., Henden A., |
90 | USN | Levine S., Luginbuhl C., Monet A.K.B., Rhodes A., Riepe B., et al. |
121 | USN | Harris, H.C., Dahn, C.C., Dupuy, T.J., Canzian, B., Guetter, H.H., Hartkopf, W.I., |
121 | USN | Ireland, M.J., Leggett, S.K., Levine, S.E., Liu, M.C., Luginbuhl, C.B., |
121 | USN | Monet, A.K.B., Stone, R.C., Subasavage, J.P., Tilleman, T., & Walker, R.L. |
130 | USN | Dahn, C.C., Harris, H.C., Subasavage, J.P., Ables, H.D., Canzian, B.J., Guetter, |
130 | USN | H.H., Harris, F.H., Henden, A.H., Leggett, S.K., Levine, S.E., Luginbuhl, C.B., |
130 | USN | Monet, A.B., Monet, D.G., Munn, J.A., Pier, J.R., Stone, R.C., Vrba, F.J., Walker, |
130 | USN | R.L. & Tillerman, T.M. |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00550+2406 | ENG 3 | 2003 | 14 | 209 | 40.1 | 7.48 | 10.33 | G5 | N D | 005459.39+240602.5 | |
00550+2406 | ENG 3 | 2014 | 16 | 207 | 37.8 | 8.81 | 10.51 | G5 | NL U | 005459.39+240602.5 | |
00550+2406 | ENG 3 | 2015 | 17 | 207 | 37.5 | 8.81 | 10.51 | G5 | NL U | 005459.39+240602.5 |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A | |
B | pa=205.0° sep=36.85" |
Coord arcsec 2000 | 005459.27+240600.9 | Mag | 8.81 | Spectral class | G5 (yellow) | PmRA | -185.00 | ||||
PmDE | -180.0 |
Ccdm | 00550+2406 | RComp | Comp | A | Note1 | ||||||
Note2 | Discov num | DRAs | -0.76 | DDEs | 1.1 | ||||||
R dRAs | 65 | Year | Theta | Rho | |||||||
Obs | 2 | Vmag | 7.5 | Sp | G5 | PmNote | * | ||||
PmRA | -183 | PmDE | -166 | Dm number | +23 125 | Cat1 | BD | ||||
Name2 | +23 85 | Cat2 | AGK2/3 | HD | 5294 | M HD | |||||
ADS BDS | M ADS BDS | N IDS | IDS | 00497N2332A | |||||||
HIC | 4290 |
Coord arcsec 2000 | 005458.13+240527.5 | Mag | 10.51 | PmRA | -9.00 | PmDE | -24.0 | ||||
Calc delta mag | 1.7 | Calc coord | yes |
Ccdm | 00550+2406 | RComp | Comp | B | Note1 | ||||||
Note2 | Discov num | BUP | DRAs | -2.17 | DDEs | -34.3 | |||||
R dRAs | 65 | Year | 1918 | Theta | 215 | Rho | 60.2 | ||||
Obs | 4 | Vmag | 9.8 | Sp | PmNote | ||||||
PmRA | PmDE | Dm number | Cat1 | ||||||||
Name2 | Cat2 | HD | M HD | ||||||||
ADS BDS | M ADS BDS | N IDS | IDS | 00497N2332B | |||||||
HIC |