Coord 2000 | 00306+5609 | Discov num | PKO 1 | Comp | Coord arcsec 2000 | 00 30 36.48 +56 09 39.4 | |||||
Date first | 1969 | Date last | 2015 | Obs | 11 | ||||||
Pa first | 293 | Pa last | 294.2 | P.A. Now (θ) | 294.2° | ||||||
Sep first | 5.4 | Sep last | 5.76 | Sep. Now (ρ) | 5.76" | ||||||
Mag pri | 11.39 | Mag sec | 13.40 | delta mag (ΔM) | 2.01 | Spectral class | |||||
Pri motion ra | +002 | Sec motion ra | |||||||||
Pri motion dec | -006 | Sec motion dec | |||||||||
Notes |
Constellation | Cassiopeia | Tycho2 | 3658-01018-1 | Gaia DR2 | 421659758616686080 |
idgroup | discov | author |
1 | PKO | (Pulkova Observatory) |
9 | PKO | Kiselev A.A., Kalinichenko O.A., Kiyaeva O.V., Shakht N.A., Romanenko L.G., |
9 | PKO | Izmailov I.S., Bykov O.P., Maslennikov K.L., Bukhmastova Yu.L. |
27 | PKO | Kiselev, A.A. Kiyaeva, O.V., Izmailov, I.S., Romanenko, L.G., Kalinichenko, O.A., |
27 | PKO | Vasilkova, O.O., Vasileva, T.A., Shakht, N.A., Gorshanov, D.L. & Roschina, E.A. |
32 | PKO | Izmailov, I.S., Roshchinca, E.A., Kiselev, A.A., Kiseleva, T.P., Kalinichenko, O., |
32 | PKO | Bykov, O.P., Kiyaeva, O.V., Romanenko, L.G., Shakht, N.A., Maslennikov, K.L. & |
34 | PKO | Khovrichev, M.Yu., Kulikova, A.M., Sokov, E.N., Dyachenko, V.V., Rastegaev, D.A., |
34 | PKO | Beskakotov, A.S., Balega, Yu.Yu., Safonov, B.S., Dodin, A.V., & Vozyakova, O.V. |
35 | PKO | Kulikova, A.M., Khovritchev, M.Yu., Sokov, E.N., Dyachenko, V.V., Rastegaev, D.A., |
35 | PKO | Beskakotov, A.S., Balega, Yu.Yu, Dafonov, B.S., Dodin, A.V. & Vozyakova, O.V. |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00306+5609 | PKO 1 | 1998 | 5 | 294 | 5.6 | 11.39 | 11.60 | D | 003036.48+560939.4 | ||
00306+5609 | PKO 1 | 2003 | 6 | 294 | 5.6 | 11.39 | 11.60 | D | 003036.48+560939.4 | ||
00306+5609 | PKO 1 | 2015 | 7 | 294 | 5.8 | 11.39 | 13.40 | 003036.48+560939.4 |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A | |
B | pa=308.9° sep=3.76" |
Coord arcsec 2000 | 003036.48+560939.4 | Mag | 11.39 | PmRA | 2.00 | PmDE | -6.0 | ||||
Tycho2 | 3658-01018-1 |
Tycho2 | 3658-01018-1 | Pflag | RAmdeg | 7.65201957 | DEmdeg | 56.16094642 | |||||
PmRA | 1.2 | PmDE | -8.8 | E RAmdeg | 52 | E DEmdeg | 42 | ||||
E pmRA | 3.0 | E pmDE | 3.3 | EpRAm | 1986.45 | EpDEm | 1986.32 | ||||
Num | 5 | Q RAmdeg | 1.8 | Q DEmdeg | 2.5 | Q pmRA | 1.8 | ||||
Q pmDE | 2.5 | BTmag | 13.561 | E BTmag | 0.293 | VTmag | 11.393 | ||||
E VTmag | 0.072 | Prox | 999 | TYC | HIP | ||||||
CCDM | RAdeg | 7.65204639 | DEdeg | 56.16092972 | EpRA 1990 | 1.69 | |||||
EpDE 1990 | 1.75 | E RAdeg | 59.3 | E DEdeg | 55.1 | Posflg | |||||
Corr | 0.3 |
Coord arcsec 2000 | 003036.13+560941.8 | Mag | 13.4 | Calc delta mag | 2.01 | Calc coord | yes |