Coord 2000 | 11079-6109 |
Discov num | OGL2 9 |
Comp | A,Ww |
Coord arcsec 2000 | 11 07 55.18 -61 08 46.5 |
||||
Date first | 2014 |
Date last | 2014 |
Obs | 5 |
||||||
Pa first | 69 |
Pa last | 69 |
P.A. Now (θ) | 69° |
||||||
Sep first | 19.1 |
Sep last | 19.1 |
Sep. Now (ρ) | 19.1" |
||||||
Mag pri | 14.74 |
Mag sec | 20.30 |
delta mag (ΔM) | 5.56 |
Spectral class | F3 (yellow-white) |
||||
Pri motion ra | +004 |
Sec motion ra | |||||||||
Pri motion dec | -003 |
Sec motion dec | |||||||||
Notes | R
(Red magnitudes) |
Show | name | SAO | coord_2000 | discov# | comp | first | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
Show | 11079-6109 | OGL2 9 | AB | 2014 | 2014 | 5 | 141 | 2.3 | 14.74 | 19.90 | 5.16 | ||||
Show | 11079-6109 | OGL2 9 | AC | 2014 | 2014 | 5 | 262 | 2.5 | 14.74 | 19.90 | 5.16 | ||||
Show | 11079-6109 | OGL2 9 | AD | 2014 | 2014 | 5 | 106 | 4.1 | 14.74 | 19.90 | 5.16 | ||||
Show | 11079-6109 | OGL2 9 | AE | 2014 | 2014 | 4 | 192 | 4.3 | 14.74 | 22.60 | 7.86 | ||||
Show | 11079-6109 | OGL2 9 | AF | 2014 | 2014 | 5 | 341 | 4.6 | 14.74 | 21.30 | 6.56 | ||||
Show | 11079-6109 | OGL2 9 | AG | 2014 | 2014 | 5 | 145 | 4.5 | 14.74 | 21.00 | 6.26 | ||||
Show | 11079-6109 | OGL2 9 | AH | 2014 | 2014 | 5 | 310 | 5.1 | 14.74 | 22.20 | 7.46 | ||||
Show | 11079-6109 | OGL2 9 | AI | 2014 | 2014 | 5 | 179 | 6.4 | 14.74 | 22.20 | 7.46 | ||||
Show | 11079-6109 | OGL2 9 | AJ | 2014 | 2014 | 5 | 223 | 7.2 | 14.74 | 16.60 | 1.86 | ||||
Show | 11079-6109 | OGL2 9 | AK | 2014 | 2014 | 5 | 316 | 8.3 | 14.74 | 21.00 | 6.26 | ||||
Show | 11079-6109 | OGL2 9 | AL | 2014 | 2014 | 5 | 263 | 8.3 | 14.74 | 21.00 | 6.26 | ||||
Show | 11079-6109 | OGL2 9 | AM | 2014 | 2014 | 5 | 240 | 8.5 | 14.74 | 16.60 | 1.86 | ||||
Show | 11079-6109 | OGL2 9 | AN | 2014 | 2014 | 5 | 142 | 9.2 | 14.74 | 21.30 | 6.56 | ||||
Show | 11079-6109 | OGL2 9 | AO | 2014 | 2014 | 5 | 215 | 9.4 | 14.74 | 19.20 | 4.46 | ||||
Show | 11079-6109 | OGL2 9 | AP | 1999 | 2014 | 7 | 338 | 10.1 | 14.74 | 17.10 | 2.36 | ||||
Show | 11079-6109 | OGL2 9 | AQ | 2014 | 2014 | 5 | 37 | 10.2 | 14.74 | 19.20 | 4.46 | ||||
Show | 11079-6109 | OGL2 9 | AR | 2014 | 2014 | 5 | 16 | 10.3 | 14.74 | 21.20 | 6.46 | ||||
Show | 11079-6109 | OGL2 9 | AS | 2014 | 2014 | 5 | 157 | 10.6 | 14.74 | 18.60 | 3.86 | ||||
Show | 11079-6109 | OGL2 9 | AT | 2014 | 2014 | 5 | 5 | 10.9 | 14.74 | 20.20 | 5.46 | ||||
Show | 11079-6109 | OGL2 9 | AU | 1998 | 2014 | 8 | 94 | 11.8 | 14.74 | 14.40 | 0.34 | ||||
Show | 11079-6109 | OGL2 9 | AV | 2014 | 2014 | 5 | 254 | 11.8 | 14.74 | 22.50 | 7.76 | ||||
Show | 11079-6109 | OGL2 9 | A,Wa | 1999 | 2014 | 7 | 162 | 12.0 | 14.74 | 16.80 | 2.06 | ||||
Show | 11079-6109 | OGL2 9 | A,Wb | 2014 | 2014 | 5 | 315 | 12.1 | 14.74 | 19.80 | 5.06 | ||||
Show | 11079-6109 | OGL2 9 | A,Wc | 2014 | 2014 | 5 | 265 | 12.2 | 14.74 | 20.70 | 5.96 | ||||
Show | 11079-6109 | OGL2 9 | A,Wd | 2014 | 2014 | 5 | 10 | 12.5 | 14.74 | 19.70 | 4.96 | ||||
Show | 11079-6109 | OGL2 9 | A,We | 2014 | 2014 | 5 | 142 | 12.6 | 14.74 | 18.90 | 4.16 | ||||
Show | 11079-6109 | OGL2 9 | A,Wf | 2014 | 2014 | 5 | 100 | 13.1 | 14.74 | 18.00 | 3.26 | ||||
Show | 11079-6109 | OGL2 9 | A,Wg | 2014 | 2014 | 5 | 264 | 13.3 | 14.74 | 20.30 | 5.56 | ||||
Show | 11079-6109 | OGL2 9 | A,Wh | 2014 | 2014 | 5 | 151 | 13.6 | 14.74 | 21.00 | 6.26 | ||||
Show | 11079-6109 | OGL2 9 | A,Wi | 2014 | 2014 | 5 | 112 | 13.9 | 14.74 | 21.90 | 7.16 | ||||
Show | 11079-6109 | OGL2 9 | A,Wj | 2014 | 2014 | 5 | 67 | 14.3 | 14.74 | 21.00 | 6.26 | ||||
Show | 11079-6109 | OGL2 9 | A,Wk | 1999 | 2014 | 7 | 41 | 14.7 | 14.74 | 16.50 | 1.76 | ||||
Show | 11079-6109 | OGL2 9 | A,Wl | 2014 | 2014 | 5 | 323 | 14.8 | 14.74 | 22.10 | 7.36 | ||||
Show | 11079-6109 | OGL2 9 | A,Wm | 2014 | 2014 | 5 | 331 | 15.2 | 14.74 | 20.30 | 5.56 | ||||
Show | 11079-6109 | OGL2 9 | A,Wn | 2014 | 2014 | 5 | 59 | 15.4 | 14.74 | 21.50 | 6.76 | ||||
Show | 11079-6109 | OGL2 9 | A,Wo | 2014 | 2014 | 5 | 247 | 15.9 | 14.74 | 19.30 | 4.56 | ||||
Show | 11079-6109 | OGL2 9 | A,Wp | 2014 | 2014 | 5 | 283 | 16.0 | 14.74 | 19.00 | 4.26 | ||||
Show | 11079-6109 | OGL2 9 | A,Wq | 2014 | 2014 | 5 | 321 | 16.4 | 14.74 | 19.90 | 5.16 | ||||
Show | 11079-6109 | OGL2 9 | A,Wr | 2014 | 2014 | 5 | 350 | 16.8 | 14.74 | 21.00 | 6.26 | ||||
Show | 11079-6109 | OGL2 9 | A,Ws | 2014 | 2014 | 5 | 163 | 16.9 | 14.74 | 18.50 | 3.76 | ||||
Show | 11079-6109 | OGL2 9 | A,Wt | 2014 | 2014 | 5 | 187 | 17.4 | 14.74 | 18.50 | 3.76 | ||||
Show | 11079-6109 | OGL2 9 | A,Wu | 1998 | 2014 | 7 | 315 | 18.4 | 14.74 | 14.10 | 0.64 | ||||
Show | 11079-6109 | OGL2 9 | A,Wv | 2014 | 2014 | 5 | 37 | 18.8 | 14.74 | 18.20 | 3.46 | ||||
Show | 11079-6109 | OGL2 9 | A,Ww | 2014 | 2014 | 5 | 69 | 19.1 | 14.74 | 20.30 | 5.56 | <=== | |||
Show | 11079-6109 | OGL2 9 | A,Wx | 2014 | 2014 | 5 | 12 | 19.2 | 14.74 | 22.00 | 7.26 | ||||
Show | 11079-6109 | OGL2 9 | A,Wy | 2014 | 2014 | 5 | 74 | 19.4 | 14.74 | 18.90 | 4.16 | ||||
Show | 11079-6109 | OGL2 9 | A,Wz | 2014 | 2014 | 5 | 2 | 19.5 | 14.74 | 18.90 | 4.16 |
Constellation | Carina |
last precise pa | 68.7 |
last precise sep | 19.12 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
11079-6109 | OGL2 9 | A,Ww | 2014 | 5 | 69 | 19.1 | 14.74 | 20.30 | F3 | R | 110755.18-610846.5 |
discov | author |
OGL | OGLE (Optical Gravitational Lensing Experiment; see Pli2012) |
Radius:
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|