Coord 2000 | 01075+4116 | Discov num | RAO 40 | Comp | Coord arcsec 2000 | 01 07 28.74 +41 15 32.0 | |||||
Date first | 1999 | Date last | 2015 | Obs | 6 | ||||||
Pa first | 338 | Pa last | 335.1 | P.A. Now (θ) | 335.1° | ||||||
Sep first | 5.3 | Sep last | 6.172 | Sep. Now (ρ) | 6.172" | ||||||
Mag pri | 7.27 | Mag sec | 14.00 | delta mag (ΔM) | 6.73 | Spectral class | F5 (yellow-white) | ||||
Pri motion ra | +118 | Sec motion ra | |||||||||
Pri motion dec | -055 | Sec motion dec | |||||||||
Notes | N (See Notes) |
Constellation | Andromeda | SAO | 36943 | HIP | 5276 | Tycho2 | 2807-01143-1 | ||||
Gaia DR2 | 371518695489690496 | HD | 6611 | GC | 1355 | BD | BD+40 222 | ||||
Distance | 51.55 | Distance ly | 168.16 |
discov_num | notes | refcode |
RAO 40 | Primary is SB, P=49.480d. Estim. mass of B 0.26 Msun. | Tok2014d |
Triple system with inner 74.1 day spectroscopic pair (Gorynya & | ||
Tokovinin 2014 MNRAS 441, 2316) and tertiary from Riddle et al. (2015) | RAO2015 | |
confirmed as physical by our photometry and astrometry. Observations | ||
demonstrate that photometry of B given in 2MASS is biased by proximity | ||
of bright primary, as in many other similar pairs. Their "unusual" | ||
colors derived from the 2MASS photometry are thus wrong. | Rbr2015d |
refcode | metd | author | reference |
RAO2015 | Ag u | Riddle, R.L., Tokovinin, A., Mason, B.D., Hartkopf, W.I., Roberts, L.C., Jr., | 2015ApJ...799....4R |
RAO2015 | +orb | Baranec, C., Law, N.M., Bui, K., Burse, M.P., Das, H.K., Dekany, R.G., | |
RAO2015 | Kulkarni, S., Punnadi, S., Ramaprakash, A.N., & Tendulkar, S.P. | ||
RAO2015 | ApJ 799, 4, 2015 | ||
RAO2015 | (Note: Paper includes separation/magnitude difference limits for all stars | ||
RAO2015 | observed. These limits have been added to the Interferometric Catalog even for | ||
RAO2015 | resolved pairs, to indicate restrictions on any potential additional components.) | ||
Rbr2015d | Ac j | Roberts, L.C., Jr., Tokovinin, A., Mason, B.D., Hartkopf, W.I., & Riddle, R.L. | 2015AJ....150..130R |
Rbr2015d | +A | AJ 150, 130, 2015 | |
Tok2014d | E2 - | Tokovinin, A. | 2014AJ....147...86T |
Tok2014d | AJ 147, 86, 2014 |
idgroup | discov | author |
1 | RAO | Robo AO (Palomar 60" AO project or KPNO 2.1m) |
1 | RAO | Law, N.M., Morton, T., Baranec, C., Riddle, R., Ravichandran, G., Ziegler, C., |
1 | RAO | Johnson, J.A., Tendulkar, S.P., Bui, K., Burse, M.P., Das, H., Dekany, R., et al. |
3 | RAO | Riddle, R.L., Tokovinin, A., Mason, B.D., Hartkopf, W.I., Roberts, L.C., Jr., |
3 | RAO | Baranec, C., Law, N.M., Bui, K., Burse, M.P., Das, H.K., Dekany, R.G., |
3 | RAO | Kulkarni, S., Punnadi, S., Ramaprakash, A.N., & Tendulkar, S.P. |
9 | RAO | Baranec, C., Ziegler, C., Law, N.M., Morton, T., Riddle, R.L., Atkinson, D., |
9 | RAO | Schonhut, J., & Crepp, J. |
10 | RAO | Ziegler, C., Law, N.M., Nicholas, M., Morton, T., Baranec, C., Riddle, R.L., |
10 | RAO | Atkinson, D., Baker, A., Roberts, S., & Ciardi, D.R. |
11 | RAO | Schonhut-Stasik, J.S., Baranec, C., Huber, D., Ziegler, C., Atkinson, D., Gaidos, |
11 | RAO | E., Law, N.M., Riddle, R., Hagelberg, J., van der Marel, N., & Hodapp, K.W. |
17 | RAO | Ziegler, C., Law, N.M., Baranec, C., Riddle, R., Duev, D.A., Howard, W., |
17 | RAO | Jensen-Clem, R., Kulkarni, S.R., Morton, T. & Salama, M. |
18 | RAO | Ziegler, C., Law, N.M., Baranec, C., Morton, T., Riddle, R., De Lee, N., Huber, D., |
18 | RAO | Mahadevan, S. & Pepper, J. |
19 | RAO | Bowler, B.P., Hinkley, S., Ziegler, C., Baranec, C., Gizis, J.E., Law, N.M., Liu, |
19 | RAO | M.C., Shah, V.S., Shkolnik, E.L., Riaz, B. & Riddle, R. |
20 | RAO | Schonhut-Stasik, J.S., Huber, D., Baranec, C., Lamman, C., Salama, M., Jensen-Clem, |
20 | RAO | R., Duev, D.A., Riddle, R., Kulkarni, S.R. & Law, N.M. |
21 | RAO | Lamman, C., Baranec, C., Berta-Thompson, Z.K., Law, N.M., Schonhut-Stasik, J., |
21 | RAO | Ziegler, C., Salama, M., Jensen-Clem, R., Duev, D.A., Riddle, R., Kulkarni, S.R., |
21 | RAO | Winters, J.G. & Irwin, J.M. |
24 | RAO | Salama, M., Ou, J., Barance, C., Liu, M.C., Bowler, B.P., Barnes, P., Bonnet, M., |
24 | RAO | Chun, M., Duev, D.A., Goebel, S., Hall, D., Jacobson, S., Jensen-Clem, R., Law, |
24 | RAO | N.M., Lockhart, C., Riddle, R., Situ, H., Warmbier, E. & Zhang, Z. |
25 | RAO | Salama, M., Ziegler, C., Baranec, C., Liu, M.C., Law, N.M., Riddle, R., Henry, |
25 | RAO | T.J., Winters, J.G., Jao, W.-C., Ou, J. & Ruiz, A.H. |
28 | RBR | Roberts, L.C., Jr., Turner, N.H., Bradford, L.W., ten Brummelaar, T., Oppenheimer, |
28 | RBR | B., Kuhn, J., Whitman, K., Perrin, M., et al. |
33 | RBR | Roberts, L.C., Jr., Gies, D.R., Parks, J.R., Grundstrom, E.D., McSwain, M., |
33 | RBR | Berger, D., Mason, B., ten Brummelaar, T. & Turner, N. |
42 | RBR | Roberts, L.C., Jr., Rice, E.L., Beichman, C.A., Brenner, D., Burruss, R., |
42 | RBR | Crepp, J.R., Dekany, R.G., Hillenbrand, L.A., Hinkley, S., Ligon, E.R., |
42 | RBR | Lockhart, T.G., King, D., et al. |
43 | RBR | Roberts, L.C., Jr., Bouchez, A.H., Roberts, J.E., Burruss, R., Crepp, J.R., Mawet, |
43 | RBR | D., Ohara, C.M., Cromer, J.L., Dekany, R.G., Troy, M., Velur, V. & Li, J. |
44 | RBR | Roberts, L.C., Jr., Tokovinin, A., Mason, B.D., Riddle, R.L., Hartkopf, W.I., |
44 | RBR | Law, N.M., & Baranec, Ch. |
45 | RBR | Roberts, L.C., Jr., Mason, B.D., Neyman, C.R., Wu, Y., Riddle, R.L., Shelton, J., |
45 | RBR | Angione, J., Baranec, Ch., Bouchez, A., Bui, K., Burruss, R., Burse, M., et al. |
46 | RBR | Roberts, L.C., Jr., Oppenheimer, R., Crepp, J.R., Baranec, Ch., Beichman, C.A., |
46 | RBR | Brenner, D., Burruss, R., Cady, E., Luszcz-Cook, S., Dekany, R., |
46 | RBR | Hillenbrand, L.A., Hinkley, S., et al. |
49 | RBR | Roberts, L.C., Jr., Mason, B.D., Aguilar, J., Carson, J., Crepp, J., Beichman, C., |
49 | RBR | Brenner, D., Burruss, R., Cady, E., Luszcz-Cook, S., Dekany, R., Hillenbrand, L., |
49 | RBR | et al. |
120 | TOK | Tokovinin, A., Cantarutti, R., Tighe, R., Schurter, P., van der Bliek, N., |
120 | TOK | Martinez, M., & Mondaca, E. |
185 | TOK | Tokovinin, A., Corbett, H., Fors, O., Howard, W., Law, N.M., Moe, M., |
185 | TOK | Ratzloff, J. & Walter, F.M. |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01075+4116 | RAO 40 | 2013 | 3 | 334 | 6.0 | 7.27 | 14.00 | 010728.74+411532.0 | |||
01075+4116 | RAO 40 | 2015 | 5 | 335 | 6.2 | 7.27 | 14.00 | F5 | N | 010728.74+411532.0 |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A | |
B | pa=340.8° sep=5.93" |
Coord arcsec 2000 | 010728.74+411532.0 | Mag | 7.27 | Spectral class | F5 (yellow-white) | PmRA | 118.00 | ||||
PmDE | -55.0 | SAO | 36943 | HIP | 5276 | Tycho2 | 2807-01143-1 | ||||
HD | 6611 | GC | 1355 | BD | BD+40 222 |
Tycho2 | 2807-01143-1 | Pflag | RAmdeg | 16.86974276 | DEmdeg | 41.25887464 | |||||
PmRA | 116.1 | PmDE | -55.2 | E RAmdeg | 5 | E DEmdeg | 5 | ||||
E pmRA | 0.9 | E pmDE | 1.0 | EpRAm | 1991.19 | EpDEm | 1991.24 | ||||
Num | 14 | Q RAmdeg | 0.8 | Q DEmdeg | 0.6 | Q pmRA | 0.8 | ||||
Q pmDE | 0.7 | BTmag | 7.850 | E BTmag | 0.015 | VTmag | 7.274 | ||||
E VTmag | 0.011 | Prox | 973 | TYC | T | HIP | 5276 | ||||
CCDM | RAdeg | 16.86938889 | DEdeg | 41.25900194 | EpRA 1990 | 1.75 | |||||
EpDE 1990 | 1.71 | E RAdeg | 4.6 | E DEdeg | 5.0 | Posflg | |||||
Corr | -0.1 |
SAO | 36943 | DelFlag | RA1950 | PmRA1950 | 0.0101 | ||||||
DE1950 | PmDE1950 | -0.047 | Vmag | 7.3 | SpType | F5 | |||||
Double code | Source | 70 | CatNum | 1355 | DM | BD+40 222 | |||||
DMcomp | BDsup | HD | 6611 | M HD | 0 | ||||||
GC | 1355 | RA1950rad | 0.28200755 | DE1950rad | 0.71546046 | PmRA2000 | 0.0102 | ||||
PmDE2000 | -0.052 |
Catalog | H | HIP | 5276 | Proxy | RAhms | 01 07 28.65 | |||||
DEdms | +41 15 32.4 | Vmag | 7.24 | VarFlag | R Vmag | G | |||||
RAdeg | 16.8694 | DEdeg | 41.259 | AstroRef | Plx | 19.97 | |||||
CCDM | N CCDM | Nsys | Ncomp | 1 | |||||||
MultFlag | Source | Qual | M HIP | ||||||||
Theta | Rho | HD | 6611 | BD | BD+40 222 | ||||||
CD | CP | Dm number | +40 222 | VIred | 0.61 | ||||||
SpType | F5 | R SpType | Coord arcsec 2000 | 010728.65+411532.4 |
HIP | 5276 | Sn | 5 | So | 0 | Nc | 1 | ||||
RArad | 0.2944260182 | DErad | 0.720105595 | Plx | 19.4 | PmRA | 117.95 | ||||
PmDE | -55.26 | E RArad | 0.54 | E DErad | 0.42 | E Plx | 0.7 | ||||
E pmRA | 0.57 | E pmDE | 0.42 | Hpmag | 7.3549 | E Hpmag | 0.0013 | ||||
SHp | 0.01 | VA | 0 | BV | 0.541 | E BV | 0.015 | ||||
VI | 0.61 |
Coord arcsec 2000 | 010728.57+411537.6 | Mag | 14 | Calc delta mag | 6.73 | Calc coord | yes |