15349+1501 SHN 201

 
 
15h 34m 56.57s +15° 01' 21.3" P.A. -1.00 sep 0.5 mag 13.90,15.50
 
 
Coord 2000 15349+1501 Discov num SHN 201 Comp Coord arcsec 2000 15 34 56.57 +15 01 21.3
Date first 1996 Date last 1996 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.5 Sep last 0.455 Sep. Now (ρ) 0.455"
Mag pri 13.90 Mag sec 15.50 delta mag (ΔM) 1.6 Spectral class
Pri motion ra -003 Sec motion ra
Pri motion dec -004 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Serpens Gaia DR2 1195185945600793472
 
 
WDS 15349+1501 SHN 201 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201   0   13.90 15.50 153456.57+150121.3
15349+1501 SHN 201 1996 0 -1 0.5 13.90 15.50 153456.57+150121.3

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 15349+1501 SHN 201 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 15349+1501 SHN 201 : MEASURES
 
 
No records found.

 
 
WDS 15349+1501 : VIRTUAL EYEPIECE
 
 

15349+1501 SHN 201A mag 13.9 15349+1501 SHN 201B mag 15.5 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 15349+1501 : ALADIN DSS IMAGE @ 15h 34m 56.57s +15° 01' 21.3"
 
 
 
 
WDS 15349+1501 SHN 201 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


15349+1501  SHN 201 distance=0' 15352+1456  LEO  33 distance=8' 15312+1439  UC 3018 distance=59' 15391+1452  BPM 635 distance=61' 15384+1542  GWP2539 distance=65' 15304+1445  UC 3017 distance=69' 15365+1607  UC 3033AB distance=70' 15365+1607  DSG  18Aa,Ab distance=70' 15358+1611  CVR 792 distance=71' 15317+1405  HO  549AB distance=73' 15317+1405  HO  549BC distance=74' 15343+1616  LIM   7 distance=76' 15323+1355  HEI 237 distance=77' 15376+1352  CVR 796 distance=79' 15303+1543  HJ  254AB distance=80' 15303+1543  HJ  254BC distance=80' 15303+1543  HJ  254BD distance=80' 15319+1623  A  2075AB distance=94' 15309+1621  BPM 631 distance=99' 15361+1639  LDS4570 distance=100' 15280+1442  STF1945AB distance=103' 15280+1442  STF1945AD distance=103' 15280+1442  STF1945AE distance=103' 15280+1442  STF1945AC distance=103' 15280+1442  STF1945BC distance=103' 15320+1322  LDS4557 distance=109' 15284+1405  GRV 906 distance=110' 15425+1506  CVR1643 distance=111' 15284+1559  SKF2725 distance=111' 15426+1507  SLW1126 distance=111' 15414+1350  WNO  10 distance=118' 15355+1303  HEI 382 distance=120' 15435+1505  BPM 637 distance=125' 15344+1255  SLW1109 distance=127' 15359+1255  STF1957 distance=128' 15399+1646  COU2510 distance=128' 15375+1258  BPM 634 distance=130' 15306+1303  STF1949 distance=134' 15429+1354  KPP 352 distance=134' 15262+1418  HEI 236 distance=136' 15444+1518  ROE  75 distance=138' 15358+1720  BRT2421 distance=140' 15327+1244  TVB  15 distance=141' 15409+1308  SLW1123 distance=143' 15377+1719  SLW1118 distance=144' 15255+1546  HEI 381 distance=144' 15432+1340  BU  619BC distance=145' 15432+1340  BU  619AB distance=145' 15353+1232  LDS4564 distance=150' 15274+1314  GWP2527 distance=154' 15374+1731  BPM 633 distance=154' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 15349+1501 SHN 201 -1 0.5
Show 15352+1456 LEO 33 261 1.5 8
Show 15312+1439 UC 3018 38 50.9 59
Show 15391+1452 BPM 635 73 117.5 61
Show 15384+1542 GWP2539 169 155.1 65
Show 15304+1445 UC 3017 213 28.4 69
Show 15365+1607 UC 3033 AB 62 35.5 70
Show 15365+1607 DSG 18 Aa,Ab 320 1.0 70
Show 15358+1611 CVR 792 5 10.1 71
Show 15317+1405 HO 549 AB 133 117.5 73
Show 15317+1405 HO 549 BC 241 0.9 74
Show 15343+1616 LIM 7 7 0.1 76
Show 15323+1355 HEI 237 169 0.4 77
Show 15376+1352 CVR 796 133 21.9 79
Show 15303+1543 HJ 254 AB 278 17.1 80
Show 15303+1543 HJ 254 BC 2 60.3 80
Show 15303+1543 HJ 254 BD 259 74.8 80
Show 15319+1623 A 2075 AB 95 0.5 94
Show 15309+1621 BPM 631 321 111.8 99
Show 15361+1639 LDS4570 115 17.6 100
Show 15280+1442 STF1945 AB 314 40.9 103
Show 15280+1442 STF1945 AD 18 23.4 103
Show 15280+1442 STF1945 AE 53 146.5 103
Show 15280+1442 STF1945 AC 309 49.2 103
Show 15280+1442 STF1945 BC 281 9.2 103
Show 15320+1322 LDS4557 187 13.7 109
Show 15284+1405 GRV 906 13 37.5 110
Show 15425+1506 CVR1643 252 3.9 111
Show 15284+1559 SKF2725 208 1.5 111
Show 15426+1507 SLW1126 95 72.8 111
Show 15414+1350 WNO 10 179 5.0 118
Show 15355+1303 HEI 382 36 1.2 120
Show 15435+1505 BPM 637 236 102.9 125
Show 15344+1255 SLW1109 346 172.8 127
Show 15359+1255 STF1957 132 0.3 128
Show 15399+1646 COU2510 35 0.2 128
Show 15375+1258 BPM 634 213 26.7 130
Show 15306+1303 STF1949 213 16.5 134
Show 15429+1354 KPP 352 128 3.6 134
Show 15262+1418 HEI 236 108 0.5 136
Show 15444+1518 ROE 75 327 6.2 138
Show 15358+1720 BRT2421 52 4.0 140
Show 15327+1244 TVB 15 183 10.3 141
Show 15409+1308 SLW1123 359 127.7 143
Show 15377+1719 SLW1118 63 47.5 144
Show 15255+1546 HEI 381 181 0.3 144
Show 15432+1340 BU 619 BC 47 0.3 145
Show 15432+1340 BU 619 AB 357 0.7 145
Show 15353+1232 LDS4564 73 3.5 150
Show 15274+1314 GWP2527 196 8.4 154
Show 15374+1731 BPM 633 248 118.5 154

 
 
WDS 15349+1501 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
15349+1501 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 153456.57+150121.3 Mag 13.9 PmRA -3.00
PmDE -4.0
 
 
15349+1501 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 153456.57+150121.3 Mag 15.5 Calc delta mag 1.6
Calc coord yes