15005-1956 SHN 195

 
 
15h 00m 29.44s -19° 55' 44.0" P.A. -1.00 sep 0.7 mag 14.60,16.30
 
 
Coord 2000 15005-1956 Discov num SHN 195 Comp Coord arcsec 2000 15 00 29.44 -19 55 44.0
Date first 1997 Date last 1997 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.7 Sep last 0.696 Sep. Now (ρ) 0.696"
Mag pri 14.60 Mag sec 16.30 delta mag (ΔM) 1.7 Spectral class
Pri motion ra +005 Sec motion ra
Pri motion dec -004 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Libra Gaia DR2 6232949934020811648
 
 
WDS 15005-1956 SHN 195 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195   0   14.60 16.30 150029.44-195544.0
15005-1956 SHN 195 1997 0 -1 0.7 14.60 16.30 150029.44-195544.0

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 15005-1956 SHN 195 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 15005-1956 SHN 195 : MEASURES
 
 
No records found.

 
 
WDS 15005-1956 : VIRTUAL EYEPIECE
 
 

15005-1956 SHN 195A mag 14.6 15005-1956 SHN 195B mag 16.3 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 15005-1956 : ALADIN DSS IMAGE @ 15h 00m 29.44s -19° 55' 44.0"
 
 
 
 
WDS 15005-1956 SHN 195 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


15005-1956  SHN 195 distance=0' 15000-1955  KPP 331 distance=8' 15000-2009  YSC 222 distance=15' 14592-1955  UC 2891 distance=19' 14589-1958  SHN  31 distance=22' 15021-2017  HLD  22AB distance=32' 15021-2017  HLD  22AC distance=32' 15023-1934  FOX  16BC distance=34' 15023-1934  FOX  16AB distance=35' 14590-1920  DON 705 distance=42' 15036-1938  KPP2640 distance=48' 15036-2042  LDS4524 distance=65' 14562-2023  OCC 145 distance=67' 15053-1936  RST3907 distance=71' 14579-1853  ARA 426 distance=73' 15009-1842  DON 710 distance=75' 15060-1933  UC 2917 distance=82' 14537-1958  OCC 896 distance=97' 14575-2125  H N  28Ba,Bb distance=99' 14575-2125  BUG   4BG distance=99' 14575-2125  H N  28AB distance=99' 14575-2125  H N  28AC distance=99' 14575-2125  H N  28AD distance=99' 14575-2125  H N  28AE distance=99' 14575-2125  H N  28AF distance=99' 14575-2125  BUG   4AG distance=99' 14537-1930  GWP2471 distance=100' 14542-2042  TSN 170 distance=100' 15076-2015  KPP2210 distance=103' 15065-1858  GWP2493 distance=104' 14590-1814  FEN  21 distance=106' 14587-2138  DON 704 distance=106' 14536-1909  HDS2101 distance=109' 15001-1806  KPP1002 distance=110' 14524-2023  HJ 2749 distance=118' 14523-1927  HU 1271 distance=119' 14521-2026  FOX9052 distance=123' 15092-1946  B  2349 distance=124' 15090-2024  B  1774 distance=124' 14585-1755  KPP2385 distance=124' 14598-2201  TOK  47AB distance=126' 14598-2201  TOK  47Aa,Ab distance=126' 15064-2130  DON 715 distance=126' 15025-2201  OCC 167 distance=129' 14590-1747  GWP2480 distance=131' 15045-1754  S   665 distance=135' 14517-2048  ARA1109 distance=135' 14582-2207  UC 2886 distance=135' 15028-1745  KPP3944 distance=135' 15098-2031  OCC1062 distance=136' 14591-1740  TDS9358 distance=137' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 15005-1956 SHN 195 -1 0.7
Show 15000-1955 KPP 331 94 4.7 8
Show 15000-2009 YSC 222 289 0.0 15
Show 14592-1955 UC 2891 155 15.6 19
Show 14589-1958 SHN 31 354 0.1 22
Show 15021-2017 HLD 22 AB 7 2.0 32
Show 15021-2017 HLD 22 AC 313 49.1 32
Show 15023-1934 FOX 16 BC 304 2.0 34
Show 15023-1934 FOX 16 AB 236 52.9 35
Show 14590-1920 DON 705 148 0.6 42
Show 15036-1938 KPP2640 57 24.5 48
Show 15036-2042 LDS4524 44 9.1 65
Show 14562-2023 OCC 145 -1 0.1 67
Show 15053-1936 RST3907 103 0.1 71
Show 14579-1853 ARA 426 316 14.5 73
Show 15009-1842 DON 710 316 1.2 75
Show 15060-1933 UC 2917 37 78.5 82
Show 14537-1958 OCC 896 -1 0.1 97
Show 14575-2125 H N 28 Ba,Bb 210 0.2 99
Show 14575-2125 BUG 4 BG 317 234.4 99
Show 14575-2125 H N 28 AB 307 26.2 99
Show 14575-2125 H N 28 AC 324 230.5 99
Show 14575-2125 H N 28 AD 342 294.4 99
Show 14575-2125 H N 28 AE 319 181.1 99
Show 14575-2125 H N 28 AF 327 400.1 99
Show 14575-2125 BUG 4 AG 316 258.1 99
Show 14537-1930 GWP2471 135 244.9 100
Show 14542-2042 TSN 170 351 0.3 100
Show 15076-2015 KPP2210 106 18.3 103
Show 15065-1858 GWP2493 285 104.3 104
Show 14590-1814 FEN 21 112 3.9 106
Show 14587-2138 DON 704 293 0.6 106
Show 14536-1909 HDS2101 293 1.0 109
Show 15001-1806 KPP1002 7 8.1 110
Show 14524-2023 HJ 2749 322 31.6 118
Show 14523-1927 HU 1271 78 0.9 119
Show 14521-2026 FOX9052 314 26.6 123
Show 15092-1946 B 2349 318 0.5 124
Show 15090-2024 B 1774 328 5.0 124
Show 14585-1755 KPP2385 357 20.6 124
Show 14598-2201 TOK 47 AB 131 1.1 126
Show 14598-2201 TOK 47 Aa,Ab 46 0.1 126
Show 15064-2130 DON 715 341 0.3 126
Show 15025-2201 OCC 167 -1 0.1 129
Show 14590-1747 GWP2480 176 45.0 131
Show 15045-1754 S 665 91 25.1 135
Show 14517-2048 ARA1109 169 9.0 135
Show 14582-2207 UC 2886 239 9.5 135
Show 15028-1745 KPP3944 9 1.1 135
Show 15098-2031 OCC1062 -1 0.1 136
Show 14591-1740 TDS9358 308 0.6 137

 
 
WDS 15005-1956 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
15005-1956 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 150029.44-195544.0 Mag 14.6 PmRA 5.00
PmDE -4.0
 
 
15005-1956 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 150029.44-195544.0 Mag 16.3 Calc delta mag 1.7
Calc coord yes