10556+0656 SHN 139

 
 
10h 55m 38.34s +06° 55' 32.5" P.A. 19.00 sep 1.8 mag 13.60,14.40
 
 
Coord 2000 10556+0656 Discov num SHN 139 Comp Coord arcsec 2000 10 55 38.34 +06 55 32.5
Date first 2002 Date last 2016 Obs 5
Pa first 19 Pa last 18.5 P.A. Now (θ) 18.5°
Sep first 1.8 Sep last 1.848 Sep. Now (ρ) 1.848"
Mag pri 13.60 Mag sec 14.40 delta mag (ΔM) 0.8 Spectral class
Pri motion ra -032 Sec motion ra -032
Pri motion dec +007 Sec motion dec +006
Notes V (Proper motion indicates physical)
rPM=0.031 (< 0.3, Physical double)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Leo Gaia DR2 3864948165233546496
 
 
WDS 10556+0656 SHN 139 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139   0   13.60 14.40 105538.38+065532.7
10556+0656 SHN 139 1997 0 -1 0.5 13.60 14.40 105538.38+065532.7
10556+0656 SHN 139 2015 4 19 1.8 13.60 14.40 V 105538.34+065532.5
10556+0656 SHN 139 2016 5 19 1.8 13.60 14.40 V 105538.34+065532.5

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 10556+0656 SHN 139 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 10556+0656 SHN 139 : MEASURES
 
 
No records found.

 
 
WDS 10556+0656 : VIRTUAL EYEPIECE
 
 

10556+0656 SHN 139A mag 13.6 10556+0656 SHN 139B sep 1.9 P.A. 18.40 mag 14.4 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 10556+0656 : ALADIN DSS IMAGE @ 10h 55m 38.34s +06° 55' 32.5"
 
 
 
 
WDS 10556+0656 SHN 139 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


10556+0656  SHN 139 distance=0' 10550+0706  HJL 133 distance=14' 10537+0724  CVR1321 distance=41' 10581+0634  GIC  94 distance=43' 10560+0611  OCC9153 distance=45' 10543+0737  HDS1560 distance=46' 10587+0648  CVR1329 distance=46' 10532+0729  GWP1485 distance=50' 10594+0657  CVR1330 distance=57' 10525+0730  GIR   5 distance=58' 10522+0728  STF1482 distance=61' 10516+0635  J    80 distance=64' 10548+0551  OCC 585 distance=66' 10509+0648  LAF  42AB distance=72' 10509+0648  LAF  42AC distance=72' 10509+0648  RAO 256Aa,Ab distance=72' 10572+0545  BWL  27 distance=75' 10527+0756  UC  161 distance=76' 11006+0629  TDS7608 distance=78' 10588+0759  TDS7584 distance=79' 10523+0555  LWR  10 distance=79' 10515+0756  HDS1550 distance=87' 11007+0606  BU  598 distance=91' 11018+0705  GWP1523 distance=92' 10568+0520  GWP1502 distance=98' 11022+0725  HJ 2553 distance=102' 10486+0652  GWP1463 distance=105' 10565+0508  KPP2175 distance=109' 11035+0722  SLW 560 distance=121' 10478+0733  HJ  837 distance=123' 10530+0458  TOK 438 distance=125' 10526+0500  A  2773 distance=125' 10520+0851  GRV 822 distance=128' 10510+0502  HDS1549 distance=133' 10467+0641  CVR 575 distance=134' 10565+0909  CVR1326 distance=134' 10520+0904  A  2772AB distance=140' 10520+0904  SKF2797AC distance=140' 11049+0634  GIC  95 distance=140' 10586+0908  STF1497 distance=140' 11050+0720  KUI  54AB distance=142' 11050+0720  STT 572AC distance=142' 11050+0720  DIC   2AD distance=142' 10485+0843  LDS4020 distance=152' 11061+0702  STF1507 distance=157' 10561+0418  GRV 825 distance=158' 10483+0458  SKF2040 distance=161' 10494+0439  GIC  93 distance=165' 10454+0759  HDS1537 distance=165' 10448+0622  SLW 519 distance=165' 10458+0538  SLW 523 distance=166' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 10556+0656 SHN 139 19 1.8
Show 10550+0706 HJL 133 228 8.3 14
Show 10537+0724 CVR1321 243 3.5 41
Show 10581+0634 GIC 94 178 8.8 43
Show 10560+0611 OCC9153 -1 0.0 45
Show 10543+0737 HDS1560 242 0.6 46
Show 10587+0648 CVR1329 35 4.2 46
Show 10532+0729 GWP1485 327 9.1 50
Show 10594+0657 CVR1330 229 3.6 57
Show 10525+0730 GIR 5 195 90.1 58
Show 10522+0728 STF1482 305 12.0 61
Show 10516+0635 J 80 219 3.9 64
Show 10548+0551 OCC 585 -1 0.0 66
Show 10509+0648 LAF 42 AB 324 12.5 72
Show 10509+0648 LAF 42 AC 338 13.9 72
Show 10509+0648 RAO 256 Aa,Ab 214 0.1 72
Show 10572+0545 BWL 27 15 1.0 75
Show 10527+0756 UC 161 223 33.5 76
Show 11006+0629 TDS7608 62 0.5 78
Show 10588+0759 TDS7584 302 0.7 79
Show 10523+0555 LWR 10 92 26.7 79
Show 10515+0756 HDS1550 3 0.7 87
Show 11007+0606 BU 598 219 40.3 91
Show 11018+0705 GWP1523 269 10.4 92
Show 10568+0520 GWP1502 114 8.5 98
Show 11022+0725 HJ 2553 269 16.0 102
Show 10486+0652 GWP1463 192 20.0 105
Show 10565+0508 KPP2175 130 17.8 109
Show 11035+0722 SLW 560 242 159.3 121
Show 10478+0733 HJ 837 350 17.4 123
Show 10530+0458 TOK 438 189 0.0 125
Show 10526+0500 A 2773 347 1.7 125
Show 10520+0851 GRV 822 224 8.1 128
Show 10510+0502 HDS1549 354 0.5 133
Show 10467+0641 CVR 575 244 29.0 134
Show 10565+0909 CVR1326 103 3.6 134
Show 10520+0904 A 2772 AB 97 2.7 140
Show 10520+0904 SKF2797 AC 150 45.0 140
Show 11049+0634 GIC 95 92 27.4 140
Show 10586+0908 STF1497 71 16.8 140
Show 11050+0720 KUI 54 AB 268 4.9 142
Show 11050+0720 STT 572 AC 310 253.7 142
Show 11050+0720 DIC 2 AD 298 289.9 142
Show 10485+0843 LDS4020 53 26.7 152
Show 11061+0702 STF1507 165 8.5 157
Show 10561+0418 GRV 825 308 30.6 158
Show 10483+0458 SKF2040 73 4.2 161
Show 10494+0439 GIC 93 356 702.2 165
Show 10454+0759 HDS1537 277 1.0 165
Show 10448+0622 SLW 519 171 168.8 165
Show 10458+0538 SLW 523 64 121.7 166

 
 
WDS 10556+0656 : COMPONENTS
 
 
  A
B pa=18.4°
sep=1.85"
 
 
10556+0656 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 105538.34+065532.5 Mag 13.6 PmRA -32.00
PmDE 7.0
 
 
10556+0656 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 105538.38+065534.3 Mag 14.4 PmRA -32.00
PmDE 6.0 Calc delta mag 0.8 Calc coord yes