10243+4717 SHN 135

 
 
10h 24m 19.11s +47° 17' 04.1" P.A. -1.00 sep 0.1 mag 14.10,15.80
 
 
Coord 2000 10243+4717 Discov num SHN 135 Comp Coord arcsec 2000 10 24 19.11 +47 17 04.1
Date first 1997 Date last 1997 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.1 Sep last 0.096 Sep. Now (ρ) 0.096"
Mag pri 14.10 Mag sec 15.80 delta mag (ΔM) 1.7 Spectral class
Pri motion ra +004 Sec motion ra
Pri motion dec -091 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Ursa Major Gaia DR2 834337533718248576
 
 
WDS 10243+4717 SHN 135 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135   0   14.10 15.80 102419.11+471704.1
10243+4717 SHN 135 1997 0 -1 0.1 14.10 15.80 102419.11+471704.1

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 10243+4717 SHN 135 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 10243+4717 SHN 135 : MEASURES
 
 
No records found.

 
 
WDS 10243+4717 : VIRTUAL EYEPIECE
 
 

10243+4717 SHN 135A mag 14.1 10243+4717 SHN 135B mag 15.8 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 10243+4717 : ALADIN DSS IMAGE @ 10h 24m 19.11s +47° 17' 04.1"
 
 
 
 
WDS 10243+4717 SHN 135 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


10243+4717  SHN 135 distance=1' 10218+4651  UC  154AB distance=37' 10259+4642  TDS7266 distance=39' 10217+4752  TDS7214 distance=45' 10285+4733  HU  635 distance=46' 10201+4743  TDS7188Aa,Ab distance=50' 10201+4743  ES  915AB distance=50' 10259+4628  COU2504 distance=52' 10296+4700  LDS3991 distance=56' 10190+4646  KUI  49 distance=63' 10304+4641  SKF1730 distance=72' 10171+4724  TDS7159 distance=74' 10216+4609  STF1425 distance=74' 10211+4824  ES  916 distance=75' 10170+4719  TOK 536 distance=75' 10317+4734  TDS7322 distance=77' 10225+4602  LDS3985 distance=78' 10265+4603  A  1992 distance=78' 10215+4603  COU2503 distance=79' 10321+4723  KU   35 distance=80' 10233+4843  ES  917 distance=87' 10287+4558  A  1993 distance=92' 10153+4726  UC  153 distance=93' 10335+4725  LDS3997AB distance=93' 10324+4632  A  1994 distance=95' 10281+4847  KUI  50 distance=98' 10181+4838  CVR1278 distance=102' 10209+4854  KPP1889 distance=103' 10160+4607  RAO 243 distance=111' 10347+4639  ES  918 distance=114' 10130+4711  CBL  41 distance=116' 10340+4612  A  2054 distance=119' 10162+4844  HU  633 distance=120' 10345+4618  LDS3999 distance=121' 10279+4911  LDS3989 distance=121' 10302+4532  ES 1150 distance=122' 10352+4624  HDS1517 distance=124' 10131+4630  GRV1185 distance=125' 10151+4553  SLW 452 distance=127' 10271+4922  SLW 475 distance=128' 10314+4532  SKF 234 distance=129' 10121+4751  HJ 2522 distance=129' 10269+4511  SLW 473 distance=129' 10368+4743  MET  56 distance=130' 10125+4811  SLW 446 distance=132' 10136+4840  CVR1274 distance=137' 10238+4935  HDS1495 distance=139' 10129+4835  HU  632 distance=139' 10113+4803  BVD 210 distance=140' 10364+4609  FAR  58 distance=143' 10103+4725  CBL 302 distance=144' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 10243+4717 SHN 135 -1 0.1 1
Show 10218+4651 UC 154 AB 188 13.1 37
Show 10259+4642 TDS7266 107 0.7 39
Show 10217+4752 TDS7214 4 0.6 45
Show 10285+4733 HU 635 173 4.1 46
Show 10201+4743 TDS7188 Aa,Ab 351 0.5 50
Show 10201+4743 ES 915 AB 172 5.9 50
Show 10259+4628 COU2504 96 0.2 52
Show 10296+4700 LDS3991 176 15.4 56
Show 10190+4646 KUI 49 56 31.3 63
Show 10304+4641 SKF1730 340 1.0 72
Show 10171+4724 TDS7159 240 0.4 74
Show 10216+4609 STF1425 358 4.8 74
Show 10211+4824 ES 916 330 2.7 75
Show 10170+4719 TOK 536 284 919.2 75
Show 10317+4734 TDS7322 100 0.8 77
Show 10225+4602 LDS3985 172 65.4 78
Show 10265+4603 A 1992 341 0.1 78
Show 10215+4603 COU2503 172 1.5 79
Show 10321+4723 KU 35 16 1.2 80
Show 10233+4843 ES 917 151 2.0 87
Show 10287+4558 A 1993 225 0.3 92
Show 10153+4726 UC 153 53 47.9 93
Show 10335+4725 LDS3997 AB 159 164.1 93
Show 10324+4632 A 1994 83 1.5 95
Show 10281+4847 KUI 50 23 3.9 98
Show 10181+4838 CVR1278 314 3.6 102
Show 10209+4854 KPP1889 122 14.8 103
Show 10160+4607 RAO 243 231 0.6 111
Show 10347+4639 ES 918 189 3.4 114
Show 10130+4711 CBL 41 155 30.9 116
Show 10340+4612 A 2054 150 0.1 119
Show 10162+4844 HU 633 165 0.2 120
Show 10345+4618 LDS3999 287 46.7 121
Show 10279+4911 LDS3989 247 31.3 121
Show 10302+4532 ES 1150 181 0.8 122
Show 10352+4624 HDS1517 1.5 124
Show 10131+4630 GRV1185 168 18.9 125
Show 10151+4553 SLW 452 346 10.0 127
Show 10271+4922 SLW 475 193 22.4 128
Show 10314+4532 SKF 234 91 4.6 129
Show 10121+4751 HJ 2522 148 29.9 129
Show 10269+4511 SLW 473 324 8.5 129
Show 10368+4743 MET 56 29 1.0 130
Show 10125+4811 SLW 446 112 17.0 132
Show 10136+4840 CVR1274 237 4.5 137
Show 10238+4935 HDS1495 183 0.1 139
Show 10129+4835 HU 632 65 3.1 139
Show 10113+4803 BVD 210 35 30.2 140
Show 10364+4609 FAR 58 312 0.7 143
Show 10103+4725 CBL 302 134 19.6 144

 
 
WDS 10243+4717 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
10243+4717 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 102419.11+471704.1 Mag 14.1 PmRA 4.00
PmDE -91.0
 
 
10243+4717 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 102419.11+471704.1 Mag 15.8 Calc delta mag 1.7
Calc coord yes