00016-0045 SHN 45

 
 
00h 01m 37.21s -00° 44' 21.0" P.A. -1.00 sep 0.2 mag 13.30,15.00
 
 
Coord 2000 00016-0045 Discov num SHN  45 Comp Coord arcsec 2000 00 01 37.21 -00 44 21.0
Date first 1997 Date last 1997 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.2 Sep last 0.16 Sep. Now (ρ) 0.16"
Mag pri 13.30 Mag sec 15.00 delta mag (ΔM) 1.7 Spectral class
Pri motion ra +002 Sec motion ra
Pri motion dec +006 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Pisces
 
 
WDS 00016-0045 SHN 45 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45   0   13.30 15.00 000137.21-004421.0
00016-0045 SHN 45 1997 0 -1 0.2 13.30 15.00 000137.21-004421.0

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 00016-0045 SHN 45 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 00016-0045 SHN 45 : MEASURES
 
 
No records found.

 
 
WDS 00016-0045 : VIRTUAL EYEPIECE
 
 

00016-0045 SHN  45A mag 13.3 00016-0045 SHN  45B mag 15 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 00016-0045 : ALADIN DSS IMAGE @ 00h 01m 37.21s -00° 44' 21.0"
 
 
 
 
WDS 00016-0045 SHN 45 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


00016-0045  SHN  45 distance=1' 00030-0054  HJ  999 distance=23' 00035-0058  WAA  56 distance=31' 00024+0114  SKF1597 distance=32' 00002-0021  ITF  44 distance=33' 00001+0022  SKF1060 distance=33' 00007+0013  RST5178 distance=35' 00002+0014  SKF1061 distance=37' 00012-0005  TOK 359 distance=41' 00042+0031  SKF1813 distance=42' 00045+0045  GWP  10 distance=43' 00045-0045  WAA  58 distance=44' 00025+0003  WAA  55AB distance=44' 00025+0003  WAA  55AC distance=44' 00055+0041  SKF1066 distance=58' 00017+0147  GRV   1 distance=63' 00002+0146  WEI  45 distance=66' 00067-0054  GWP  13 distance=78' 00065-0018  WAA  61 distance=79' 00028+0208  BU  281AB distance=86' 00028+0208  HJ  998AC distance=86' 00079+0047  BAL 942 distance=95' 00052+0204  J  1801 distance=95' 00078-0023  WAA  62 distance=96' 00080-0019  ITF 239 distance=100' 00081+0040  HJ 5533 distance=100' 00084-0046  SLE 248 distance=102' 00065+0155  HJ 1000AB distance=102' 00084-0056  WAA  65 distance=103' 00016-0102  WIS   1 distance=106' 00085-0018  SLE 249 distance=107' 00033-0100  RST5179 distance=108' 00089+0042  HDS  18 distance=109' 00049-0104  WAA  59 distance=120' 00092+0004  OCC 124 distance=121' 00009-0118  ITF  70 distance=123' 00098-0042  WAA  66 distance=124' 00001-0122  CLZ   1 distance=129' 00005-0124  ITF 164 distance=130' 00106+0047  BAL 943 distance=135' 00096+0148  GWP  22 distance=137' 00065-0113  SLE 247 distance=139' 00110+0058  SKF1821 distance=142' 00112+0116  HJ  617 distance=148' 00079+0244  KPP  48 distance=153' 00056-0141  LDS3012 distance=157' 00070+0303  GWP  14 distance=161' 00069+0303  SKF1193 distance=161' 00052-0151  ITF 216 distance=165' 00062-0153  HDS   9 distance=173' 00121+0203  CVR 307 distance=176' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 00016-0045 SHN 45 -1 0.2 1
Show 00030-0054 HJ 999 76 26.0 23
Show 00035-0058 WAA 56 148 4.9 31
Show 00024+0114 SKF1597 34 3.0 32
Show 00002-0021 ITF 44 31 3.9 33
Show 00001+0022 SKF1060 184 2.2 33
Show 00007+0013 RST5178 338 2.4 35
Show 00002+0014 SKF1061 173 1.4 37
Show 00012-0005 TOK 359 72 0.3 41
Show 00042+0031 SKF1813 154 1.8 42
Show 00045+0045 GWP 10 35 20.3 43
Show 00045-0045 WAA 58 15 2.6 44
Show 00025+0003 WAA 55 AB 209 1.4 44
Show 00025+0003 WAA 55 AC 190 4.1 44
Show 00055+0041 SKF1066 315 2.6 58
Show 00017+0147 GRV 1 350 73.3 63
Show 00002+0146 WEI 45 83 1.8 66
Show 00067-0054 GWP 13 91 81.6 78
Show 00065-0018 WAA 61 339 1.3 79
Show 00028+0208 BU 281 AB 159 1.6 86
Show 00028+0208 HJ 998 AC 329 46.3 86
Show 00079+0047 BAL 942 299 7.2 95
Show 00052+0204 J 1801 52 2.7 95
Show 00078-0023 WAA 62 347 2.5 96
Show 00080-0019 ITF 239 91 4.5 100
Show 00081+0040 HJ 5533 73 26.4 100
Show 00084-0046 SLE 248 162 14.3 102
Show 00065+0155 HJ 1000 AB 205 7.3 102
Show 00084-0056 WAA 65 37 3.9 103
Show 00016-0102 WIS 1 234 999.9 106
Show 00085-0018 SLE 249 279 12.5 107
Show 00033-0100 RST5179 191 1.1 108
Show 00089+0042 HDS 18 152 0.3 109
Show 00049-0104 WAA 59 331 2.6 120
Show 00092+0004 OCC 124 -1 0.1 121
Show 00009-0118 ITF 70 321 2.3 123
Show 00098-0042 WAA 66 337 4.7 124
Show 00001-0122 CLZ 1 347 6.2 129
Show 00005-0124 ITF 164 210 3.3 130
Show 00106+0047 BAL 943 279 4.3 135
Show 00096+0148 GWP 22 9 10.9 137
Show 00065-0113 SLE 247 232 17.9 139
Show 00110+0058 SKF1821 13 1.8 142
Show 00112+0116 HJ 617 61 13.1 148
Show 00079+0244 KPP 48 126 4.9 153
Show 00056-0141 LDS3012 337 19.0 157
Show 00070+0303 GWP 14 136 10.3 161
Show 00069+0303 SKF1193 61 4.2 161
Show 00052-0151 ITF 216 38 15.1 165
Show 00062-0153 HDS 9 0.2 173
Show 00121+0203 CVR 307 78 22.8 176

 
 
WDS 00016-0045 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
00016-0045 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 000137.21-004421.0 Mag 13.3 PmRA 2.00
PmDE 6.0
 
 
00016-0045 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 000137.21+004421.0 Mag 15 Calc delta mag 1.7
Calc coord yes