Coord 2000 | 00150-7251 | Discov num | BRG 1 | Comp | Coord arcsec 2000 | 00 15 02.40 -72 50 32.6 | |||||
Date first | 2008 | Date last | 2010 | Obs | 2 | ||||||
Pa first | 69 | Pa last | 51.6 | P.A. Now (θ) | 51.6° | ||||||
Sep first | 0.3 | Sep last | 0.286 | Sep. Now (ρ) | 0.286" | ||||||
Mag pri | 13.00 | Mag sec | 14.50 | delta mag (ΔM) | 1.5 | Spectral class | M0.5+M3.5 (red/red) | ||||
Pri motion ra | -114 | Sec motion ra | |||||||||
Pri motion dec | -139 | Sec motion dec | |||||||||
Notes | N V (See Notes, Proper motion indicates physical) |
Constellation | Tucana | Gaia DR2 | 4689442248089776000 |
discov_num | notes | refcode |
BRG 1 | The AstraLux PSF was strongly asymmetric for this target, hence in | |
addition to the usual PSF fitting, we also performed a customized | ||
aperture photometry scheme in order to ensure that the PSF fitting did | ||
not provide a biased result (see paper for details). We adopt the | ||
aperture photometry values for the differential photometry, and let | ||
the errors be represented by the scatter between PSF fitting results | ||
and the aperture photometry. Note that the photometry values presented | Brg2010 | |
here should replace those in Bergfors et al. (2010). | Jnn2012 |
refcode | metd | author | reference |
Brg2010 | Cl - | Bergfors, C. Brandner, W., Janson, M., Daemgen, S., Geissler, K., Henning, T., | 2010A&A...520...54B |
Brg2010 | Hippler, S., Hormuth, F., Joergens, V., & Koehler, R. | ||
Brg2010 | A&A 520, 54, 2010 | ||
Brg2010 | (some measures recalibrated and published in Jnn2014b) | 2014ApJS..214...17J | |
Jnn2012 | Cl j | Janson, M., Hormuth, F., Bergfors, C., Brandner, W., Hippler, S., Daemgen, S., | 2012ApJ...754...44J |
Jnn2012 | +E2 | Kudryavtseva, N., Schmalzl, E., Schnupp, C., & Henning, T. | |
Jnn2012 | ApJ 754, 44, 2012 (some recalibrated measures published in Jnn2014b) | 2014ApJS..214...17J |
idgroup | discov | author |
1 | BRG | Bergfors, C. Brandner, W., Janson, M., Daemgen, S., Geissler, K., Henning, T., |
1 | BRG | Hippler, S., Hormuth, F., Joergens, V., & Koehler, R. |
11 | BRG | Bergfors, C. Brandner, W., Daemgen, S., Biller, B., Hippler, S., Janson, M., |
11 | BRG | Kudryavtseva, N., Geissler, K., Henning, T., & Koehler, R. |
17 | JNN | Janson, M., Brandner, W., Lenzen, R., Close, L., Nielsen, E., Hartung, M., |
17 | JNN | Henning, T., & Rouy, H. |
18 | JNN | Janson, M., Carson, J., Thalmann, C., McElwain, M.W., Goto, M., Crepp, J., |
18 | JNN | Wisniewski, J., Abe, L., et al. |
20 | JNN | Janson, M., Bonavita, M., Klahr, H., Lafreniere, D., Jayawardhana, R., |
20 | JNN | & Zinnecker, H. |
21 | JNN | Janson, M., Hormuth, F., Bergfors, C., Brandner, W., Hippler, S., Daemgen, S., |
21 | JNN | Kudryavtseva, N., Schmalzl, E., Schnupp, C., & Henning, T. |
22 | JNN | Janson, M., Jayawardhana, R., Girard, J.H., Lafreniere, D., Bonavita, M., |
22 | JNN | Gizis, J., & Brandeker, A. |
23 | JNN | Janson, M., Lafreniere, D., Jayawardhana, R., Bonavita, M., Girard, J.H., |
23 | JNN | Brandeker, A., & Gizis, J.E. |
24 | JNN | Janson, M., Brandt, T.D., Moro-Martin, A., Usuda, T., Thalmann, C., Carson, J.C., |
24 | JNN | Goto, M., Currie, T., McElwain, M.W., Itoh, Y., Fukagawa, M., Crepp, J., et al. |
25 | JNN | Janson, M., Bergfors, C., Brandner, W., Kudryavtseva, N., Hormuth, F., |
25 | JNN | Hippler, S., & Henning, T. |
26 | JNN | Janson, M., Bergfors, C., Brandner, W., Bonnefoy, M., Schlieder, J., Kohler, R., |
26 | JNN | Hormuth, F., Henning, T., & Hippler, S. |
28 | JNN | Janson, M., Durkan, S., Hippler, S., Dai, X., Brandner, W., Schlieder, J., |
28 | JNN | Bonnefoy, M., & Henning, T. Jnn201 |
29 | JNN | Calissendorff, P., Janson, M., Kohler, R., Durkan, S., Hippler, S., Dai, X., |
29 | JNN | Brandner, W., Schlieder, J., & Henning, T. |
30 | JNN | Janson, M., Durkan, S., Bonnefoy, M., Rodet, L., Kohler, R., Lacour, S., Brandner, |
30 | JNN | W., Henning, R. & Girard, J. |
33 | JNN | Calissendorff, P., Janson, M., Rodet, L., Bonnefoy, M., Brandner, W., Brown-Sevilla, |
33 | JNN | S., Chauvin, G., Delorme, P., Desidera, S., Durkan, S., Fontanive, C., Gratton, R., |
33 | JNN | Hagelbe3rg, J., Henning, T., Hippler, S., Lagrange, A.-M., Langlois, M., Lazzoni, C. |
33 | JNN | Maire, A.-L., Messina, S., Meyer, M., Moller-Nsson, O., Rabus, M., Schlieder, J., |
33 | JNN | Vigan, A., Wahhaj, Z., Wildi, F. & Zurlo, A. |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00150-7251 | BRG 1 | 2008 | 1 | 69 | 0.3 | 12.70 | M0.5 M3.5 | D | 001502.40-725032.6 | ||
00150-7251 | BRG 1 | 2010 | 2 | 52 | 0.3 | 12.70 | M0.5 M3.5 | NV | 001502.40-725032.6 |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A | |
B | pa=20.4° sep=0.19" |
Coord arcsec 2000 | 001502.40-725032.6 | Mag | 13 | Spectral class | M0.5 (red) | PmRA | -114.00 | ||||
PmDE | -139.0 |
Coord arcsec 2000 | 001502.41-725032.4 | Mag | 14.5 | Spectral class | M3.5 (red) | Calc delta mag | 1.5 | ||||
Calc coord | yes |