POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 7 8 [9] 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Del Cap Cap 164644 21 47 02 -16 07 38 HJ 3056 AB 1999 3 60 49.9 2.87 15.00 12.13
Show V491 Per Per 56982 04 07 34 +38 04 28 STT 531 AB 2018 187 353 2.7 7.32 9.69 2.37 Y
Show SV Crt Crt 138106 11 16 58 -07 08 05 BU 600 AB 2013 13 211 1.3 6.15 10.50 4.35
Show 23 Her CrB 65262 16 22 56 +32 19 59 H 5 38 2020 42 16 31.0 6.41 9.79 3.38
Show 17 Eri Eri 130528 03 30 37 -05 04 31 HUB 2 1999 1 115 14.1 4.71 16.20 11.49
Show 94 Cet Cet 130355 03 12 46 -01 11 45 HJ 663 AB 2018 27 195 2.3 5.06 11.00 5.94 Y
Show Prajapati Aur 25502 05 59 32 +54 17 05 ENG 24 AB 2003 12 276 124.4 3.83 10.60 6.77
Show Lam Oct Oct 258914 21 50 55 -82 43 08 HJ 5278 2015 29 62 3.3 5.56 7.26 1.70
Show 1 Cam Cam 24672 04 32 02 +53 54 39 STF 550 AB 2018 115 308 10.4 5.78 6.82 1.04
Show 15 Gem Gem 78395 06 27 47 +20 47 23 SHJ 70 AB 2019 60 202 24.7 6.65 8.18 1.53
Show 55 Cas Cas 12180 02 14 29 +66 31 28 MCA 6 2020 43 188 0.1 6.40 7.60 1.20 Y
Show Zet1 Ant Ant 200444 09 30 46 -31 53 21 DUN 78 2020 48 212 8.3 6.15 6.83 0.68
Show Sadalmelik Aqr 145862 22 05 47 -00 19 11 BUP 232 AB 2008 8 40 110.0 2.96 12.20 9.24
Show 40 Cas Cas 4453 01 38 31 +73 02 24 HJ 2054 2010 11 236 52.9 5.39 11.74 6.35
Show NSV6796 Boo 101200 14 46 06 +15 07 54 YSC 106 2010 1 82 0.2 6.00 9.00 3.00
Show AE Aur Aur 57816 05 16 18 +34 18 44 SEI 136 AB 1895 1 355 8.8 6.03 9.10 3.07
Show Situla Aqr 146210 22 37 45 -04 13 40 HJ 5529 AB 2016 12 252 84.4 5.16 12.20 7.04
Show Zet Pyx Pyx 176253 08 39 42 -29 33 40 HJ 4120 2016 14 61 52.4 4.97 9.59 4.62
Show Taygeta Tau 76140 03 45 12 +24 28 03 HJ 3251 AB 2011 18 329 71.7 4.27 10.99 6.72
Show Alp Lac Lac 34542 22 31 17 +50 16 57 BU 703 2014 18 286 46.7 3.77 11.80 8.03
Show Pi Tuc Tuc 248167 00 20 39 -69 37 30 HUB 1 2016 2 216 2.3 5.56 10.10 4.54
Show V774 Tau Tau 111698 04 15 29 +06 11 14 STTA 45 AB 2021 46 316 64.6 6.38 7.01 0.63
Show T Tau Tau   04 21 59 +19 32 06 GHE 6 AB 2002 71 191 0.7 5.50 8.10 2.60 Y
Show Kap Tuc Tuc 248346 01 15 46 -68 52 33 HJ 3423 AB 2017 78 315 4.6 4.88 7.54 2.66 Y
Show Tau2 Hyi Hyi 258280 01 47 47 -80 10 34 HJ 3474 2010 6 34 50.0 6.06 13.50 7.44
Show Marfak Cas 22024 01 08 16 +54 55 13 STT 551 AB 2016 15 273 490.8 5.23 11.31 6.08
Show 37 Tau Tau 76430 04 04 42 +22 04 55 STT 558 AC 2013 26 194 135.0 4.46 10.01 5.55
Show 61 Oph Oph 122690 17 44 34 +02 34 46 STF 2202 AB 2019 176 92 20.8 6.13 6.47 0.34
Show V1470 Aql Aql 105633 20 04 09 +11 47 40 STF 2620 AB 2016 54 287 1.9 8.23 9.18 0.95
Show Alp Lyn Lyn 61414 09 21 03 +34 23 33 STT 571 AB 2017 20 42 222.7 3.29 8.83 5.54
Show 10 Mon Mon 133290 06 27 58 -04 45 44 BUP 89 AB 2002 7 257 77.0 5.01 9.57 4.56
Show Chi Tau Tau 76573 04 22 35 +25 37 46 STF 528 AB 2016 80 25 19.4 5.37 8.54 3.17
Show 62 Tau Tau 76591 04 23 60 +24 18 04 STF 534 AB 2019 74 291 29.1 6.36 7.94 1.58
Show FL Boo Boo   15 28 10 +38 21 38 STF 1947 2016 42 26 6.8 9.98 10.39 0.41
Show Sig Boo Boo 83416 14 34 41 +29 44 42 STT 582 AB 2015 26 85 214.5 4.50 10.66 6.16
Show 107 Psc Psc 74883 01 42 30 +20 16 07 HJ 2071 AB 2000 7 11 54.1 5.34 11.70 6.36
Show V655 Her Her 102666 17 13 54 +15 57 03 STF 2137 2017 46 144 4.1 9.15 10.03 0.88
Show 8 Lyn Lyn 13897 06 37 41 +61 28 52 STT 563 AB 2022 15 72 181.7 6.04 8.78 2.74
Show 54 Hya Hya 182855 14 46 00 -25 26 35 H 3 97 AB 2015 82 122 8.1 5.12 7.25 2.13
Show 107 Aqr Aqr 165867 23 46 01 -18 40 42 H 2 24 2018 140 136 7.0 5.65 6.46 0.81
Show 41 Cap Cap 190559 21 42 01 -23 15 46 SEE 454 2018 12 208 5.1 5.35 11.20 5.85
Show 15 UMa UMa 27136 09 08 52 +51 36 17 DRS 10 2016 8 34 26.3 4.04 10.00 5.96
Show Eps Sge Sge 105061 19 37 17 +16 27 46 H 6 26 AB 2017 47 82 87.4 5.77 8.35 2.58
Show 21 Ari Ari 75238 02 15 43 +25 02 36 COU 79 AB 2014 219 39 0.2 6.40 6.48 0.08 Y
Show 52 Peg Peg 108307 22 59 12 +11 43 44 STT 483 2020 329 31 0.4 6.11 7.27 1.16 Y
Show 2 Com Com 82123 12 04 17 +21 27 33 STF 1596 2020 195 234 3.4 6.18 7.48 1.30
Show Acamar Eri 216113 02 58 16 -40 18 17 PZ 2 2020 81 90 8.2 3.20 4.12 0.92
Show Mekbuda Gem 79031 07 04 07 +20 34 13 SHJ 77 AB 2017 17 85 87.3 4.05 11.46 7.41
Show Gam Equ Equ 126593 21 10 20 +10 07 55 KNT 5 AB 2014 36 248 0.6 4.70 8.69 3.99
Show Tau4 Eri Eri 168460 03 19 31 -21 45 28 JC 1 AB 2016 18 290 5.8 3.91 9.50 5.59
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.