WDS 10465-6416 FIN 364 AB : NOTES
 
 
discov_num notes refcode
FIN 364 AB: Malkov et al. (2012) derive dynamical, photometric, and
spectroscopic masses 7.76 +/- 1.39, 5.61, and 3.71 Msun, respectively. Mlk2012
AB: Omega for Tokovinin et al. (2015) orbit flipped by 180deg, at
request of author. Tok2015c
 
 
REFERENCES
 
 
refcode metd author reference
Mlk2012 not - Malkov, O.Yu., Tamazian, V.S., Docobo, J.A., & Chulkov, D.A. 2012A&A...546A..69M
Mlk2012 A&A 546, A69, 2012
Tok2015c orb+j Tokovinin, A., Mason, B.D., Hartkopf, W.I., Mendez, R.A., & Horch, E.P. 2015AJ....150...50T
Tok2015c +St AJ 150, 50, 2015 (some measures corrected in Tok2017b) 2017AJ....154..110T
 
 
DISCOVERER
 
 
idgroup discov author
1 FIN Finsen, W.S.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
10465-6416 FIN 364 AB 2009 11 102 0.0 5.90 6.00 B7IV O 104629.61-641547.7
10465-6416 FIN 364 AB 2010 12 182 0.0 5.90 6.00 B7IV O 104629.61-641547.7
10465-6416 FIN 364 AB 2012 15 152 0.1 5.30 5.90 B7IV O 104629.61-641547.7
10465-6416 FIN 364 AB 2013 19 137 0.1 5.30 5.90 B7IV O 104629.61-641547.7
10465-6416 FIN 364 AB 2014 20 127 0.1 5.30 5.90 B7IV NO 104629.61-641547.7
10465-6416 FIN 364 AB 2015 22 265 0.0 5.30 5.90 B7IV NO 104629.61-641547.7
10465-6416 FIN 364 AB 2017 23 191 0.0 5.30 5.90 B7IV NO 104629.61-641547.7
10465-6416 FIN 364 AB 2018 25 328 0.1 5.30 5.90 B7IV NO 104629.61-641547.7
10465-6416 FIN 364 AB 2019 26 315 0.1 5.30 5.90 B7IV NO 104629.61-641547.7
10465-6416 FIN 364 AB 2021 27 299 0.1 5.30 5.90 B7IV NO 104629.61-641547.7

If you need more information about this double, apply for a data request form to the WDS.