WDS 09191-4128 CHR 239 (HD 80542) : NOTES
 
 
discov_num notes refcode
CHR 239 Astrometric binary; dm 2.4 mag, period ~ 10y? Accelerated pm Tok2012b
Omega for Tokovinin et al. (2014) orbit flipped by 180deg, at request
of author. Tok2014a
 
 
REFERENCES
 
 
refcode metd author reference
Tok2012b S j Tokovinin, A. 2012AJ....144...56T
Tok2012b +orb AJ 144, 56, 2012
Tok2014a orb j Tokovinin, A., Mason, B.D., & Hartkopf, W.I. 2014AJ....147..123T
Tok2014a +St AJ 147, 123, 2014 (some measures corrected in Tok2017b) 2017AJ....154..110T
 
 
DISCOVERER
 
 
idgroup discov author
1 CHR Center for High Ang. Res. Astronomy (speckle interferometry systems)
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
09191-4128 CHR 239 1996 1 93 0.1 7.50 8.80 G2V D 091904.43-412805.6
09191-4128 CHR 239 2001 2 167 0.1 7.50 8.80 G2V D 091904.43-412805.6
09191-4128 CHR 239 2011 3 12 0.1 7.50 8.80 G2V D 091904.43-412805.6
09191-4128 CHR 239 2012 5 345 0.1 7.50 8.80 G2V D 091904.43-412805.6
09191-4128 CHR 239 2013 6 288 0.1 7.50 8.80 G2V D 091904.43-412805.6
09191-4128 CHR 239 2014 11 191 0.1 7.50 8.80 G2V NO 091904.43-412805.6
09191-4128 CHR 239 2015 13 313 0.1 7.50 8.80 G2V NO 091904.43-412805.6
09191-4128 CHR 239 2016 15 290 0.1 7.50 8.80 G2V NO 091904.43-412805.6
09191-4128 CHR 239 2018 16 270 0.1 7.50 8.80 G2V NO 091904.43-412805.6
09191-4128 CHR 239 2019 18 235 0.1 7.50 8.80 G2V NO 091904.43-412805.6
09191-4128 CHR 239 2021 19 211 0.1 7.50 8.80 G2V NO 091904.43-412805.6

If you need more information about this double, apply for a data request form to the WDS.