22188+4604 TDT 3457 (HD 212029)

 
 
22h 18m 46.21s +46° 04' 17.1" P.A. 246.00 sep 0.5 mag 10.86,10.92 dist. 58.55 pc (190.99 l.y.)
 
 
Coord 2000 22188+4604 Discov num TDT3457 Comp Coord arcsec 2000 22 18 46.21 +46 04 17.1
Date first 1991 Date last 1991 Obs 1
Pa first 246 Pa last 246.4 P.A. Now (θ) 246.4°
Sep first 0.5 Sep last 0.47 Sep. Now (ρ) 0.47"
Mag pri 10.86 Mag sec 10.92 delta mag (ΔM) 0.06 Spectral class
Pri motion ra +000 Sec motion ra +000
Pri motion dec +004 Sec motion dec +004
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 212029 Spectr G0 Constellation Lacerta HIP 110291
Tycho2 3607-02544-1 Gaia DR2 1962427324133658752 HD 212029 BD BD+45 3890
Distance 58.55 Distance ly 190.99
 
 
ORBITAL ELEMENTS SOLUTION #1
 
 
Period (P)757d (2.07y)± 70 Periastron (T)48769d (1992.401y)± 316 Semi-major axis (a)17m± 17
Eccentricity (e)0.92± 0.2 Inclination (i)99°± 10 Longitude of periastron (ω)85°± 55
Node (Ω)72°± 99 Notes ReferenceGln2006
Equinox Last observation1993 Grade9(1=Definitive, 9=Indet.)
label theta rho
2000-01-01 151.3 0.005
2001-01-01 231.7 0.009
2002-01-01 160.8 0.005
2003-01-01 234.7 0.008
2004-01-01 170.0 0.005
2005-01-01 238.0 0.008
2006-01-01 178.4 0.005
2007-01-01 242.2 0.007
2008-01-01 186.0 0.006
2009-01-01 251.2 0.003
2010-01-01 192.8 0.006
2011-01-01 81.6 0.005
2012-01-01 198.8 0.006
2013-01-01 89.6 0.006
2014-01-01 204.1 0.007
2015-01-01 96.3 0.006
2016-01-01 208.8 0.007
2017-01-01 102.8 0.006
2018-01-01 213.0 0.008
2019-01-01 109.8 0.006
2020-01-01 216.8 0.008
2021-01-01 117.3 0.005
2022-01-01 220.2 0.008
2023-01-01 125.6 0.005
2024-01-01 223.4 0.008
2025-01-01 134.4 0.005
2026-01-01 226.5 0.009
2027-01-01 143.8 0.005
2028-01-01 229.4 0.009
2029-01-01 153.4 0.005
2030-01-01 232.4 0.009


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds22204%2B4625r.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 
 
 
ORBITAL ELEMENTS SOLUTION #2
 
 
Period (P)794d (2.17y)± 52 Periastron (T)48911d (1992.79y)± 322 Semi-major axis (a)39m± 22
Eccentricity (e)0.99± 0.09 Inclination (i)99°± 9 Longitude of periastron (ω)87°± 92
Node (Ω)234°± 94 Notes ReferenceGln2006
Equinox Last observation1993 Grade9(1=Definitive, 9=Indet.)
label theta rho
2000-01-01 355.6 0.013
2001-01-01 316.9 0.010
2002-01-01 1.6 0.012
2003-01-01 325.9 0.011
2004-01-01 8.4 0.011
2005-01-01 333.3 0.012
2006-01-01 17.7 0.009
2007-01-01 339.8 0.013
2008-01-01 249.0 0.002
2009-01-01 345.7 0.013
2010-01-01 291.9 0.007
2011-01-01 351.3 0.013
2012-01-01 308.3 0.009
2013-01-01 357.0 0.013
2014-01-01 319.3 0.010
2015-01-01 3.1 0.012
2016-01-01 327.9 0.011
2017-01-01 10.4 0.011
2018-01-01 335.0 0.012
2019-01-01 19.3 0.009
2020-01-01 341.3 0.013
2021-01-01 281.8 0.006
2022-01-01 347.1 0.013
2023-01-01 296.8 0.007
2024-01-01 352.7 0.013
2025-01-01 311.4 0.009
2026-01-01 358.5 0.013
2027-01-01 321.6 0.010
2028-01-01 4.8 0.012
2029-01-01 329.8 0.011
2030-01-01 12.5 0.010


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds22204%2B4625s.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic