20374+7536 HEI 7 (VW Cep)

 
 
20h 37m 21.54s +75° 36' 01.5" P.A. 290.00 sep 0.5 mag 7.68,10.48 Sp K0V dist. 27.59 pc (90 l.y.)
 
 
Coord 2000 20374+7536 Discov num HEI   7 Comp Coord arcsec 2000 20 37 21.54 +75 36 01.5
Date first 1974 Date last 2021 Obs 19
Pa first 223 Pa last 289.8 P.A. Now (θ) 231°
Sep first 0.6 Sep last 0.492 Sep. Now (ρ) 0.675"
Mag pri 7.68 Mag sec 10.48 delta mag (ΔM) 2.8 Spectral class K0V (yellow-orange)
Pri motion ra +309 Sec motion ra
Pri motion dec +540 Sec motion dec
Notes N O (See Notes, Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Var name VW Cep Constellation Cepheus SAO 9828 HIP 101750
Tycho2 4585-03284-1 Gaia DR2 2278045980881186176 HD 197433 GC 28804
BD BD+75 752 Distance 27.59 Distance ly 90
 
 
ORBITAL ELEMENTS
 
 
Period (P)30.64y Periastron (T)1996.75y Semi-major axis (a)0.469a
Eccentricity (e)0.629 Inclination (i)34.4° Longitude of periastron (ω)46.9°
Node (Ω)26.4° Notesn ReferenceDoc2013k
Equinox2000 Last observation2007 Grade4(1=Definitive, 9=Indet.)
label theta rho
2000 190.4 0.374
2001 200.3 0.447
2002 207.6 0.507
2003 213.4 0.557
2004 218.4 0.598
2005 222.8 0.631
2006 226.8 0.657
2007 230.5 0.677
2008 234.0 0.691
2009 237.5 0.699
2010 240.8 0.703
2011 244.2 0.702
2012 247.6 0.697
2013 251.0 0.687
2014 254.6 0.673
2015 258.4 0.655
2016 262.4 0.633
2017 266.7 0.607
2018 271.4 0.577
2019 276.7 0.544
2020 282.7 0.508
2021 289.6 0.468
2022 298.0 0.425
2023 308.3 0.379
2024 321.4 0.332
2025 339.1 0.283
2026 4.2 0.232
2027 44.5 0.177
2028 110.4 0.157
2029 159.1 0.229
2030 181.6 0.321
2031 194.4 0.402
2032 203.1 0.470
2033 209.8 0.526
2034 215.3 0.573
2035 220.0 0.611
2036 224.3 0.641
2037 228.1 0.665
2038 231.8 0.683
2039 235.3 0.695
2040 238.7 0.701
2041 242.0 0.703
2042 245.4 0.701
2043 248.8 0.693
2044 252.3 0.682
2045 255.9 0.667
2046 259.8 0.647
2047 263.9 0.624
2048 268.3 0.597
2049 273.2 0.566
2050 278.7 0.532


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds20374%2B7536a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic