Coord 2000 | 20304+5014 |
Discov num | ES 1100 |
Comp | Coord arcsec 2000 | 20 30 24.25 +50 14 54.7 |
|||||
Date first | 1911 |
Date last | 2015 |
Obs | 7 |
||||||
Pa first | 282 |
Pa last | 285 |
P.A. Now (θ) | 285° |
||||||
Sep first | 2.3 |
Sep last | 2.6 |
Sep. Now (ρ) | 2.6" |
||||||
Mag pri | 10.85 |
Mag sec | 11.14 |
delta mag (ΔM) | 0.29 |
Spectral class | |||||
Pri motion ra | +011 |
Sec motion ra | +008 |
||||||||
Pri motion dec | -010 |
Sec motion dec | -009 |
||||||||
Notes |
Precise pa | 285.4 |
Precise sep | 2.562 |
Constellation | Cygnus |
Tycho2 | 3581-00158-1 |
||||
Gaia DR2 | 2180146706795562240 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20304+5014 | ES 1100 | 2003 | 5 | 285 | 2.5 | 10.85 | 11.14 | 203024.25+501454.7 | |||
20304+5014 | ES 1100 | 2015 | 7 | 285 | 2.6 | 10.85 | 11.14 | 203024.25+501454.7 |