Coord 2000 | 20258+2403 |
Discov num | TDS1073 |
Comp | Coord arcsec 2000 | 20 25 50.81 +24 02 36.7 |
|||||
Date first | 1991 |
Date last | 2015 |
Obs | 3 |
||||||
Pa first | 339 |
Pa last | 338 |
P.A. Now (θ) | 338° |
||||||
Sep first | 1.7 |
Sep last | 1.7 |
Sep. Now (ρ) | 1.7" |
||||||
Mag pri | 11.00 |
Mag sec | 11.00 |
delta mag (ΔM) | 0 |
Spectral class | |||||
Pri motion ra | -014 |
Sec motion ra | -014 |
||||||||
Pri motion dec | -018 |
Sec motion dec | -018 |
||||||||
Notes |
Precise pa | 338.4 |
Precise sep | 1.672 |
Constellation | Vulpecula |
Tycho2 | 2156-00869-2 |
||||
Gaia DR2 | 48763355264 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20258+2403 | TDS1073 | 2000 | 2 | 339 | 1.6 | 11.00 | 11.00 | 202550.81+240236.7 | |||
20258+2403 | TDS1073 | 2015 | 3 | 338 | 1.7 | 11.00 | 11.00 | 202550.81+240236.7 |