Coord 2000 | 20224+4332 |
Discov num | TDT2215 |
Comp | Coord arcsec 2000 | 20 22 22.47 +43 31 58.3 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 91 |
Pa last | 91 |
P.A. Now (θ) | 91° |
||||||
Sep first | 0.9 |
Sep last | 0.9 |
Sep. Now (ρ) | 0.9" |
||||||
Mag pri | 11.56 |
Mag sec | 12.23 |
delta mag (ΔM) | 0.67 |
Spectral class | |||||
Pri motion ra | -003 |
Sec motion ra | -003 |
||||||||
Pri motion dec | -010 |
Sec motion dec | -010 |
||||||||
Notes |
Precise pa | 91.1 |
Precise sep | 0.9 |
Constellation | Cygnus |
SAO | 49543 |
||||
Tycho2 | 3164-01297-1 |
Gaia DR2 | 07653137792 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20224+4332 | TDT2215 | 1991 | 1 | 91 | 0.9 | 11.56 | 12.23 | 202222.47+433158.3 |