Coord 2000 | 20200-5929 |
Discov num | TDT2177 |
Comp | Coord arcsec 2000 | 20 19 59.81 -59 29 20.1 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 261 |
Pa last | 261 |
P.A. Now (θ) | 261° |
||||||
Sep first | 1.9 |
Sep last | 1.9 |
Sep. Now (ρ) | 1.9" |
||||||
Mag pri | 10.65 |
Mag sec | 12.40 |
delta mag (ΔM) | 1.75 |
Spectral class | |||||
Pri motion ra | -004 |
Sec motion ra | -004 |
||||||||
Pri motion dec | -017 |
Sec motion dec | -017 |
||||||||
Notes |
Precise pa | 261.2 |
Precise sep | 1.92 |
Constellation | Pavo |
Tycho2 | 8789-01294-1 |
||||
Gaia DR2 | 43597330048 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20200-5929 | TDT2177 | 1991 | 1 | 261 | 1.9 | 10.65 | 12.40 | 201959.81-592920.1 |