Coord 2000 | 20160+3751 |
Discov num | TDT2130 |
Comp | Coord arcsec 2000 | 20 15 58.43 +37 50 35.2 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 236 |
Pa last | 236 |
P.A. Now (θ) | 236° |
||||||
Sep first | 2.0 |
Sep last | 2.0 |
Sep. Now (ρ) | 2" |
||||||
Mag pri | 11.28 |
Mag sec | 11.82 |
delta mag (ΔM) | 0.54 |
Spectral class | |||||
Pri motion ra | -001 |
Sec motion ra | -001 |
||||||||
Pri motion dec | -011 |
Sec motion dec | -011 |
||||||||
Notes | X
(Dubious double) |
Precise pa | 236.1 |
Precise sep | 1.97 |
Constellation | Hydra |
Tycho2 | 3151-00889-1 |
||||
Gaia DR2 | 2060872613138192512 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20160+3751 | TDT2130 | 1991 | 1 | 236 | 2.0 | 11.28 | 11.82 | 201558.43+375035.2 |